| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,99 | 2,91 | 18:10:00 |
| AGHOL | 32,94 | 4,64 | 18:09:53 |
| AKBNK | 74,00 | -0,67 | 18:10:00 |
| AKSA | 9,95 | -0,80 | 18:09:55 |
| AKSEN | 67,40 | -1,46 | 18:10:00 |
| ALARK | 102,00 | 0,99 | 18:09:50 |
| ALTNY | 16,89 | -2,09 | 18:09:58 |
| ANSGR | 25,60 | 3,06 | 18:09:53 |
| ARCLK | 111,50 | -0,62 | 18:09:51 |
| ASELS | 288,00 | -0,60 | 18:09:59 |
| ASTOR | 145,90 | 3,40 | 18:10:00 |
| BALSU | 16,31 | -0,06 | 18:09:55 |
| BIMAS | 621,50 | -3,34 | 18:10:00 |
| BRSAN | 652,00 | 3,66 | 18:10:00 |
| BRYAT | 2.312,00 | -1,20 | 18:09:34 |
| BSOKE | 23,50 | 9,92 | 18:09:52 |
| BTCIM | 4,24 | 2,91 | 18:10:00 |
| CANTE | 2,07 | -1,43 | 18:10:00 |
| CCOLA | 67,50 | 6,80 | 18:09:39 |
| CIMSA | 45,50 | -1,73 | 18:09:55 |
| CWENE | 29,12 | 3,78 | 18:09:33 |
| DAPGM | 11,16 | -4,45 | 18:10:00 |
| DOAS | 220,60 | 1,80 | 18:10:00 |
| DOHOL | 19,30 | 3,26 | 18:10:00 |
| DSTKF | 667,00 | 1,06 | 18:09:54 |
| ECILC | 101,70 | -2,21 | 18:09:55 |
| EFOR | 27,70 | 0,29 | 18:10:00 |
| EGEEN | 7.620,00 | -2,37 | 18:09:40 |
| EKGYO | 20,90 | -2,97 | 18:09:59 |
| ENERY | 9,16 | -0,22 | 18:10:00 |
| ENJSA | 95,65 | -1,29 | 18:09:12 |
| ENKAI | 80,15 | 0,04 | 18:09:59 |
| EREGL | 25,56 | 1,67 | 18:09:56 |
| EUPWR | 38,46 | 3,00 | 18:09:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,35 | 1,82 | 18:10:00 |
| FROTO | 101,60 | 0,69 | 18:09:38 |
| GARAN | 146,10 | -1,08 | 18:10:00 |
| GENIL | 162,90 | -4,18 | 18:09:58 |
| GESAN | 51,50 | 0,88 | 18:10:00 |
| GLRMK | 182,20 | 2,07 | 18:10:00 |
| GRSEL | 330,75 | 0,38 | 18:09:59 |
| GRTHO | 244,90 | -1,13 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 368,25 | 0,20 | 18:09:44 |
| HALKB | 41,00 | -0,58 | 18:10:00 |
| HEKTS | 2,89 | -1,70 | 18:09:56 |
| ISCTR | 14,64 | 0,34 | 18:09:58 |
| ISMEN | 42,10 | 0,24 | 18:09:35 |
| IZENR | 9,30 | -0,32 | 18:08:25 |
| KCAER | 10,98 | -1,26 | 18:10:00 |
| KCHOL | 194,50 | 3,51 | 18:09:43 |
| KLRHO | 376,75 | 2,10 | 18:10:00 |
| KONTR | 9,96 | -1,78 | 18:10:00 |
| KRDMD | 27,60 | 0,36 | 18:09:42 |
| KTLEV | 30,70 | -9,97 | 18:09:55 |
| KUYAS | 55,80 | -2,62 | 18:10:01 |
| MAGEN | 41,90 | -0,57 | 18:10:01 |
| MAVI | 46,26 | 1,27 | 18:08:22 |
| MGROS | 608,00 | 0,08 | 18:10:01 |
| MIATK | 35,42 | -2,32 | 18:10:01 |
| MPARK | 405,75 | 0,25 | 18:10:01 |
| OBAMS | 8,40 | -2,89 | 18:09:49 |
| ODAS | 5,12 | 0,39 | 18:09:35 |
| OTKAR | 522,00 | -0,57 | 18:09:03 |
| OYAKC | 24,62 | -0,24 | 18:09:34 |
| PASEU | 161,80 | -1,94 | 18:09:33 |
| PATEK | 20,28 | -6,11 | 18:09:25 |
| PETKM | 16,99 | 0,47 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 197,10 | -2,09 | 18:10:01 |
| QUAGR | 2,49 | -4,23 | 18:09:47 |
| RALYH | 207,10 | -2,22 | 18:10:01 |
| REEDR | 7,09 | 0,28 | 18:09:14 |
| SAHOL | 93,40 | -0,11 | 18:09:41 |
| SASA | 2,32 | -2,11 | 18:10:01 |
| SISE | 38,48 | -1,79 | 18:10:01 |
| SKBNK | 7,96 | 2,58 | 18:10:01 |
| SOKM | 55,50 | 0,45 | 18:09:22 |
| TABGD | 240,00 | 1,05 | 18:10:01 |
| TAVHL | 313,75 | -2,79 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| THYAO | 280,25 | -2,35 | 18:09:49 |
| TKFEN | 69,90 | -1,41 | 18:10:01 |
| TOASO | 279,25 | -1,41 | 18:09:56 |
| TRALT | 47,72 | -1,53 | 18:10:01 |
| TRENJ | 97,75 | -2,15 | 18:10:01 |
| TRMET | 118,60 | -0,25 | 18:09:40 |
| TSKB | 13,46 | 0,82 | 18:10:01 |
| TSPOR | 1,07 | 0,00 | 18:09:01 |
| TTKOM | 59,55 | 0,25 | 18:10:01 |
| TTRAK | 570,50 | 1,97 | 18:10:01 |
| TUKAS | 2,69 | -2,18 | 18:10:01 |
| TUPRS | 218,50 | 4,85 | 18:09:41 |
| TUREX | 7,09 | -2,21 | 18:09:47 |
| TURSG | 11,33 | -3,82 | 18:10:01 |
| ULKER | 125,50 | 2,70 | 18:09:52 |
| VAKBN | 31,56 | -1,13 | 18:10:01 |
| VESTL | 29,30 | 1,95 | 18:10:01 |
| YEOTK | 37,60 | -0,27 | 18:05:21 |
| YKBNK | 37,24 | -0,80 | 18:10:01 |
| ZOREN | 3,03 | -1,30 | 18:10:01 |
Bitcoin
4165615 TL
1.47916%
Ethereum
143668 TL
0.04096%
Tether
43.17 TL
0.0904%
XRP
91.62 TL
-1.97354%
Wrapped SOL
6269.5 TL
-0.20791%
Binance Bridged USDC (BNB Smart Chain)
43.16 TL
0.02568%
Lido Staked Ether
143706 TL
0.05839%
TRON
13.12 TL
-0.11365%
Dogecoin
6.26 TL
-1.61216%
Cardano
17.67 TL
-2.74696%
Figure Heloc
44.06 TL
-1.18408%
Monero
31492 TL
8.17041%
Wrapped stETH
175864 TL
0.01517%
WhiteBIT Coin
2486.48 TL
0.82275%
Wrapped Bitcoin
4147049 TL
1.23392%
Bitcoin Cash
25826 TL
-2.93084%
Wrapped eETH
155988 TL
0.06542%
Chainlink
604.15 TL
-0.80181%
USDS
43.15 TL
0.02836%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.08397%
Binance-Peg WETH
143637 TL
0.07375%
LEO Token
377.86 TL
-3.34385%
Stellar
10.1 TL
-2.08783%
Coinbase Wrapped BTC
4161702 TL
1.27268%
Zcash
18669.55 TL
4.67059%
Sui
79.34 TL
-1.35097%
Ethena USDe
43.17 TL
0.08645%
Avalanche
625.42 TL
-1.67549%
Hyperliquid
1102.52 TL
-0.57271%
Litecoin
3295.5 TL
-2.35106%
Hedera
5.28 TL
-0.43507%
Shiba Inu
0.00037538 TL
-2.21499%
Canton
5.77 TL
-7.54838%
World Liberty Financial
7.49 TL
-5.20233%
USDT0
43.17 TL
0.04972%
Dai
43.19 TL
0.12342%
sUSDS
46.88 TL
0.33066%
Toncoin
76.34 TL
-0.78935%
Cronos
4.44 TL
-1.363%
Ethena Staked USDe
52.43 TL
0.08143%
Polkadot
95.99 TL
-2.20158%
PayPal USD
43.16 TL
0.01568%
Uniswap
243.38 TL
-1.76805%
USD1
43.15 TL
0.06183%
Rain
0.408588 TL
4.93426%
Mantle
41.27 TL
-3.29777%
Bittensor
12458.73 TL
-2.35726%
MemeCore
67.54 TL
-3.10414%
Aave
7624.61 TL
-0.89033%
Bitget Token
162.01 TL
2.21213%
Pepe
0.00026654 TL
-6.8565%
Internet Computer
205.48 TL
34.21091%
OKB
4987.38 TL
-1.79192%
Tether Gold
198588 TL
-0.15075%
NEAR Protocol
77.89 TL
-3.26837%
Falcon USD
43.08 TL
0.11533%
Jito Staked SOL
7864.96 TL
-0.14877%
Ethereum Classic
566.38 TL
-1.39487%
Ethena
10.15 TL
-2.86958%
PAX Gold
199205 TL
-0.0394%
Aster
31.98 TL
1.4659%
Pi Network
9 TL
-1.14704%
BlackRock USD Institutional Digital Liquidity Fund
43.18 TL
0.03707%
Pump.fun
0.121608 TL
4.36488%
POL (ex-MATIC)
6.8 TL
-0.78281%
Jupiter Perpetuals Liquidity Provider Token
213.47 TL
0.30008%
Worldcoin
25.78 TL
-3.20646%
Binance Staked SOL
6845.39 TL
-0.23499%
HTX DAO
7.406E-5 TL
-0.00217%
Circle USYC
48.08 TL
-0.02367%
KuCoin
494.56 TL
-1.14364%
Global Dollar
43.16 TL
0.03966%
Aptos
83.61 TL
-0.96997%
Ripple USD
43.16 TL
0.0638%
Wrapped BNB
40440 TL
-1.0073%
Rocket Pool ETH
165939 TL
0.06519%
syrupUSDC
49.49 TL
0.02917%
Sky
2.58 TL
0.78141%
BFUSD
43.16 TL
0.09984%
Cosmos Hub
111.9 TL
-1.99162%
Ondo
17.06 TL
-5.19407%
Arbitrum
9.37 TL
-2.2923%
Filecoin
71.8 TL
5.81756%
Gate
453.47 TL
-2.28806%
Algorand
5.87 TL
-2.18236%
Render
97.63 TL
-5.42431%
MYX Finance
251.57 TL
-4.46098%
Official Trump
238.03 TL
-3.10084%
Midnight
2.86 TL
-5.25003%
Story
133.19 TL
-19.54947%
Quant
3182.94 TL
-4.37263%
Lombard Staked BTC
4169932 TL
1.14652%