| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,85 | 0,48 | 18:09:44 |
| AGHOL | 28,64 | 0,63 | 18:09:10 |
| AHGAZ | 46,82 | 1,78 | 18:08:01 |
| AKBNK | 68,65 | 2,16 | 18:09:43 |
| AKFYE | 2,99 | 0,34 | 18:08:25 |
| AKSA | 9,96 | 0,40 | 18:09:37 |
| AKSEN | 68,55 | 3,01 | 18:09:32 |
| ALARK | 101,80 | 0,49 | 18:08:01 |
| ALBRK | 8,42 | 1,57 | 18:09:11 |
| ALTNY | 10,97 | 2,52 | 18:09:05 |
| ANHYT | 94,35 | 0,69 | 18:08:47 |
| ANSGR | 22,88 | -0,61 | 17:59:28 |
| ARCLK | 70,15 | -0,36 | 18:05:14 |
| ASELS | 331,75 | 0,84 | 18:09:50 |
| ASTOR | 161,50 | 8,17 | 18:09:50 |
| AYGAZ | 267,75 | 3,98 | 18:09:42 |
| BERA | 9,93 | 1,43 | 18:09:45 |
| BIMAS | 371,75 | 0,68 | 18:09:47 |
| BINHO | 3,87 | -0,26 | 18:08:19 |
| BRSAN | 682,00 | 5,08 | 18:09:48 |
| BRYAT | 1.311,00 | 2,34 | 18:09:25 |
| BTCIM | 1,88 | -0,53 | 18:09:40 |
| CANTE | 0,99 | 1,02 | 18:09:56 |
| CCOLA | 73,25 | 4,27 | 18:08:49 |
| CIMSA | 42,48 | -0,05 | 18:09:55 |
| CVKMD | 14,54 | 7,62 | 18:09:50 |
| CWENE | 18,18 | 5,09 | 18:08:54 |
| DOAS | 134,80 | 2,90 | 18:09:04 |
| DOHOL | 18,02 | 2,62 | 18:08:51 |
| ECILC | 49,34 | 1,94 | 18:08:15 |
| ECZYT | 157,60 | 1,68 | 17:59:51 |
| EGEEN | 4.480,00 | 1,93 | 18:09:12 |
| EGGUB | 80,55 | -4,11 | 18:05:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 17,66 | 1,20 | 18:09:40 |
| ENERY | 14,05 | 1,81 | 18:09:50 |
| ENJSA | 122,00 | 2,26 | 18:09:18 |
| ENKAI | 80,85 | -0,31 | 18:09:18 |
| ENTRA | 4,65 | 0,87 | 18:08:01 |
| EREGL | 31,06 | 0,84 | 18:09:47 |
| EUREN | 2,43 | 1,67 | 18:08:30 |
| FENER | 2,15 | 3,37 | 18:09:10 |
| FROTO | 73,15 | 7,81 | 18:09:52 |
| GARAN | 144,30 | 1,62 | 18:09:54 |
| GLRMK | 120,20 | 2,91 | 18:08:36 |
| GLYHO | 16,35 | 0,00 | 18:09:30 |
| GRSEL | 278,75 | -0,09 | 18:08:34 |
| GUBRF | 289,25 | -0,17 | 18:09:50 |
| GWIND | 18,03 | 0,61 | 18:09:32 |
| HALKB | 41,04 | 2,34 | 18:08:33 |
| HEKTS | 1,76 | -3,30 | 18:09:58 |
| ISCTR | 13,29 | 1,84 | 18:09:44 |
| ISDMR | 52,05 | 1,86 | 18:09:09 |
| ISMEN | 27,36 | 2,63 | 18:08:01 |
| KARSN | 7,90 | 3,13 | 18:09:46 |
| KATMR | 1,18 | -0,84 | 18:09:48 |
| KCAER | 10,14 | 3,26 | 18:09:44 |
| KCHOL | 206,10 | 1,88 | 18:09:50 |
| KORDS | 2,61 | 3,16 | 18:09:29 |
| KRDMD | 36,16 | -1,53 | 18:08:33 |
| LMKDC | 22,04 | 0,82 | 18:08:48 |
| MAVI | 36,18 | 0,89 | 18:09:34 |
| MGROS | 468,75 | 3,59 | 18:09:59 |
| MPARK | 427,00 | -0,52 | 18:08:17 |
| OBAMS | 3,71 | 3,92 | 18:05:14 |
| ODAS | 4,84 | 2,54 | 18:09:28 |
| OTKAR | 306,50 | -0,16 | 18:08:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 19,49 | 0,15 | 18:09:36 |
| PAHOL | 0,77 | 0,00 | 18:09:02 |
| PETKM | 16,33 | -3,26 | 18:09:08 |
| PGSUS | 141,60 | 1,22 | 18:08:06 |
| RGYAS | 170,60 | -1,16 | 18:09:50 |
| RYSAS | 27,34 | 2,47 | 18:08:01 |
| SAHOL | 87,30 | 2,59 | 18:09:21 |
| SASA | 1,58 | -3,07 | 18:09:38 |
| SISE | 34,24 | -3,33 | 18:09:40 |
| SNGYO | 2,49 | 3,75 | 18:08:01 |
| SOKM | 48,44 | -9,88 | 18:09:36 |
| TABGD | 204,10 | 4,35 | 18:09:47 |
| TAVHL | 294,50 | 1,20 | 18:09:16 |
| TCELL | 90,00 | -1,96 | 18:09:49 |
| TCKRC | 124,00 | 5,35 | 18:08:01 |
| THYAO | 299,25 | 0,76 | 18:09:51 |
| TKFEN | 189,00 | -4,06 | 18:09:53 |
| TOASO | 243,00 | 9,12 | 18:09:46 |
| TRALT | 38,14 | 0,79 | 18:09:46 |
| TRENJ | 75,70 | 2,02 | 18:09:08 |
| TRGYO | 90,40 | 0,84 | 18:09:33 |
| TRMET | 111,90 | 2,57 | 18:08:50 |
| TSKB | 10,31 | 0,68 | 18:09:59 |
| TTKOM | 48,16 | -2,27 | 18:09:11 |
| TTRAK | 371,00 | 0,34 | 18:08:02 |
| TUKAS | 1,87 | 3,31 | 18:08:24 |
| TUPRS | 337,50 | 1,73 | 18:09:30 |
| TURSG | 3,35 | -5,10 | 18:09:17 |
| ULKER | 82,15 | 3,33 | 18:09:07 |
| VAKBN | 33,06 | 3,96 | 18:09:58 |
| VESTL | 12,80 | -3,40 | 18:08:01 |
| YKBNK | 37,24 | 1,97 | 18:09:33 |
| ZOREN | 1,33 | -6,34 | 17:59:34 |
Bitcoin
3796486 TL
0.30482%
Ethereum
111732 TL
-0.37913%
Tether
50.11 TL
0.21364%
XRP
59.45 TL
-4.38252%
USDC
50.14 TL
0.22668%
Solana
4538.05 TL
1.30861%
TRON
15.96 TL
0.98978%
Figure Heloc
51.93 TL
-0.56738%
Zcash
67273 TL
9.95287%
Hyperliquid
3924.77 TL
0.62143%
Monero
31229 TL
1.65663%
Dogecoin
3.66 TL
2.22469%
USDS
50.17 TL
0.23712%
WhiteBIT Coin
3645.9 TL
-0.17988%
LEO Token
468.05 TL
0.02015%
Chainlink
548.92 TL
3.14219%
Cardano
9.41 TL
3.59688%
Stellar
7.77 TL
1.24259%
Bitcoin Cash
13469.81 TL
-3.1594%
NEAR Protocol
188.11 TL
2.59474%
Ethena USDe
50.1 TL
0.22903%
Dai
50.16 TL
0.20093%
Uniswap
348.98 TL
4.11714%
Rain
0.291299 TL
1.74963%
Litecoin
2656.96 TL
2.82408%
Canton
4.86 TL
4.8979%
Avalanche
421.09 TL
3.17814%
Sui
43.68 TL
3.26174%
USD1
50.06 TL
0.22579%
Tether Gold
202420 TL
-0.49059%
Gram (prev. Toncoin)
55.29 TL
0.43485%
Hedera
3.43 TL
2.02061%
Quant
9533.68 TL
0.07307%
Global Dollar
50.17 TL
0.22597%
Shiba Inu
0.0002301 TL
3.11602%
PayPal USD
50.18 TL
0.2662%
Ripple USD
50.18 TL
0.22919%
Bittensor
11292.6 TL
4.81954%
Cronos
2.52 TL
4.25043%
Ondo US Dollar Yield
57.78 TL
0.38647%
Ethena
8.4 TL
3.94497%
OKB
5274.06 TL
0.4979%
Circle USYC
57.35 TL
0.28704%
Pepe
0.00025338 TL
8.6077%
Aave
6616.21 TL
7.45178%
Spiko Amundi Overnight Swap Fund (EUR)
56.86 TL
-0.46607%
MemeCore
41.31 TL
4.09172%
BlackRock USD Institutional Digital Liquidity Fund
50.16 TL
0.25082%
Pump.fun
0.202516 TL
3.58719%
Ondo
18.85 TL
2.13544%
Falcon USD
49.87 TL
0.21681%
PAX Gold
202629 TL
-0.53548%
Aster
34.24 TL
0.24182%
Bitway
57.42 TL
12.91299%
United Stables
50.13 TL
0.22655%
Polkadot
46.94 TL
5.15408%
Sky
3.3 TL
4.8437%
USDD
50.06 TL
0.14605%
World Liberty Financial
2.34 TL
6.49636%
Mantle
22.19 TL
2.23929%
HTX DAO
7.787E-5 TL
0.64595%
Internet Computer
123.77 TL
1.62615%
BFUSD
50.1 TL
0.23609%
Worldcoin
17.28 TL
1.94615%
Bitget Token
86.97 TL
1.63699%
Arbitrum
8.44 TL
11.79316%
JUST
7.1 TL
1.17778%
Ethereum Classic
354.74 TL
3.02842%
Gate
490.03 TL
2.93206%
Venice Token
1041.36 TL
3.46333%
KuCoin
357.48 TL
-1.45707%
POL (ex-MATIC)
4.67 TL
1.86532%
Open USD
50.13 TL
0.23461%
Algorand
4.77 TL
2.71463%
Pi Network
3.76 TL
1.83788%
Lighter
169.51 TL
3.1719%
Render
78.77 TL
6.33535%
Injective
417.11 TL
6.063%
Jupiter
12.43 TL
5.51984%
Cosmos Hub
70.94 TL
0.46279%
NEXO
36.68 TL
-2.90027%
Filecoin
41.61 TL
5.84571%
GHO
50.09 TL
0.25112%
LayerZero
82.69 TL
2.94109%
Midnight
1.95 TL
1.23254%
PancakeSwap
96.78 TL
2.26874%
Stacks
16.83 TL
1.23676%
Dash
2392.43 TL
9.59531%
Pearl
81.71 TL
5.7291%
Janus Henderson Anemoy AAA CLO Fund
52.95 TL
0.26297%
Ether.fi
28.88 TL
10.79699%
Beldex
3.57 TL
-1.35892%
Aptos
30.88 TL
7.59416%
Usual USD
50.11 TL
0.23631%