| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,47 | -0,18 | 10:23:35 |
| AGHOL | 27,58 | -0,22 | 10:23:14 |
| AHGAZ | 46,32 | 0,09 | 10:21:35 |
| AKBNK | 69,95 | 0,07 | 10:23:28 |
| AKCNS | 194,90 | 0,98 | 10:21:35 |
| AKFYE | 3,05 | 1,67 | 10:22:38 |
| AKSA | 11,14 | -0,36 | 10:23:29 |
| AKSEN | 70,90 | 0,07 | 10:23:47 |
| ALARK | 107,00 | -0,47 | 10:23:00 |
| ALBRK | 8,51 | 0,24 | 10:21:36 |
| ALTNY | 11,72 | 1,38 | 10:23:54 |
| ANHYT | 95,85 | -0,16 | 10:23:19 |
| ANSGR | 22,42 | -0,44 | 10:22:11 |
| ARCLK | 68,70 | 0,81 | 10:23:44 |
| ASELS | 351,50 | -0,42 | 10:23:44 |
| ASTOR | 162,80 | -0,25 | 10:23:51 |
| AYGAZ | 269,25 | -2,09 | 10:23:35 |
| BERA | 10,46 | 2,05 | 10:23:35 |
| BIMAS | 396,25 | 0,44 | 10:23:51 |
| BINHO | 4,65 | 8,90 | 10:23:50 |
| BRSAN | 650,50 | 0,39 | 10:23:40 |
| BRYAT | 1.246,00 | 0,48 | 10:23:45 |
| BTCIM | 1,98 | -0,50 | 10:23:46 |
| CANTE | 1,02 | 0,99 | 10:23:14 |
| CCOLA | 79,60 | -0,56 | 10:23:39 |
| CIMSA | 42,32 | 1,20 | 10:23:22 |
| CVKMD | 13,00 | 0,62 | 10:23:41 |
| CWENE | 18,23 | 4,59 | 10:23:54 |
| DOAS | 120,90 | 0,08 | 10:23:52 |
| DOHOL | 16,84 | -0,18 | 10:23:35 |
| ECILC | 49,28 | 0,82 | 10:23:46 |
| ECZYT | 159,70 | 1,72 | 10:23:04 |
| EGEEN | 4.725,00 | 0,96 | 10:22:28 |
| EGGUB | 81,95 | 0,61 | 10:23:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 18,62 | 0,38 | 10:23:39 |
| ENERY | 14,76 | 0,14 | 10:23:40 |
| ENJSA | 120,40 | -0,58 | 10:23:51 |
| ENKAI | 82,15 | -0,67 | 10:23:51 |
| ENTRA | 4,51 | -0,22 | 10:23:35 |
| EREGL | 32,26 | 0,12 | 10:23:52 |
| EUREN | 2,58 | 2,38 | 10:23:44 |
| FENER | 2,15 | 0,94 | 10:23:15 |
| FROTO | 73,10 | 0,14 | 10:23:50 |
| GARAN | 150,80 | 0,47 | 10:23:37 |
| GLRMK | 130,90 | 2,35 | 10:23:54 |
| GLYHO | 16,03 | 0,63 | 10:23:44 |
| GRSEL | 257,25 | 1,28 | 10:21:34 |
| GUBRF | 292,25 | 0,69 | 10:23:16 |
| GWIND | 19,69 | 0,77 | 10:23:28 |
| HALKB | 41,24 | 0,10 | 10:23:35 |
| HEKTS | 1,72 | 1,18 | 10:23:28 |
| ISCTR | 13,40 | 0,45 | 10:23:52 |
| ISDMR | 51,30 | -0,39 | 10:23:28 |
| ISMEN | 28,06 | 0,14 | 10:22:22 |
| KARSN | 7,98 | 0,76 | 10:23:37 |
| KATMR | 1,23 | 2,50 | 10:23:53 |
| KCAER | 10,46 | 1,36 | 10:23:50 |
| KCHOL | 204,60 | -0,44 | 10:23:52 |
| KORDS | 2,53 | 1,20 | 10:23:02 |
| KRDMD | 38,50 | 0,00 | 10:23:45 |
| LMKDC | 22,58 | 0,36 | 10:23:52 |
| MAVI | 36,18 | 0,56 | 10:23:46 |
| MGROS | 472,75 | 0,85 | 10:23:45 |
| MPARK | 465,50 | 0,59 | 10:23:16 |
| OBAMS | 3,80 | 2,15 | 10:23:41 |
| ODAS | 4,85 | 1,46 | 10:23:36 |
| OTKAR | 331,50 | -0,15 | 10:23:35 |
| OYAKC | 19,71 | 0,31 | 10:23:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,93 | 6,90 | 10:23:38 |
| PETKM | 16,49 | 0,12 | 10:23:54 |
| PGSUS | 162,90 | 3,43 | 10:23:42 |
| RGYAS | 171,80 | 0,53 | 10:23:52 |
| RYSAS | 25,50 | 0,00 | 10:23:52 |
| SAHOL | 85,00 | 0,35 | 10:23:51 |
| SASA | 1,62 | 1,89 | 10:23:54 |
| SISE | 34,98 | 0,40 | 10:23:51 |
| SNGYO | 2,72 | 2,26 | 10:23:48 |
| SOKM | 44,80 | 0,36 | 10:23:20 |
| TABGD | 191,60 | -0,47 | 10:23:36 |
| TAVHL | 306,25 | 0,74 | 10:23:29 |
| TCELL | 96,20 | 0,21 | 10:23:44 |
| TCKRC | 127,20 | -0,08 | 10:23:08 |
| THYAO | 327,00 | 1,08 | 10:23:52 |
| TKFEN | 189,60 | 0,58 | 10:23:47 |
| TOASO | 245,60 | -0,16 | 10:23:47 |
| TRALT | 39,26 | 1,29 | 10:23:52 |
| TRENJ | 79,85 | 0,57 | 10:23:31 |
| TRGYO | 86,10 | -0,29 | 10:23:47 |
| TRMET | 115,40 | 0,17 | 10:23:51 |
| TSKB | 10,54 | 0,29 | 10:23:15 |
| TTKOM | 51,45 | 0,49 | 10:22:29 |
| TTRAK | 366,75 | 0,20 | 10:23:53 |
| TUKAS | 1,95 | 1,04 | 10:23:22 |
| TUPRS | 350,75 | -1,47 | 10:23:54 |
| TURSG | 3,32 | -0,30 | 10:23:51 |
| ULKER | 72,60 | 0,07 | 10:23:17 |
| VAKBN | 33,26 | 0,18 | 10:23:31 |
| VESTL | 15,58 | 3,32 | 10:23:54 |
| YKBNK | 37,60 | 0,32 | 10:23:41 |
| ZOREN | 1,69 | 6,96 | 10:23:54 |
Bitcoin
3257130 TL
-0.38931%
Ethereum
92162 TL
0.44984%
Tether
50.38 TL
0.05023%
USDC
50.4 TL
0.04123%
XRP
48.38 TL
-0.04276%
Solana
3669.48 TL
1.87756%
TRON
15.43 TL
1.03798%
Figure Heloc
52.37 TL
%
Hyperliquid
3511.55 TL
4.45836%
Zcash
46608 TL
2.91531%
Monero
25108 TL
2.14149%
Dogecoin
2.97 TL
-0.13528%
LEO Token
467.99 TL
1.36453%
USDS
50.41 TL
0.06439%
WhiteBIT Coin
3154.03 TL
-0.45249%
Chainlink
462.61 TL
0.097%
Cardano
7.73 TL
-0.21837%
Stellar
6.93 TL
-1.36688%
Ethena USDe
50.39 TL
0.046%
Dai
50.41 TL
0.01795%
NEAR Protocol
163.81 TL
1.52634%
Bitcoin Cash
10513.19 TL
0.14273%
Rain
0.279112 TL
-13.69994%
Litecoin
2252.12 TL
-0.55689%
Canton
4.11 TL
-3.00321%
Uniswap
268.41 TL
1.82795%
Avalanche
363.72 TL
0.42781%
Tether Gold
194609 TL
0.4727%
Sui
36.51 TL
-0.24745%
USD1
50.35 TL
0.05267%
Gram (prev. Toncoin)
52.2 TL
-2.56972%
Ripple USD
50.42 TL
0.03292%
Global Dollar
50.42 TL
0.0371%
Hedera
2.87 TL
-3.10712%
Ondo US Dollar Yield
58.12 TL
0.02389%
PayPal USD
50.41 TL
0.06592%
Cronos
2.23 TL
3.44398%
Shiba Inu
0.00019435 TL
-1.10727%
Bittensor
9722.46 TL
0.74203%
Quant
7695.63 TL
-1.91068%
MemeCore
45.27 TL
9.14953%
Circle USYC
57.67 TL
0.0483%
Spiko Amundi Overnight Swap Fund (EUR)
56.47 TL
-0.04944%
OKB
4406.94 TL
1.77542%
Aave
5705.91 TL
2.6812%
PAX Gold
194767 TL
0.51122%
Falcon USD
50.2 TL
0.06455%
Pepe
0.00019703 TL
3.17226%
United Stables
50.39 TL
0.06474%
BlackRock USD Institutional Digital Liquidity Fund
50.42 TL
0.04842%
Ethena
5.87 TL
-1.95916%
Aster
29.71 TL
6.93806%
Ondo
15.53 TL
0.26845%
World Liberty Financial
2.32 TL
-0.00539%
USDD
50.27 TL
-0.03952%
Internet Computer
123.95 TL
9.77996%
BFUSD
50.36 TL
0.04005%
HTX DAO
7.448E-5 TL
0.48203%
Pump.fun
0.140409 TL
-3.51875%
Polkadot
36.93 TL
0.60224%
Mantle
18.93 TL
1.75015%
Sky
2.59 TL
-2.083%
JUST
7.18 TL
-1.05308%
Bitget Token
82.08 TL
1.10817%
Venice Token
1078.74 TL
5.66459%
Worldcoin
13.49 TL
0.21926%
Open USD
50.39 TL
0.02017%
Ethereum Classic
296.04 TL
-1.17069%
Arbitrum
6.67 TL
-1.06905%
KuCoin
310.62 TL
-0.15885%
POL (ex-MATIC)
4.06 TL
0.83489%
Jupiter
12.85 TL
-3.0881%
Midnight
2.43 TL
8.87464%
Gate
374.09 TL
0.10694%
Render
69.86 TL
0.09433%
Lighter
152.07 TL
10.66854%
Injective
370.03 TL
7.61208%
Algorand
4.03 TL
1.45468%
Cosmos Hub
66.88 TL
1.65814%
Bitway
23.91 TL
8.85737%
GHO
50.34 TL
0.0283%
Pi Network
3.01 TL
-4.05755%
NEXO
33.75 TL
0.8321%
Pearl
83.98 TL
1.27395%
LayerZero
75.83 TL
6.96895%
Janus Henderson Anemoy AAA CLO Fund
53.29 TL
0.09236%
Beldex
3.66 TL
0.331%
Usual USD
50.37 TL
0.0398%
Pieverse
98.67 TL
6.16427%
PancakeSwap
82.33 TL
2.94906%
Filecoin
30.82 TL
1.5955%
EURC
55.46 TL
-0.05126%
Stacks
13.33 TL
-0.11775%
TrueUSD
50.37 TL
0.066%