| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,81 | 1,09 | 14:23:52 |
| AGHOL | 28,18 | 0,57 | 14:23:33 |
| AKBNK | 66,60 | 3,42 | 14:23:59 |
| AKSA | 10,28 | -3,56 | 14:24:04 |
| AKSEN | 60,80 | -2,64 | 14:23:40 |
| ALARK | 98,05 | 2,94 | 14:23:38 |
| ALTNY | 61,20 | -0,81 | 14:21:34 |
| ANSGR | 22,62 | 0,89 | 14:23:41 |
| ARCLK | 105,80 | 1,24 | 14:23:39 |
| ASELS | 185,30 | 0,11 | 14:24:04 |
| ASTOR | 99,55 | 1,48 | 14:23:47 |
| BALSU | 17,04 | -0,35 | 14:22:56 |
| BIMAS | 519,00 | -1,80 | 14:24:05 |
| BINHO | 9,85 | 0,31 | 14:24:00 |
| BRSAN | 490,25 | -3,59 | 14:24:01 |
| BRYAT | 2.281,00 | -2,94 | 14:23:54 |
| BSOKE | 15,67 | 5,38 | 14:24:01 |
| BTCIM | 3,82 | 8,83 | 14:24:05 |
| CANTE | 2,11 | 0,96 | 14:24:05 |
| CCOLA | 50,95 | -0,20 | 14:23:30 |
| CIMSA | 48,20 | 1,47 | 14:23:36 |
| CLEBI | 1.577,00 | 0,51 | 14:23:51 |
| CWENE | 28,20 | -2,42 | 14:24:01 |
| DAPGM | 11,46 | 1,69 | 14:23:45 |
| DOAS | 186,10 | 0,92 | 14:23:43 |
| DOHOL | 17,66 | 0,63 | 14:22:59 |
| DSTKF | 583,00 | -9,19 | 14:23:54 |
| ECILC | 86,65 | -1,31 | 14:23:10 |
| EFOR | 29,82 | 2,05 | 14:24:01 |
| EGEEN | 7.070,00 | 0,00 | 14:23:55 |
| EKGYO | 20,92 | 0,19 | 14:23:52 |
| ENERY | 10,25 | 1,49 | 14:24:05 |
| ENJSA | 83,15 | 1,77 | 14:23:46 |
| ENKAI | 79,60 | -0,56 | 14:23:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,78 | 0,00 | 14:24:03 |
| EUPWR | 32,74 | 5,61 | 14:24:05 |
| FENER | 10,18 | 0,69 | 14:24:05 |
| FROTO | 91,80 | 1,60 | 14:24:05 |
| GARAN | 140,00 | 1,89 | 14:23:38 |
| GENIL | 195,20 | 0,10 | 14:22:51 |
| GESAN | 45,74 | 2,51 | 14:24:05 |
| GLRMK | 161,80 | 0,19 | 14:23:23 |
| GRSEL | 320,25 | 2,89 | 14:23:45 |
| GRTHO | 308,50 | -2,06 | 14:22:54 |
| GSRAY | 1,29 | 2,38 | 14:24:05 |
| GUBRF | 312,75 | 2,21 | 14:23:21 |
| HALKB | 38,94 | 0,88 | 14:23:44 |
| HEKTS | 3,17 | -0,31 | 14:24:02 |
| IEYHO | 59,05 | -0,34 | 14:23:56 |
| ISCTR | 13,99 | 2,42 | 14:24:02 |
| ISMEN | 41,56 | 0,24 | 14:24:00 |
| KCAER | 10,17 | -0,49 | 14:23:55 |
| KCHOL | 170,80 | 0,89 | 14:24:06 |
| KONTR | 31,34 | 3,23 | 14:24:02 |
| KRDMD | 25,52 | 0,71 | 14:24:04 |
| KTLEV | 18,70 | 3,03 | 14:24:05 |
| KUYAS | 41,26 | -0,10 | 14:19:30 |
| MAGEN | 32,38 | -0,37 | 14:22:41 |
| MAVI | 37,04 | -0,32 | 14:24:05 |
| MGROS | 509,50 | -1,16 | 14:23:31 |
| MIATK | 37,14 | 3,45 | 14:24:00 |
| MPARK | 324,75 | 0,62 | 14:20:19 |
| OBAMS | 8,20 | 1,49 | 14:24:04 |
| ODAS | 5,31 | 0,38 | 14:22:38 |
| OTKAR | 492,00 | 1,03 | 14:23:55 |
| OYAKC | 24,62 | 0,65 | 14:23:56 |
| PASEU | 136,00 | -0,73 | 14:23:38 |
| PATEK | 24,22 | -0,66 | 14:24:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,09 | -0,29 | 14:23:59 |
| PGSUS | 196,90 | -0,20 | 14:24:03 |
| RALYH | 206,40 | -0,77 | 14:20:26 |
| REEDR | 7,26 | -0,55 | 14:23:40 |
| SAHOL | 84,25 | 1,94 | 14:23:41 |
| SASA | 2,89 | 0,00 | 14:24:05 |
| SISE | 37,04 | 1,20 | 14:23:43 |
| SKBNK | 8,28 | 0,12 | 14:23:41 |
| SOKM | 48,34 | 0,71 | 14:22:51 |
| TABGD | 212,80 | -2,92 | 14:24:03 |
| TAVHL | 285,25 | 0,18 | 14:24:05 |
| TCELL | 98,55 | 1,44 | 14:23:37 |
| THYAO | 269,75 | -0,09 | 14:24:04 |
| TKFEN | 69,00 | 1,32 | 14:23:10 |
| TOASO | 233,60 | 1,43 | 14:24:01 |
| TRALT | 39,98 | 2,62 | 14:24:05 |
| TRENJ | 79,85 | 0,31 | 14:23:44 |
| TRMET | 98,85 | 1,80 | 14:23:59 |
| TSKB | 13,03 | 1,80 | 14:23:49 |
| TSPOR | 1,18 | 0,85 | 14:22:35 |
| TTKOM | 55,90 | -0,45 | 14:24:03 |
| TTRAK | 528,00 | 1,54 | 14:23:17 |
| TUKAS | 2,55 | 0,79 | 14:24:03 |
| TUPRS | 199,00 | 1,02 | 14:24:05 |
| TUREX | 7,61 | 0,13 | 14:24:01 |
| TURSG | 11,72 | 0,09 | 14:23:15 |
| ULKER | 111,20 | 0,00 | 14:23:59 |
| VAKBN | 31,14 | -0,57 | 14:23:45 |
| VESTL | 32,16 | 0,00 | 14:22:48 |
| YEOTK | 38,52 | 1,10 | 14:24:05 |
| YKBNK | 35,56 | 1,31 | 14:24:03 |
| ZOREN | 3,16 | 0,32 | 14:23:31 |
Bitcoin
3886073 TL
-1.57799%
Ethereum
133066 TL
-1.79785%
Tether
42.52 TL
0.1404%
XRP
87.61 TL
-3.88559%
Binance Bridged USDC (BNB Smart Chain)
42.5 TL
0.12043%
Wrapped SOL
5846.2 TL
-3.7956%
Lido Staked Ether
133055 TL
-1.74888%
TRON
12.15 TL
1.94472%
Dogecoin
6.14 TL
-3.33581%
Cardano
18.27 TL
-3.34998%
Figure Heloc
44.14 TL
3.74604%
WhiteBIT Coin
2618.59 TL
-1.04437%
Wrapped stETH
162438 TL
-1.87088%
Wrapped Bitcoin
3880384 TL
-1.65123%
Bitcoin Cash
24220 TL
-1.55563%
Chainlink
598.69 TL
-2.67665%
USDS
42.49 TL
0.19041%
LEO Token
416.13 TL
0.76706%
Binance Bridged USDT (BNB Smart Chain)
42.51 TL
0.12226%
Hyperliquid
1366.76 TL
-7.45756%
Binance-Peg WETH
132969 TL
-1.85521%
Stellar
10.59 TL
-1.90438%
Wrapped eETH
144051 TL
-1.68609%
Monero
17055.93 TL
-1.58394%
Ethena USDe
42.49 TL
0.13616%
Coinbase Wrapped BTC
3885944 TL
-1.44203%
Litecoin
3490.27 TL
-2.51698%
Zcash
16102.56 TL
4.29417%
Sui
69.18 TL
-2.5671%
Avalanche
589.21 TL
-5.7458%
Hedera
5.79 TL
-3.75713%
Shiba Inu
0.00035795 TL
-3.96051%
Dai
42.48 TL
0.07194%
sUSDS
45.64 TL
-0.24481%
World Liberty Financial
6.47 TL
-3.74663%
USDT0
42.52 TL
0.13556%
Cronos
4.47 TL
-3.44914%
Toncoin
67.55 TL
-2.09494%
PayPal USD
42.5 TL
0.1735%
Ethena Staked USDe
51.34 TL
0.17924%
Polkadot
95.27 TL
-3.36114%
Uniswap
247.16 TL
-3.68156%
Mantle
45.29 TL
-1.41878%
Aave
8050.97 TL
-1.9829%
USD1
42.47 TL
0.13147%
Bittensor
12016.74 TL
-7.87309%
Canton
2.95 TL
-10.52588%
Bitget Token
150.45 TL
-0.82912%
OKB
4554.6 TL
0.71538%
NEAR Protocol
73.99 TL
-6.48707%
Tether Gold
179738 TL
1.06079%
Falcon USD
42.5 TL
0.15838%
MemeCore
53.94 TL
-4.08571%
Aster
43.62 TL
-1.59282%
Ethena
11.86 TL
-3.4439%
Ethereum Classic
575.31 TL
-3.39335%
BlackRock USD Institutional Digital Liquidity Fund
42.51 TL
0.18517%
Pepe
0.00019698 TL
-3.33798%
Jito Staked SOL
7284.77 TL
-3.87192%
Internet Computer
151.27 TL
-5.79007%
Pi Network
9.65 TL
-1.8628%
Rain
0.331144 TL
-4.4522%
Pump.fun
0.128717 TL
-5.13941%
Jupiter Perpetuals Liquidity Provider Token
200.96 TL
-1.89343%
HTX DAO
7.171E-5 TL
-0.16844%
Ondo
20.45 TL
-4.46526%
syrupUSDC
48.44 TL
0.14569%
Worldcoin
25.71 TL
-4.63883%
PAX Gold
179969 TL
0.76295%
Global Dollar
42.5 TL
0.132%
Aptos
78.95 TL
-6.77475%
Quant
3933.17 TL
-1.62279%
KuCoin
436.79 TL
-5.16111%
BFUSD
42.48 TL
0.17887%
Rocket Pool ETH
152903 TL
-1.89292%
Circle USYC
47.1 TL
-0.02871%
POL (ex-MATIC)
5.23 TL
-3.35324%
Ripple USD
42.49 TL
0.14105%
Sky
2.35 TL
-3.46579%
syrupUSDT
47.03 TL
0.1153%
Wrapped BNB
38005 TL
-1.54812%
Gate
435.21 TL
-1.65506%
Algorand
5.78 TL
-3.04769%
Arbitrum
9.04 TL
-3.80258%
Official Trump
250.59 TL
-2.15211%
Binance Staked SOL
6346.48 TL
-3.99097%
Filecoin
65.28 TL
-3.6167%
VeChain
0.546523 TL
-3.553%
Cosmos Hub
96.46 TL
-3.60419%
Function FBTC
3891717 TL
-1.10765%
USDtb
42.51 TL
0.38554%