• YARIM ALTIN
    20.899,00
    % -0,97
  • AMERIKAN DOLARI
    43,2082
    % 0,04
  • € EURO
    50,4422
    % 0,20
  • £ POUND
    58,2132
    % 0,23
  • ¥ YUAN
    6,2009
    % 0,07
  • РУБ RUBLE
    0,5521
    % 0,05
  • BITCOIN/TL
    4157343,553
    % 1,38
  • BIST 100
    12.369,89
    % -0,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,99 2,91 18:10:00
AKBNK 74,00 -0,67 18:10:00
ALARK 102,00 0,99 18:10:00
ARCLK 111,50 -0,62 18:10:00
ASELS 288,00 -0,60 18:10:00
ASTOR 145,90 3,40 18:10:00
BIMAS 621,50 -3,34 18:10:00
BRSAN 652,00 3,66 18:10:00
BTCIM 4,24 2,91 18:10:00
CIMSA 45,50 -1,73 18:10:00
DOAS 220,60 1,80 18:10:00
DOHOL 19,30 3,26 18:10:00
DSTKF 667,00 1,06 18:10:00
EKGYO 20,90 -2,97 18:10:00
ENKAI 80,15 0,04 18:10:00
EREGL 25,56 1,67 18:10:00
FROTO 101,60 0,69 18:10:00
Menkul Fiyat % Zaman
GARAN 146,10 -1,08 18:10:00
GUBRF 368,25 0,20 18:10:00
HALKB 41,00 -0,58 18:10:00
HEKTS 2,89 -1,70 18:10:00
ISCTR 14,64 0,34 18:10:00
KCHOL 194,50 3,51 18:10:00
KONTR 9,96 -1,78 18:10:00
KRDMD 27,60 0,36 18:10:00
KUYAS 55,80 -2,62 18:10:01
MAVI 46,26 1,27 18:10:01
MGROS 608,00 0,08 18:10:01
MIATK 35,42 -2,32 18:10:01
OYAKC 24,62 -0,24 18:10:01
PASEU 161,80 -1,94 18:10:01
PETKM 16,99 0,47 18:10:01
PGSUS 197,10 -2,09 18:10:01
SAHOL 93,40 -0,11 18:10:01
Menkul Fiyat % Zaman
SASA 2,32 -2,11 18:10:01
SISE 38,48 -1,79 18:10:01
SOKM 55,50 0,45 18:10:01
TAVHL 313,75 -2,79 18:10:01
TCELL 101,70 0,00 18:10:01
THYAO 280,25 -2,35 18:10:01
TOASO 279,25 -1,41 18:10:01
TRALT 47,72 -1,53 18:10:01
TRMET 118,60 -0,25 18:10:01
TSKB 13,46 0,82 18:10:01
TTKOM 59,55 0,25 18:10:01
TUPRS 218,50 4,85 18:10:01
ULKER 125,50 2,70 18:10:01
VAKBN 31,56 -1,13 18:10:01
YKBNK 37,24 -0,80 18:10:01