• YARIM ALTIN
    20.914,00
    % -0,90
  • AMERIKAN DOLARI
    43,2025
    % 0,03
  • € EURO
    50,4355
    % 0,19
  • £ POUND
    58,2008
    % 0,21
  • ¥ YUAN
    6,2001
    % 0,07
  • РУБ RUBLE
    0,5572
    % -0,01
  • BITCOIN/TL
    4150120,138
    % 0,79
  • BIST 100
    12.369,89
    % -0,13

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 74,00 -0,67 18:10:00
ASELS 288,00 -0,60 18:10:00
ASTOR 145,90 3,40 18:10:00
BIMAS 621,50 -3,34 18:10:00
DSTKF 667,00 1,06 18:10:00
EKGYO 20,90 -2,97 18:10:00
ENKAI 80,15 0,04 18:10:00
EREGL 25,56 1,67 18:10:00
FROTO 101,60 0,69 18:10:00
GARAN 146,10 -1,08 18:10:00
Menkul Fiyat % Zaman
GUBRF 368,25 0,20 18:10:00
ISCTR 14,64 0,34 18:10:00
KCHOL 194,50 3,51 18:10:00
KRDMD 27,60 0,36 18:10:00
MGROS 608,00 0,08 18:10:01
PETKM 16,99 0,47 18:10:01
PGSUS 197,10 -2,09 18:10:01
SAHOL 93,40 -0,11 18:10:01
SASA 2,32 -2,11 18:10:01
SISE 38,48 -1,79 18:10:01
Menkul Fiyat % Zaman
TAVHL 313,75 -2,79 18:10:01
TCELL 101,70 0,00 18:10:01
THYAO 280,25 -2,35 18:10:01
TOASO 279,25 -1,41 18:10:01
TRALT 47,72 -1,53 18:10:01
TTKOM 59,55 0,25 18:10:01
TUPRS 218,50 4,85 18:10:01
ULKER 125,50 2,70 18:10:01
YKBNK 37,24 -0,80 18:10:01