• YARIM ALTIN
    18.256,00
    % -0,88
  • AMERIKAN DOLARI
    41,9337
    % 0,32
  • € EURO
    48,8737
    % 0,53
  • £ POUND
    55,6795
    % 0,33
  • ¥ YUAN
    5,9650
    % 2,34
  • РУБ RUBLE
    0,5418
    % 0,82
  • BITCOIN/TL
    4733241,184
    % -1,54
  • BIST 100
    10.871,08
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,52 0,76 12:39:41
AKBNK 58,55 -0,43 12:39:39
ASELS 211,40 1,25 12:39:42
ASTOR 95,40 0,00 12:39:43
BIMAS 566,00 0,09 12:39:28
DSTKF 592,50 5,52 12:39:24
EKGYO 19,77 0,05 12:39:46
ENKAI 75,80 -0,26 12:39:45
EREGL 27,58 -0,36 12:39:46
FROTO 97,50 -0,86 12:39:40
Menkul Fiyat % Zaman
GARAN 128,00 -0,62 12:39:48
GUBRF 307,00 -0,32 12:39:36
ISCTR 12,41 -0,80 12:39:43
KCHOL 167,50 -0,48 12:39:47
KOZAL 25,40 -0,78 12:39:33
KRDMD 28,02 -0,57 12:39:42
MGROS 454,50 -1,09 12:39:47
PETKM 16,89 -0,47 12:39:45
PGSUS 205,20 -0,29 12:39:47
SAHOL 79,35 -0,81 12:39:15
Menkul Fiyat % Zaman
SASA 3,10 -1,90 12:39:56
SISE 36,26 1,51 12:39:26
TAVHL 262,75 0,19 12:38:43
TCELL 100,60 0,60 12:39:07
THYAO 292,00 -1,02 12:39:47
TOASO 263,00 -1,13 12:39:46
TTKOM 52,50 -0,28 12:39:10
TUPRS 196,70 2,08 12:39:41
ULKER 106,60 -0,19 12:38:47
YKBNK 32,36 1,00 12:39:48