• YARIM ALTIN
    15.943,00
    % -0,01
  • AMERIKAN DOLARI
    41,3097
    % 0,34
  • € EURO
    48,3488
    % 0,54
  • £ POUND
    55,9362
    % 0,41
  • ¥ YUAN
    5,8578
    % 2,33
  • РУБ RUBLE
    0,4882
    % 0,48
  • BITCOIN/TL
    4703849,744
    % 2,29
  • BIST 100
    10.586,32
    % 0,96

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,02 2,39 18:09:56
AKBNK 63,90 1,75 18:09:53
ASELS 177,40 2,13 18:10:00
ASTOR 115,00 1,23 18:09:21
BIMAS 494,00 1,59 18:10:00
CIMSA 44,88 0,18 18:09:51
EKGYO 20,50 3,85 18:09:58
ENKAI 66,45 -0,52 18:09:58
EREGL 26,02 -0,91 18:09:57
FROTO 102,70 -0,19 18:09:57
Menkul Fiyat % Zaman
GARAN 141,90 2,75 18:09:58
GUBRF 267,75 -0,28 18:09:59
ISCTR 13,94 2,27 18:09:58
KCHOL 167,50 0,90 18:09:57
KOZAL 23,50 -0,84 18:09:58
KRDMD 26,00 0,46 18:09:29
MGROS 434,25 0,81 18:09:55
PETKM 17,27 -0,17 18:09:54
PGSUS 222,80 0,91 18:09:52
SAHOL 87,35 1,33 18:09:20
Menkul Fiyat % Zaman
SASA 3,92 0,26 18:09:59
SISE 36,72 1,05 18:09:59
TAVHL 240,10 3,05 18:09:20
TCELL 88,75 -0,39 18:09:59
THYAO 322,50 1,82 18:09:59
TOASO 240,10 1,31 18:09:55
TTKOM 50,85 -0,10 18:09:44
TUPRS 170,50 1,31 18:09:56
ULKER 104,50 2,25 18:09:41
YKBNK 31,54 2,27 18:09:59