| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,75 | 1,44 | 18:09:48 |
| A1YEN | 33,26 | 1,90 | 18:09:49 |
| AAGYO | 25,52 | 10,00 | 18:09:50 |
| ACSEL | 113,50 | 0,62 | 18:09:34 |
| ADEL | 45,94 | 0,48 | 18:09:29 |
| ADESE | 1,01 | 6,32 | 18:09:47 |
| ADGYO | 60,50 | 2,80 | 18:08:24 |
| AEFES | 19,30 | 8,43 | 18:09:49 |
| AFYON | 14,09 | 0,07 | 18:05:02 |
| AGESA | 238,00 | 3,34 | 18:05:02 |
| AGHOL | 30,84 | 6,13 | 18:09:12 |
| AGROT | 3,13 | 1,62 | 18:09:46 |
| AGYO | 8,59 | 0,82 | 18:05:04 |
| AHGAZ | 23,44 | 2,18 | 18:08:32 |
| AHSGY | 18,20 | 1,11 | 18:08:38 |
| AKBNK | 78,40 | 4,12 | 18:09:35 |
| AKCNS | 195,00 | 1,62 | 18:09:18 |
| AKENR | 9,98 | 1,53 | 18:09:15 |
| AKFGY | 2,79 | -0,36 | 18:05:04 |
| AKFIS | 44,60 | 3,29 | 18:09:46 |
| AKFYE | 22,60 | 0,36 | 18:09:04 |
| AKGRT | 7,51 | 1,49 | 18:08:01 |
| AKHAN | 28,00 | 4,24 | 18:09:46 |
| AKMGY | 310,50 | 1,97 | 18:08:01 |
| AKSA | 10,30 | 1,38 | 18:09:52 |
| AKSEN | 81,30 | 0,18 | 18:08:48 |
| AKSGY | 9,38 | 1,52 | 18:08:02 |
| AKSUE | 32,10 | 2,29 | 18:09:29 |
| AKYHO | 2,67 | 3,09 | 18:09:13 |
| ALARK | 93,95 | 3,24 | 18:08:26 |
| ALBRK | 8,95 | 2,40 | 18:08:38 |
| ALCAR | 757,00 | 4,56 | 18:09:42 |
| ALCTL | 142,50 | 1,21 | 17:54:09 |
| ALFAS | 38,94 | 2,85 | 18:09:05 |
| ALGYO | 5,02 | -0,40 | 18:08:44 |
| ALKA | 11,74 | -0,93 | 18:09:43 |
| ALKIM | 18,57 | -0,54 | 18:08:04 |
| ALKLC | 407,25 | 9,99 | 18:09:45 |
| ALTNY | 15,22 | 3,19 | 18:08:43 |
| ALVES | 3,75 | 0,54 | 18:08:06 |
| ANELE | 21,64 | 9,90 | 18:05:02 |
| ANGEN | 10,83 | 3,34 | 18:08:12 |
| ANHYT | 112,00 | 0,90 | 18:09:17 |
| ANSGR | 27,00 | 1,50 | 18:09:44 |
| APBDL | 37,35 | 2,75 | 17:59:58 |
| APGLD | 572,25 | 0,53 | 17:33:00 |
| APLIB | 49,25 | 2,88 | 17:58:48 |
| APMDL | 26,12 | 3,20 | 17:56:14 |
| APX30 | 39,50 | 2,84 | 17:58:50 |
| ARASE | 102,20 | 1,29 | 18:09:24 |
| ARCLK | 117,30 | 3,44 | 18:09:31 |
| ARDYZ | 41,68 | 2,66 | 18:09:43 |
| ARENA | 25,76 | 1,82 | 18:08:01 |
| ARFYE | 27,72 | -0,57 | 18:09:47 |
| ARMGD | 147,60 | 0,27 | 18:09:44 |
| ARSAN | 3,67 | 0,82 | 17:58:50 |
| ARTMS | 43,62 | 0,60 | 18:09:16 |
| ARZUM | 3,38 | -1,17 | 18:08:07 |
| ASELS | 398,50 | 5,77 | 18:09:52 |
| ASGYO | 10,95 | 2,62 | 18:08:44 |
| ASTOR | 206,50 | 0,15 | 18:09:48 |
| ASUZU | 69,10 | 2,14 | 18:05:04 |
| ATAGY | 12,26 | 0,41 | 18:09:47 |
| ATAKP | 53,40 | 1,81 | 18:08:12 |
| ATATP | 145,10 | 0,76 | 18:09:31 |
| ATATR | 14,74 | 10,00 | 17:57:40 |
| ATEKS | 97,00 | 2,21 | 18:05:04 |
| ATLAS | 7,61 | -1,17 | 18:05:04 |
| ATSYH | 52,00 | -1,52 | 18:05:04 |
| AVGYO | 12,31 | 0,57 | 18:09:09 |
| AVHOL | 36,78 | 1,60 | 18:08:20 |
| AVOD | 4,37 | 0,69 | 18:09:47 |
| AVPGY | 53,50 | 2,88 | 18:08:01 |
| AVTUR | 19,09 | -1,85 | 18:09:56 |
| AYCES | 1.150,00 | 7,58 | 18:08:01 |
| AYDEM | 30,66 | -0,97 | 18:08:05 |
| AYEN | 35,84 | -0,11 | 18:08:25 |
| AYES | 30,64 | 0,00 | 18:09:35 |
| AYGAZ | 273,25 | -1,35 | 18:05:02 |
| AZTEK | 4,08 | 4,08 | 18:09:13 |
| BAGFS | 33,04 | -0,42 | 18:08:10 |
| BAHKM | 136,90 | -1,65 | 18:08:05 |
| BAKAB | 48,40 | 5,08 | 18:09:14 |
| BALAT | 95,00 | 5,56 | 18:09:22 |
| BALSU | 14,85 | 0,34 | 17:59:49 |
| BANVT | 161,40 | 2,28 | 17:59:40 |
| BARMA | 54,80 | 3,30 | 18:08:09 |
| BASCM | 13,84 | 1,17 | 18:05:04 |
| BASGZ | 52,10 | -1,70 | 18:09:47 |
| BAYRK | 4,68 | 0,43 | 18:05:04 |
| BEGYO | 4,51 | 1,58 | 18:08:27 |
| BERA | 17,57 | 1,04 | 18:09:51 |
| BESLR | 13,76 | 2,30 | 18:09:19 |
| BESTE | 23,54 | 2,08 | 18:08:02 |
| BEYAZ | 30,08 | 2,04 | 18:08:05 |
| BFREN | 140,90 | 1,00 | 18:08:01 |
| BIENY | 24,50 | 1,74 | 18:08:02 |
| BIGCH | 7,24 | 2,26 | 18:05:02 |
| BIGEN | 9,21 | 1,32 | 18:08:01 |
| BIGTK | 215,70 | -0,42 | 18:08:15 |
| BIMAS | 751,00 | 1,62 | 18:09:12 |
| BINBN | 162,50 | 1,50 | 18:05:04 |
| BINHO | 9,21 | 1,99 | 18:09:08 |
| BIOEN | 18,15 | 4,61 | 18:08:15 |
| BIZIM | 27,10 | 1,80 | 18:08:01 |
| BJKAS | 1,51 | 0,00 | 18:08:01 |
| BLCYT | 41,90 | -9,97 | 18:09:30 |
| BLUME | 43,30 | 0,46 | 17:59:52 |
| BMSCH | 16,29 | 0,62 | 18:09:21 |
| BMSTL | 86,10 | 0,35 | 18:08:11 |
| BNTAS | 6,61 | 0,92 | 18:08:02 |
| BOBET | 19,55 | 1,61 | 18:08:16 |
| BORLS | 3,99 | 9,92 | 17:59:05 |
| BORSK | 7,26 | 0,55 | 18:08:01 |
| BOSSA | 6,50 | 1,40 | 18:08:01 |
| BRISA | 85,90 | 2,38 | 18:05:02 |
| BRKO | 14,51 | 9,92 | 18:08:01 |
| BRKSN | 8,79 | -0,11 | 18:05:04 |
| BRKVY | 91,85 | 0,22 | 18:08:06 |
| BRLSM | 14,84 | 1,50 | 18:08:03 |
| BRMEN | 10,50 | 6,92 | 18:08:01 |
| BRSAN | 543,50 | 2,35 | 18:09:49 |
| BRYAT | 2.148,00 | 0,75 | 18:09:08 |
| BSOKE | 35,50 | -0,95 | 18:05:04 |
| BTCIM | 6,58 | 0,00 | 18:09:46 |
| BUCIM | 6,11 | 0,83 | 18:08:37 |
| BULGS | 45,10 | 0,40 | 18:08:06 |
| BURCE | 40,88 | -0,49 | 18:09:47 |
| BURVA | 784,00 | -1,26 | 18:09:25 |
| BVSAN | 113,50 | 2,44 | 18:08:33 |
| BYDNR | 40,98 | -1,06 | 17:59:59 |
| CANTE | 1,67 | 1,83 | 18:09:46 |
| CASA | 93,90 | 0,21 | 18:08:06 |
| CATES | 43,50 | 0,05 | 18:08:03 |
| CCOLA | 73,50 | 3,59 | 18:09:29 |
| CELHA | 9,56 | 1,16 | 18:05:02 |
| CEMAS | 5,06 | 0,00 | 18:08:02 |
| CEMTS | 10,95 | 3,40 | 18:09:19 |
| CEMZY | 72,20 | 2,48 | 18:08:10 |
| CEOEM | 23,82 | -3,80 | 18:09:15 |
| CGCAM | 37,90 | 4,99 | 18:09:49 |
| CIMSA | 53,35 | 2,60 | 18:08:43 |
| CLEBI | 1.880,00 | 2,84 | 18:09:23 |
| CMBTN | 1.725,00 | 0,82 | 18:09:18 |
| CMENT | 325,50 | 0,00 | 18:05:04 |
| CONSE | 3,47 | 2,06 | 18:08:38 |
| COSMO | 211,00 | 1,30 | 18:05:04 |
| CRDFA | 29,02 | 9,92 | 17:59:54 |
| CRFSA | 154,20 | -2,65 | 18:08:52 |
| CUSAN | 25,84 | 2,38 | 17:59:58 |
| CVKMD | 36,10 | 1,86 | 18:09:28 |
| CWENE | 32,92 | 1,11 | 18:09:48 |
| DAGI | 6,19 | 6,17 | 18:09:03 |
| DAPGM | 11,65 | 0,26 | 18:09:30 |
| DARDL | 2,04 | 1,49 | 17:58:58 |
| DCTTR | 11,00 | -0,36 | 18:08:33 |
| DENGE | 2,44 | 1,67 | 18:08:08 |
| DERHL | 14,56 | -1,09 | 18:08:07 |
| DERIM | 37,00 | 2,89 | 17:56:59 |
| DESA | 13,33 | -0,07 | 18:08:02 |
| DESPC | 41,14 | 3,73 | 18:08:44 |
| DEVA | 66,40 | 0,61 | 18:09:49 |
| DGATE | 69,90 | -1,62 | 17:59:41 |
| DGGYO | 28,38 | 1,00 | 18:08:01 |
| DGNMO | 5,53 | 9,94 | 18:05:02 |
| DIRIT | 27,06 | 0,22 | 18:08:54 |
| DITAS | 34,02 | 4,74 | 18:09:15 |
| DMRGD | 5,72 | 10,00 | 18:08:43 |
| DMSAS | 8,65 | -0,46 | 18:08:01 |
| DNISI | 20,42 | 3,44 | 18:08:08 |
| DOAS | 204,10 | 0,59 | 18:09:51 |
| DOCO | 9.755,00 | 2,28 | 18:05:02 |
| DOFER | 34,06 | 1,19 | 18:05:02 |
| DOFRB | 109,30 | -0,64 | 18:08:52 |
| DOGUB | 112,70 | 9,95 | 18:09:46 |
| DOHOL | 21,08 | 1,44 | 18:08:01 |
| DOKTA | 24,14 | 2,29 | 18:08:42 |
| DSTKF | 2.097,00 | 4,85 | 18:09:58 |
| DUNYH | 112,70 | 7,85 | 18:08:50 |
| DURDO | 4,03 | 2,28 | 18:08:01 |
| DURKN | 19,58 | 2,35 | 18:08:11 |
| DYOBY | 13,85 | 5,16 | 18:08:03 |
| DZGYO | 8,08 | 4,53 | 18:09:45 |
| EBEBK | 65,00 | 0,85 | 18:05:04 |
| ECILC | 110,40 | 1,47 | 18:05:04 |
| ECOGR | 35,48 | 2,54 | 18:08:28 |
| ECZYT | 368,50 | 2,36 | 18:08:15 |
| EDATA | 20,00 | 5,93 | 18:08:01 |
| EDIP | 36,38 | 2,31 | 18:08:06 |
| EFOR | 5,34 | -9,95 | 18:08:21 |
| EGEEN | 5.737,50 | 3,47 | 18:09:14 |
| EGEGY | 32,20 | 3,74 | 18:05:02 |
| EGEPO | 15,29 | 1,93 | 18:05:02 |
| EGGUB | 123,70 | 3,60 | 18:09:06 |
| EGPRO | 31,40 | 5,80 | 18:05:04 |
| EGSER | 2,87 | 2,87 | 18:05:04 |
| EKGYO | 21,54 | 4,66 | 18:09:30 |
| EKIZ | 94,00 | -3,09 | 18:05:04 |
| EKOS | 5,64 | 1,44 | 18:08:32 |
| EKSUN | 5,42 | 1,31 | 18:09:43 |
| ELITE | 29,98 | -0,27 | 18:05:04 |
| EMKEL | 21,50 | 2,28 | 18:05:04 |
| EMNIS | 144,80 | 3,35 | 18:09:46 |
| EMPAE | 42,00 | 1,25 | 18:09:44 |
| ENDAE | 15,66 | -1,07 | 18:09:24 |
| ENERY | 8,94 | 0,45 | 18:08:01 |
| ENJSA | 124,60 | 1,80 | 18:09:52 |
| ENKAI | 102,20 | 7,86 | 18:09:13 |
| ENPRA | 124,80 | -9,96 | 18:08:16 |
| ENSRI | 32,00 | -5,88 | 18:09:09 |
| ENTRA | 11,18 | 0,27 | 18:08:02 |
| EPLAS | 5,95 | 0,00 | 18:08:02 |
| ERBOS | 201,80 | 1,25 | 18:05:02 |
| ERCB | 56,35 | -0,44 | 18:09:44 |
| EREGL | 31,30 | 3,99 | 18:09:48 |
| ERSU | 26,80 | -1,11 | 18:05:04 |
| ESCAR | 48,50 | 9,63 | 18:09:35 |
| ESCOM | 4,44 | 3,26 | 18:08:42 |
| ESEN | 4,00 | 1,52 | 18:09:27 |
| ETILR | 3,96 | 0,76 | 18:09:48 |
| ETYAT | 23,48 | 4,36 | 18:05:04 |
| EUHOL | 13,49 | 2,20 | 18:08:33 |
| EUKYO | 22,00 | -0,09 | 18:08:01 |
| EUPWR | 44,36 | 1,79 | 18:09:32 |
| EUREN | 4,97 | 1,43 | 18:09:43 |
| EUYO | 19,16 | 2,41 | 18:08:57 |
| EYGYO | 2,84 | 1,79 | 18:09:02 |
| FADE | 14,91 | 0,54 | 18:09:32 |
| FENER | 2,76 | 0,73 | 18:09:02 |
| FLAP | 11,66 | 3,19 | 18:08:01 |
| FMIZP | 285,00 | 2,52 | 18:08:25 |
| FONET | 4,57 | -0,44 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,80 | 0,00 | 18:08:02 |
| FORTE | 96,95 | 1,31 | 18:09:48 |
| FRIGO | 8,45 | -2,99 | 18:08:01 |
| FRMPL | 33,26 | 0,06 | 18:08:03 |
| FROTO | 105,30 | 3,03 | 18:09:44 |
| FZLGY | 16,71 | 0,30 | 18:08:26 |
| GARAN | 140,40 | 2,71 | 18:09:41 |
| GARFA | 27,92 | 2,80 | 17:59:29 |
| GATEG | 339,75 | 3,03 | 18:08:37 |
| GEDIK | 5,60 | 3,32 | 18:05:02 |
| GEDZA | 29,38 | 2,37 | 17:54:46 |
| GENIL | 10,32 | 0,19 | 18:08:01 |
| GENKM | 13,88 | 2,21 | 18:09:47 |
| GENTS | 8,05 | -0,49 | 17:59:58 |
| GEREL | 37,90 | 6,52 | 18:09:44 |
| GESAN | 50,30 | 1,74 | 18:09:52 |
| GIPTA | 69,10 | 4,86 | 18:08:53 |
| GLBMD | 12,13 | -0,57 | 18:09:10 |
| GLCVY | 63,50 | 2,58 | 18:05:02 |
| GLDTR | 584,25 | 0,56 | 18:09:51 |
| GLRMK | 240,50 | -1,03 | 18:09:48 |
| GLRYH | 4,33 | 1,64 | 17:59:42 |
| GLYHO | 15,06 | 1,01 | 18:09:04 |
| GMSTR | 678,00 | 2,42 | 18:09:43 |
| GMTAS | 31,66 | 5,89 | 18:08:59 |
| GOKNR | 23,02 | -0,60 | 18:09:52 |
| GOLTS | 385,00 | 3,29 | 18:08:14 |
| GOODY | 15,24 | 0,66 | 18:05:04 |
| GOZDE | 20,40 | 3,87 | 18:08:17 |
| GRNYO | 14,70 | -0,68 | 18:08:01 |
| GRSEL | 318,25 | 0,63 | 18:09:31 |
| GRTHO | 276,00 | 9,96 | 18:05:04 |
| GSDDE | 10,15 | 2,42 | 18:05:04 |
| GSDHO | 5,02 | 0,20 | 17:59:48 |
| GSRAY | 1,13 | 0,89 | 18:08:09 |
| GUBRF | 486,50 | -1,17 | 18:08:44 |
| GUNDG | 909,50 | 0,28 | 18:08:10 |
| GWIND | 28,08 | 1,67 | 18:09:44 |
| GZNMI | 66,10 | -0,08 | 18:09:28 |
| HALKB | 40,00 | 3,41 | 18:09:50 |
| HALKS | 1.211,58 | 3,25 | 17:59:50 |
| HATEK | 15,28 | 0,46 | 17:58:52 |
| HATSN | 40,20 | 1,21 | 18:08:56 |
| HDFGS | 3,50 | 2,04 | 18:09:50 |
| HEDEF | 146,30 | 3,03 | 18:09:15 |
| HEKTS | 3,05 | 3,74 | 18:09:49 |
| HKTM | 12,53 | -3,02 | 18:08:03 |
| HLGYO | 5,75 | 1,23 | 18:09:58 |
| HOROZ | 58,15 | -0,17 | 18:09:12 |
| HRKET | 64,55 | 1,89 | 18:09:15 |
| HTTBT | 41,90 | 7,38 | 18:09:25 |
| HUBVC | 3,43 | 2,08 | 18:09:47 |
| HUNER | 3,14 | 1,95 | 18:09:58 |
| HURGZ | 5,74 | 1,41 | 18:08:06 |
| ICBCT | 14,83 | -0,47 | 18:09:56 |
| ICUGS | 3,67 | 1,94 | 18:09:44 |
| IDGYO | 4,05 | 2,02 | 18:08:01 |
| IEYHO | 97,00 | 0,00 | 18:09:55 |
| IHAAS | 74,00 | 4,15 | 18:09:59 |
| IHEVA | 2,17 | 1,40 | 17:50:17 |
| IHGZT | 1,46 | 1,39 | 18:09:59 |
| IHLAS | 2,08 | 1,96 | 18:09:59 |
| IHLGM | 2,05 | 1,99 | 18:09:53 |
| IHYAY | 1,82 | 6,43 | 18:09:31 |
| IMASM | 3,93 | 5,93 | 18:09:58 |
| INDES | 9,42 | 0,96 | 18:09:54 |
| INFO | 3,44 | 4,56 | 18:09:54 |
| INGRM | 400,25 | 3,69 | 18:08:06 |
| INTEK | 246,80 | 4,27 | 18:09:23 |
| INTEM | 282,25 | 1,90 | 18:09:31 |
| INVEO | 7,60 | 3,12 | 18:08:25 |
| INVES | 537,00 | 1,32 | 18:08:06 |
| ISATR | 4.950.000,00 | 0,00 | 12:55:16 |
| ISBIR | 74,95 | 1,97 | 12:55:16 |
| ISCTR | 14,71 | 2,37 | 18:09:57 |
| ISDMR | 44,80 | 1,82 | 18:08:57 |
| ISFIN | 20,06 | 1,98 | 18:08:01 |
| ISGLK | 734,00 | 1,80 | 18:08:01 |
| ISGSY | 125,30 | 1,05 | 18:08:43 |
| ISGYO | 20,60 | 2,49 | 18:08:05 |
| ISKPL | 16,48 | 3,00 | 18:09:38 |
| ISKUR | 2.351.112,50 | -5,96 | 12:55:16 |
| ISMEN | 43,14 | 4,91 | 18:08:59 |
| ISSEN | 8,00 | 3,09 | 18:08:01 |
| ISYAT | 8,26 | 0,36 | 17:53:56 |
| IZENR | 9,59 | 0,74 | 18:08:33 |
| IZFAS | 51,45 | -0,29 | 18:08:01 |
| IZINV | 66,80 | 0,98 | 18:08:02 |
| IZMDC | 6,71 | 0,90 | 18:09:38 |
| JANTS | 17,50 | 1,80 | 18:08:54 |
| KAPLM | 604,50 | 7,66 | 18:09:13 |
| KAREL | 9,33 | 1,19 | 18:08:39 |
| KARSN | 10,00 | 1,73 | 18:08:59 |
| KARTN | 66,45 | 1,37 | 18:08:21 |
| KATMR | 2,74 | 1,11 | 18:09:23 |
| KAYSE | 4,66 | 3,10 | 18:09:48 |
| KBORU | 24,40 | 6,09 | 18:09:43 |
| KCAER | 11,76 | 1,55 | 18:09:25 |
| KCHOL | 204,00 | 2,20 | 18:09:20 |
| KENT | 406,75 | -1,15 | 12:55:16 |
| KERVN | 4,69 | 0,64 | 18:09:11 |
| KFEIN | 8,51 | 1,79 | 17:59:59 |
| KGYO | 9,24 | 6,82 | 17:59:52 |
| KIMMR | 17,90 | 1,07 | 18:08:18 |
| KLGYO | 5,39 | 3,85 | 18:09:24 |
| KLKIM | 37,96 | 2,59 | 18:08:09 |
| KLMSN | 35,34 | 9,48 | 18:09:04 |
| KLNMA | 9,60 | 0,00 | 18:09:12 |
| KLRHO | 106,10 | 3,11 | 18:09:47 |
| KLSER | 26,42 | 1,15 | 18:09:52 |
| KLSYN | 9,96 | -0,60 | 18:08:35 |
| KLYPV | 62,85 | 3,03 | 18:09:49 |
| KMPUR | 18,10 | 2,55 | 18:08:08 |
| KNFRT | 11,33 | 2,44 | 17:58:36 |
| KOCMT | 2,55 | -0,39 | 18:09:55 |
| KONKA | 16,08 | 1,71 | 18:08:08 |
| KONTR | 9,68 | 10,00 | 18:08:43 |
| KONYA | 3.967,50 | 3,52 | 17:59:01 |
| KOPOL | 5,84 | 6,38 | 18:08:01 |
| KORDS | 60,90 | 2,44 | 18:08:01 |
| KOTON | 15,34 | 2,47 | 18:09:28 |
| KRDMA | 32,48 | 0,87 | 18:09:48 |
| KRDMB | 72,00 | 0,63 | 18:09:49 |
| KRDMD | 36,10 | -1,58 | 18:09:42 |
| KRGYO | 2,82 | 2,92 | 18:08:23 |
| KRONT | 20,46 | 1,29 | 18:09:52 |
| KRPLS | 8,70 | 1,16 | 18:09:22 |
| KRSTL | 9,18 | 1,77 | 17:56:54 |
| KRTEK | 24,30 | 1,50 | 18:08:33 |
| KRVGD | 2,94 | 5,00 | 17:57:59 |
| KSTUR | 3.325,00 | 9,02 | 12:55:16 |
| KTLEV | 80,00 | 4,10 | 18:09:13 |
| KTSKR | 105,20 | 9,93 | 18:08:34 |
| KUTPO | 96,60 | 2,44 | 18:05:04 |
| KUVVA | 131,00 | 7,82 | 18:08:38 |
| KUYAS | 86,15 | 0,41 | 18:08:22 |
| KZBGY | 3,35 | 3,08 | 18:09:44 |
| KZGYO | 23,20 | 1,22 | 18:08:01 |
| LIDER | 143,00 | 0,00 | 18:08:01 |
| LIDFA | 3,59 | 2,57 | 18:09:19 |
| LILAK | 41,96 | 7,04 | 18:09:49 |
| LINK | 5,25 | 1,55 | 17:59:16 |
| LKMNH | 15,40 | 0,85 | 18:08:17 |
| LMKDC | 32,34 | 3,99 | 18:09:47 |
| LOGO | 140,90 | 4,29 | 18:08:37 |
| LRSHO | 3,85 | 3,77 | 18:09:19 |
| LUKSK | 99,00 | 2,80 | 17:57:31 |
| LXGYO | 17,01 | 0,00 | 18:09:05 |
| LYDHO | 186,00 | 0,59 | 18:09:10 |
| LYDYE | 16.200,00 | 1,25 | 17:59:06 |
| MAALT | 1.327,00 | 1,69 | 18:08:48 |
| MACKO | 36,58 | -0,76 | 18:09:44 |
| MAGEN | 61,65 | 0,74 | 18:09:48 |
| MAKIM | 17,00 | 1,55 | 18:09:40 |
| MAKTK | 13,07 | 1,40 | 17:59:30 |
| MANAS | 23,68 | 8,42 | 18:09:33 |
| MARBL | 12,70 | 2,01 | 17:56:32 |
| MARKA | 59,40 | -3,88 | 18:09:14 |
| MARMR | 2,97 | 4,21 | 18:09:35 |
| MARTI | 2,03 | -0,98 | 18:09:21 |
| MAVI | 43,50 | 1,73 | 18:08:54 |
| MCARD | 190,60 | 9,98 | 18:09:42 |
| MEDTR | 29,04 | 1,75 | 18:08:02 |
| MEGAP | 2,48 | 0,00 | 18:09:46 |
| MEGAP | 2,48 | 0,00 | 18:09:46 |
| MEGMT | 80,55 | -0,06 | 18:09:57 |
| MEKAG | 5,99 | -8,69 | 18:10:00 |
| MEPET | 23,90 | 2,05 | 17:57:29 |
| MERCN | 17,09 | 2,89 | 18:09:53 |
| MERIT | 16,26 | 1,56 | 18:09:57 |
| MERKO | 15,12 | -1,88 | 18:09:58 |
| METRO | 6,35 | 6,72 | 18:09:58 |
| MEYSU | 15,49 | -1,34 | 18:09:57 |
| MGROS | 656,00 | 2,42 | 18:09:52 |
| MHRGY | 3,53 | 3,82 | 18:09:42 |
| MIATK | 43,14 | 0,42 | 18:09:52 |
| MMCAS | 77,60 | -4,79 | 18:08:28 |
| MNDRS | 12,47 | 0,48 | 18:09:57 |
| MNDTR | 5,91 | 2,60 | 18:08:52 |
| MOBTL | 13,76 | 1,03 | 18:08:02 |
| MOGAN | 14,48 | -7,83 | 18:09:55 |
| MOPAS | 41,50 | -0,43 | 18:09:59 |
| MPARK | 443,00 | 0,57 | 18:08:51 |
| MRGYO | 1,56 | -1,27 | 18:09:57 |
| MRSHL | 1.447,00 | 2,70 | 18:08:11 |
| MSGYO | 8,10 | 2,02 | 18:09:59 |
| MTRKS | 22,06 | 3,67 | 18:09:07 |
| MTRYO | 9,35 | 2,07 | 18:09:13 |
| MZHLD | 6,14 | -0,16 | 17:58:02 |
| NATEN | 7,44 | 0,81 | 18:09:59 |
| NETAS | 62,40 | 3,31 | 18:09:21 |
| NETCD | 139,80 | -0,50 | 18:09:53 |
| NIBAS | 7,46 | 3,32 | 18:09:59 |
| NPTLR | 44,70 | 0,09 | 18:05:02 |
| NTGAZ | 12,28 | 2,59 | 18:09:53 |
| NTHOL | 40,28 | 1,41 | 18:09:32 |
| NUGYO | 9,35 | 2,52 | 18:08:03 |
| NUHCM | 250,25 | 1,07 | 18:09:52 |
| OBAMS | 8,32 | -1,19 | 18:09:32 |
| OBASE | 37,20 | -0,37 | 18:08:09 |
| ODAS | 6,73 | -0,59 | 18:09:44 |
| ODINE | 855,00 | 0,00 | 18:08:30 |
| OFSYM | 62,35 | 3,49 | 18:09:52 |
| ONCSM | 276,50 | 2,41 | 18:09:30 |
| ONRYT | 59,30 | 1,45 | 18:09:45 |
| OPK30 | 67,96 | 2,04 | 18:08:38 |
| OPT25 | 52,12 | 3,37 | 17:59:39 |
| OPTGY | 167,45 | 0,93 | 17:55:15 |
| OPTLR | 55,22 | 0,11 | 17:50:47 |
| OPX30 | 84,56 | 3,12 | 17:58:50 |
| ORCAY | 3,44 | 2,08 | 18:08:02 |
| ORGE | 77,85 | -0,26 | 18:09:54 |
| ORMA | 155,00 | 2,65 | 18:08:02 |
| OSMEN | 7,38 | 0,54 | 18:09:57 |
| OSTIM | 2,76 | 1,85 | 18:08:13 |
| OTKAR | 394,00 | 1,09 | 18:09:35 |
| OTTO | 316,50 | 0,40 | 18:09:55 |
| OYAKC | 25,60 | 1,83 | 18:09:57 |
| OYAYO | 56,60 | -0,09 | 18:08:03 |
| OYLUM | 7,68 | 0,79 | 17:58:57 |
| OYYAT | 54,75 | -0,27 | 18:09:23 |
| OZATD | 252,50 | 9,97 | 18:09:46 |
| OZGYO | 2,04 | 3,03 | 18:08:51 |
| OZKGY | 12,99 | 2,20 | 18:09:16 |
| OZKGY | 12,99 | 2,20 | 18:09:16 |
| OZRDN | 35,48 | 1,26 | 18:08:01 |
| OZSUB | 24,28 | 2,27 | 18:09:52 |
| OZYSR | 44,98 | 0,18 | 18:09:19 |
| PAGYO | 127,50 | 2,66 | 18:08:06 |
| PAHOL | 1,58 | 1,28 | 18:09:57 |
| PAMEL | 84,25 | 1,57 | 18:09:08 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 15,78 | 1,22 | 18:09:54 |
| PARSN | 83,15 | 1,40 | 18:09:59 |
| PASEU | 121,00 | 3,42 | 18:09:49 |
| PATEK | 20,02 | 9,94 | 18:09:55 |
| PCILT | 27,88 | 1,83 | 18:09:56 |
| PEKGY | 13,70 | -1,65 | 18:09:58 |
| PENGD | 10,17 | 0,49 | 18:09:47 |
| PENTA | 13,40 | 1,82 | 18:09:53 |
| PETKM | 21,36 | -0,19 | 18:09:49 |
| PETUN | 12,33 | 1,15 | 18:08:02 |
| PGSUS | 188,40 | 1,67 | 18:09:47 |
| PINSU | 12,04 | 1,78 | 18:08:02 |
| PKART | 78,20 | -0,38 | 18:08:06 |
| PKENT | 163,80 | 4,66 | 18:09:28 |
| PLTUR | 23,94 | 0,84 | 18:09:32 |
| PNLSN | 45,32 | 3,05 | 18:08:33 |
| PNSUT | 12,80 | -0,31 | 18:08:02 |
| POLHO | 22,42 | 5,46 | 18:09:02 |
| POLTK | 5.195,00 | 3,59 | 17:57:14 |
| PRDGS | 7,08 | 2,46 | 18:08:45 |
| PRKAB | 40,48 | 1,71 | 18:08:01 |
| PRKME | 18,91 | 0,32 | 17:58:35 |
| PRZMA | 14,01 | 0,21 | 18:08:01 |
| PSDTC | 132,40 | 6,43 | 18:08:20 |
| PSGYO | 2,48 | 2,90 | 18:09:43 |
| QNBFK | 45,96 | 5,41 | 18:08:01 |
| QNBTR | 276,25 | 2,60 | 18:08:03 |
| QTEMZ | 353,50 | 1,43 | 17:59:59 |
| QUAGR | 3,55 | 0,00 | 18:09:35 |
| RALYH | 262,75 | 9,16 | 18:10:01 |
