google.com, pub-1248924952559866, DIRECT, f08c47fec0942fa0 Canlı Borsa - Ohesap.com - Güncel Döviz Kurları ve Altın Piyasası
  • YARIM ALTIN
    14.224,00
    % -1,69
  • AMERIKAN DOLARI
    40,5860
    % -0,48
  • € EURO
    47,7946
    % -0,42
  • £ POUND
    54,6236
    % -0,89
  • ¥ YUAN
    5,6570
    % -0,11
  • РУБ RUBLE
    0,5115
    % -0,63
  • BITCOIN/TL
    4796768,252
    % 0,64
  • BIST 100
    10.642,60
    % -0,43

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,33 3,09 18:09:55
A1YEN 29,44 -0,34 18:09:01
ACSEL 108,90 -1,27 18:09:17
ADEL 31,12 1,30 18:09:00
ADESE 14,45 0,84 18:09:58
ADGYO 34,48 0,41 18:08:01
AEFES 15,23 -2,18 18:09:58
AFYON 15,16 2,16 18:09:57
AGESA 168,40 2,93 18:09:53
AGHOL 277,50 -0,72 18:09:18
AGROT 7,68 -1,03 18:09:58
AGYO 7,17 -1,10 18:08:53
AHGAZ 28,30 1,65 18:09:43
AHSGY 22,40 0,00 18:09:21
AKBNK 68,00 -0,29 18:09:59
AKCNS 140,60 -0,99 18:09:46
AKENR 11,68 1,92 18:09:59
AKFGY 3,02 0,33 18:09:53
AKFIS 22,94 2,50 18:09:54
AKFYE 17,85 3,36 18:09:56
AKGRT 7,23 0,84 18:09:52
AKMGY 212,00 -2,48 18:08:01
AKSA 9,64 -0,10 18:09:52
AKSEN 37,98 0,69 18:09:56
AKSGY 6,91 -0,14 18:09:16
AKSUE 18,52 -1,23 18:05:06
AKYHO 3,59 7,49 18:08:02
ALARK 91,70 -0,05 18:09:43
ALBRK 8,87 -1,33 18:08:52
ALCAR 974,00 -2,31 18:09:25
ALCTL 120,70 -0,25 18:09:47
ALFAS 46,90 0,64 18:09:54
ALGYO 21,12 -0,85 18:09:54
ALKA 7,61 -2,44 18:09:57
ALKIM 17,82 -1,33 18:09:49
ALKLC 57,25 0,09 18:09:32
ALTNY 96,55 0,47 18:09:41
ALVES 28,76 2,86 18:09:58
ANELE 18,76 6,65 18:09:55
ANGEN 11,28 -0,88 18:09:39
ANHYT 87,50 -0,11 18:08:37
ANSGR 98,75 1,80 18:09:59
APBDL 26,13 -0,57 18:08:01
APLIB 43,76 -0,23 18:05:05
APX30 29,14 -0,34 18:05:05
ARASE 52,70 0,09 18:09:17
ARCLK 126,00 -0,47 18:09:56
ARDYZ 30,12 -1,63 18:09:55
ARENA 38,24 0,68 18:09:21
ARMGD 33,80 -0,47 18:09:59
ARSAN 22,50 -1,49 18:09:54
ARTMS 30,52 2,76 18:09:28
ARZUM 5,34 1,33 18:09:42
ASELS 183,20 0,33 18:09:58
ASGYO 11,94 -1,32 18:09:23
ASTOR 102,60 2,09 18:09:56
ASUZU 63,80 -3,04 18:09:25
ATAGY 14,00 -6,67 18:05:06
ATAKP 44,62 0,90 18:09:59
ATATP 91,05 3,47 18:09:36
ATEKS 80,00 -1,96 18:08:27
ATLAS 5,49 3,58 18:08:02
ATSYH 52,80 9,95 18:08:33
AVGYO 9,92 1,74 18:08:39
AVHOL 45,68 2,56 18:08:43
AVOD 3,21 -0,62 18:09:16
AVPGY 66,60 0,83 18:09:03
AVTUR 14,69 9,96 17:59:24
AYCES 478,75 -1,39 18:09:52
AYDEM 18,50 -1,02 18:09:37
AYEN 25,90 -0,54 18:08:08
AYES 17,50 -0,57 18:09:40
AYGAZ 152,00 -0,78 18:08:16
AZTEK 41,18 0,93 18:09:48
BAGFS 37,70 1,78 18:09:22
BAHKM 57,45 5,41 18:09:42
BAKAB 40,00 1,01 18:08:02
BALAT 63,95 -2,07 18:09:47
BALSU 25,38 -0,24 18:09:54
BANVT 222,00 -2,07 18:08:38
BARMA 18,70 -1,16 18:08:49
BASCM 12,18 -2,95 18:08:02
BASGZ 33,56 -0,83 18:08:42
BAYRK 29,66 2,21 18:09:34
BEGYO 12,51 -2,42 18:09:58
BERA 15,96 2,18 18:09:28
BESLR 15,02 -1,44 18:09:59
BEYAZ 23,80 -0,17 18:09:28
BFREN 166,30 -1,19 18:09:24
BIENY 48,40 1,09 18:09:48
BIGCH 43,20 -3,14 18:09:35
BIGEN 11,76 -1,01 18:09:53
BIMAS 511,00 0,49 18:09:49
BINBN 193,40 -1,33 18:09:58
BINHO 251,00 4,67 18:09:54
BIOEN 20,82 2,56 18:09:24
BIZIM 27,30 -1,44 18:09:56
BJKAS 2,10 -2,33 18:09:59
BLCYT 19,42 -4,33 18:08:46
BMSCH 15,18 -9,96 18:09:51
BMSTL 43,80 1,15 18:09:50
BNTAS 7,05 -1,12 18:09:39
BOBET 21,06 -0,57 18:09:47
BORLS 17,52 -1,90 18:09:21
BORSK 23,80 -3,64 18:09:56
BOSSA 6,27 0,00 18:09:31
BRISA 77,30 -1,40 18:09:30
BRKO 6,76 -4,11 18:09:32
BRKSN 7,46 -0,13 18:08:27
BRKVY 72,35 5,01 18:09:56
BRLSM 15,86 -0,13 18:09:52
BRMEN 6,90 6,98 18:09:56
BRSAN 358,00 -2,52 18:09:57
BRYAT 2.016,00 -4,27 18:08:35
BSOKE 13,77 -1,71 18:09:17
BTCIM 4,51 -3,01 18:09:34
BUCIM 7,56 0,40 18:09:28
BULGS 28,60 2,88 18:09:49
BURCE 15,85 -0,63 18:09:58
BURVA 104,60 -0,29 18:08:03
BVSAN 100,10 2,56 18:09:59
BYDNR 22,50 -0,09 18:08:01
CANTE 1,73 0,58 18:09:57
CASA 98,75 -2,23 18:08:44
CATES 34,40 2,38 18:09:45
CCOLA 51,40 -0,58 18:09:34
CELHA 11,00 -6,06 18:09:25
CEMAS 8,70 3,69 18:09:52
CEMTS 11,01 3,19 18:09:57
CEMZY 15,25 2,35 18:08:03
CEOEM 28,50 -1,04 18:09:48
CGCAM 27,88 -0,71 18:09:49
CIMSA 50,40 -0,49 18:09:40
CLEBI 1.716,00 0,00 18:09:14
CMBTN 2.285,00 -1,00 18:09:14
CMENT 354,00 -3,80 18:09:24
CONSE 3,46 -1,98 18:08:12
COSMO 115,00 -3,69 18:05:06
CRDFA 15,99 3,97 18:08:48
CRFSA 82,05 -1,44 18:08:39
CUSAN 21,48 0,85 18:05:06
CVKMD 12,57 0,64 18:09:01
CWENE 16,94 -0,35 18:09:17
DAGHL 160,10 9,96 18:05:04
DAGI 5,67 2,90 18:09:21
DAPGM 10,65 1,04 18:09:59
DARDL 2,06 -0,96 18:09:50
DCTTR 38,18 -0,37 18:09:27
DENGE 2,42 -1,22 18:09:03
DERHL 26,38 -3,37 18:09:40
DERIM 39,40 0,92 18:09:41
DESA 11,01 4,16 18:08:50
DESPC 51,05 1,09 18:08:01
DEVA 62,10 -0,72 18:05:06
DGATE 77,20 0,06 18:08:01
DGGYO 36,00 0,00 18:05:04
DGNMO 7,29 1,11 18:05:04
DIRIT 22,20 -0,45 13:55:02
DITAS 26,74 0,53 18:08:01
DMRGD 31,92 -0,81 18:05:04
DMSAS 7,64 1,46 18:09:46
DNISI 22,20 -0,36 18:05:05
DOAS 185,00 -0,86 18:09:45
DOBUR 421,00 -2,09 18:05:05
DOCO 9.380,00 -0,50 18:05:04
DOFER 49,40 4,84 18:09:48
DOGUB 20,20 -1,85 18:05:06
DOHOL 15,70 -1,57 18:09:48
DOKTA 23,46 1,65 18:08:01
DSTKF 490,00 -1,56 18:09:58
DURDO 3,70 -6,80 18:08:50
DURKN 15,40 -0,58 18:09:59
DYOBY 15,61 1,83 18:09:55
DZGYO 7,40 -0,13 18:09:46
EBEBK 46,88 0,17 18:08:01
ECILC 47,10 -1,59 18:09:41
ECZYT 183,40 -1,50 18:09:16
EDATA 4,72 2,61 18:10:00
EDIP 35,62 -3,00 18:09:45
EFORC 131,70 0,08 18:09:54
EGEEN 7.800,00 -3,29 18:09:52
EGEGY 23,76 0,68 18:05:04
EGEPO 7,90 -1,00 18:09:50
EGGUB 95,50 1,43 18:09:38
EGPRO 20,40 -1,26 18:09:49
EGSER 3,51 -1,68 18:08:02
EKGYO 19,44 -1,77 18:09:59
EKIZ 59,00 0,00 18:08:32
EKOS 21,70 -0,55 18:08:54
EKSUN 6,30 0,96 18:09:09
ELITE 35,26 0,23 18:09:39
EMKEL 69,95 8,20 18:09:35
EMNIS 195,00 -1,86 18:09:36
ENDAE 19,25 6,24 18:09:29
ENERY 8,23 5,24 18:09:49
ENJSA 65,65 -0,91 18:09:17
ENKAI 69,15 1,24 18:09:46
ENSRI 28,88 9,98 18:08:01
ENTRA 11,78 1,38 18:09:49
EPLAS 6,04 1,68 18:09:23
ERBOS 169,40 -0,70 18:09:36
ERCB 81,15 -1,81 18:09:27
EREGL 26,94 -0,59 18:09:43
ERSU 16,42 -1,08 18:09:27
ESCAR 49,54 0,86 18:08:01
ESCOM 3,77 -1,82 18:09:40
ESEN 93,25 0,32 18:05:04
ETILR 8,35 0,85 18:09:39
ETYAT 15,67 9,89 18:08:03
EUHOL 11,20 -2,86 18:08:15
EUKYO 15,21 7,80 18:08:02
EUPWR 32,04 2,50 18:09:48
EUREN 6,02 -1,63 18:09:42
EUYO 11,73 3,26 18:05:06
EYGYO 2,69 -2,18 18:05:04
FADE 13,90 1,53 18:09:05
FENER 14,25 1,14 18:09:42
FLAP 9,99 2,25 18:09:33
FMIZP 303,25 -2,26 18:08:44
FONET 16,53 -3,90 18:09:32
FORMT 3,68 -0,27 18:09:23
FORTE 75,45 3,85 18:08:01
FRIGO 7,33 -3,04 18:08:21
FROTO 92,40 -2,01 18:09:51
FZLGY 31,62 -2,77 18:09:47
GARAN 140,00 0,21 18:09:39
Menkul Fiyat % Zaman
GARFA 25,50 7,23 18:05:06
GEDIK 7,78 -7,27 18:09:45
GEDZA 25,66 9,75 18:08:44
GENIL 172,40 0,52 18:09:12
GENTS 24,82 -0,72 18:05:04
GEREL 26,12 1,63 18:09:37
GESAN 51,25 4,68 18:09:50
GIPTA 122,80 5,86 18:08:45
GLBMD 12,64 2,76 18:08:02
GLCVY 69,05 3,99 18:08:01
GLDTR 369,30 -0,99 18:05:05
GLRMK 153,00 7,59 18:09:43
GLRYH 4,70 -4,47 18:08:01
GLYHO 9,00 2,16 18:08:19
GMSTR 317,80 -1,12 18:09:37
GMTAS 19,49 -0,10 18:09:42
GOKNR 25,44 2,33 18:05:04
GOLTS 353,75 -2,14 18:09:44
GOODY 17,82 -0,61 18:09:18
GOZDE 20,94 0,10 18:09:38
GRNYO 8,78 -0,11 18:05:05
GRSEL 288,00 0,70 18:05:04
GRTHO 434,25 3,89 18:09:23
GSDDE 9,56 1,70 18:09:25
GSDHO 4,21 -0,47 18:08:03
GSRAY 1,43 5,93 18:09:56
GUBRF 253,75 -1,17 18:09:45
GUNDG 67,15 -0,15 18:09:25
GWIND 24,98 -1,26 18:08:01
GZNMI 230,40 -9,65 18:09:41
HALKB 26,76 -0,45 18:09:41
HALKS 935,82 -0,66 18:00:00
HATEK 19,02 -0,68 18:05:04
HATSN 43,12 0,33 18:09:14
HDFGS 2,35 7,80 18:09:51
HEDEF 10,02 1,52 18:09:47
HEKTS 3,75 0,27 18:09:45
HKTM 11,27 0,09 18:05:04
HLGYO 4,02 -1,71 18:09:39
HOROZ 70,00 -0,28 18:09:37
HRKET 85,10 -1,16 18:09:50
HTTBT 44,00 -1,70 18:08:02
HUBVC 2,89 9,06 18:09:37
HUNER 4,76 2,37 18:09:47
HURGZ 7,98 -0,25 18:09:02
ICBCT 15,45 -1,28 18:09:21
ICUGS 3,42 -2,56 18:08:41
IDGYO 3,55 -6,82 18:09:40
IEYHO 12,77 -1,69 18:09:44
IHAAS 38,38 0,42 18:09:46
IHEVA 2,54 -3,79 18:05:04
IHGZT 1,66 -1,19 18:08:25
IHLAS 2,68 -2,90 18:09:45
IHLGM 2,75 -4,51 18:09:05
IHYAY 2,35 -0,42 18:08:01
IMASM 3,96 -2,70 18:09:40
INDES 7,47 0,54 18:08:44
INFO 3,87 -2,27 18:09:38
INGRM 417,50 4,64 18:05:04
INTEK 409,75 -0,91 18:08:03
INTEM 204,00 1,09 18:08:18
INVEO 9,51 -1,86 18:09:34
INVES 340,00 0,59 18:09:33
IPEKE 63,15 1,04 18:09:59
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 104,60 -2,24 18:05:06
ISBTR 450.002,50 0,00 18:05:05
ISCTR 14,62 -0,54 18:09:39
ISDMR 38,84 1,62 18:08:41
ISFIN 14,88 -0,47 18:09:39
ISGLK 442,40 -0,83 18:05:05
ISGSY 40,46 3,48 18:08:01
ISGYO 18,30 -2,14 18:08:51
ISKPL 33,44 2,26 18:05:04
ISKUR 3.179.880,00 0,00 18:10:01
ISMEN 41,54 0,97 18:08:43
ISSEN 7,98 -0,75 18:05:04
ISYAT 8,16 -1,45 18:05:06
IZENR 7,40 0,00 18:09:42
IZFAS 188,00 1,08 18:08:27
IZINV 66,65 9,98 18:05:06
IZMDC 5,53 0,55 18:08:01
JANTS 21,80 0,00 18:09:32
KAPLM 207,60 -1,19 18:08:10
KAREL 8,70 1,16 18:08:51
KARSN 9,97 -1,19 18:05:06
KARTN 86,50 -1,59 18:09:37
KATMR 2,70 7,14 18:09:50
KAYSE 19,86 -1,88 18:08:35
KBORU 13,30 3,83 18:09:37
KCAER 14,59 1,81 18:09:36
KCHOL 174,10 -0,63 18:09:38
KENT 753,00 -2,71 18:08:02
KERVN 2,01 -0,99 18:08:03
KFEIN 102,40 1,39 18:05:06
KGYO 3,54 -3,80 18:08:20
KIMMR 13,68 3,09 18:09:21
KLGYO 6,21 -2,20 18:09:51
KLKIM 29,02 0,14 18:09:58
KLMSN 27,32 -1,87 18:05:06
KLNMA 10,43 9,79 18:09:45
KLRHO 63,55 -2,23 18:09:23
KLSER 30,70 -1,22 18:09:43
KLSYN 6,52 0,15 18:09:45
KLYPV 71,30 3,56 18:09:38
KMPUR 15,51 0,13 18:08:47
KNFRT 17,63 -1,45 18:05:06
KOCMT 13,99 0,43 18:09:39
KONKA 35,92 2,63 18:09:46
KONTR 23,62 1,11 18:09:47
KONYA 5.702,50 -2,98 18:09:14
KOPOL 5,48 0,92 18:05:04
KORDS 60,15 -2,12 18:09:40
KOTON 15,35 -0,32 18:09:54
KOZAA 86,20 -1,49 18:09:22
KOZAL 24,36 -1,54 18:09:01
KRDMA 39,50 -2,47 18:08:01
KRDMB 26,94 0,60 18:05:06
KRDMD 26,82 -0,37 18:09:56
KRGYO 3,84 -9,86 18:09:49
KRONT 13,36 7,74 18:09:41
KRPLS 7,53 -0,79 18:09:43
KRSTL 8,69 3,08 18:08:27
KRTEK 27,00 0,75 18:08:43
KRVGD 2,11 -1,86 18:09:04
KSTUR 3.800,00 5,26 18:09:33
KTLEV 8,88 -1,00 18:09:55
KTSKR 66,80 -1,33 18:09:43
KUTPO 87,60 -2,07 18:09:03
KUVVA 89,00 -1,11 18:09:46
KUYAS 59,85 5,00 18:09:34
KZBGY 13,02 0,70 18:09:20
KZGYO 23,24 -1,44 18:09:04
LIDER 227,00 0,22 18:09:54
LIDFA 4,21 3,44 18:08:01
LILAK 24,68 1,06 18:09:48
LKMNH 16,90 3,36 18:08:41
LMKDC 29,20 1,04 18:09:21
LOGO 154,00 -0,90 18:08:41
LRSHO 4,89 -0,81 18:09:44
LUKSK 82,50 -1,26 18:09:16
LYDHO 114,90 8,70 18:09:25
LYDYE 12.605,00 1,12 18:05:06
MAALT 997,00 -1,58 18:08:30
MACKO 34,96 -1,41 18:05:04
MAGEN 40,24 -2,57 18:05:06
MAKIM 18,38 -1,29 18:05:06
MAKTK 16,70 -1,12 18:09:45
MANAS 8,15 9,99 18:09:53
MARBL 14,93 0,74 18:08:09
MARKA 48,66 -0,12 18:09:49
MARTI 3,47 0,58 18:09:38
MAVI 41,56 -1,38 18:08:50
MEDTR 35,50 0,74 18:08:01
MEGAP 4,90 5,38 18:08:17
MEGAP 4,90 5,38 18:08:17
MEGMT 28,74 -1,44 18:09:50
MEKAG 44,56 0,68 18:09:49
MEPET 10,10 -0,79 18:05:04
MERCN 30,90 0,65 18:08:27
MERIT 18,28 0,61 18:09:54
MERKO 15,28 7,23 18:09:06
METRO 3,59 0,28 18:09:53
METUR 49,10 -3,16 18:09:07
MGROS 531,00 -0,65 18:09:55
MHRGY 5,67 -1,56 18:09:28
MIATK 35,18 -5,84 18:09:49
MMCAS 40,98 -0,05 18:09:42
MNDRS 12,21 -1,29 18:09:54
MNDTR 6,29 4,66 18:09:41
MOBTL 8,17 3,94 18:09:49
MOGAN 9,67 -1,33 18:09:40
MOPAS 33,40 -9,97 18:09:44
MPARK 377,00 3,86 18:08:46
MRGYO 2,88 9,92 18:09:56
MRSHL 1.423,00 -1,18 18:08:44
MSGYO 4,53 -1,09 18:09:19
MTRKS 23,38 0,69 18:09:35
MTRYO 7,30 1,11 18:05:04
MZHLD 6,40 -2,74 18:05:04
NATEN 46,08 0,09 18:09:42
NETAS 56,30 -0,27 18:05:06
NIBAS 25,68 9,84 18:05:04
NTGAZ 9,97 -0,10 18:09:12
NTHOL 48,12 -0,58 18:09:23
NUGYO 10,21 -1,92 18:05:06
NUHCM 230,20 -2,50 18:08:56
OBAMS 54,90 -1,61 18:09:37
OBASE 33,54 -0,89 18:08:55
ODAS 5,42 -0,91 18:09:54
ODINE 115,10 0,09 18:09:44
OFSYM 56,00 -0,53 18:09:59
ONCSM 93,10 1,20 18:08:34
ONRYT 75,15 5,55 18:09:10
OPK30 45,75 0,04 18:05:06
OPT25 41,40 -0,19 18:05:06
OPTGY 136,00 0,07 18:05:06
OPTLR 42,08 0,10 18:08:12
OPX30 63,10 -0,47 18:05:06
ORCAY 9,13 10,00 18:09:38
ORGE 73,40 3,02 18:09:25
ORMA 170,00 0,24 18:09:17
OSMEN 9,95 -2,26 18:08:19
OSTIM 3,77 0,00 18:09:41
OTKAR 504,50 -0,10 18:08:01
OTTO 481,00 0,10 18:05:06
OYAKC 23,96 -2,20 18:08:24
OYAYO 31,34 -2,06 18:09:18
OYLUM 9,20 -0,86 18:05:04
OYYAT 37,74 0,43 18:08:47
OZATD 210,40 2,89 18:05:06
OZGYO 8,51 -0,82 18:08:29
OZKGY 13,42 -1,47 18:08:34
OZKGY 13,42 -1,47 18:08:34
OZRDN 8,94 0,68 18:08:01
OZSUB 21,28 -2,56 18:05:06
OZYSR 28,40 0,21 18:09:39
PAGYO 75,70 -0,39 18:05:06
PAMEL 99,00 8,43 18:08:50
PAPIL 29,60 -0,27 18:09:13
PARSN 90,90 1,51 18:09:31
PASEU 87,80 -1,07 18:09:59
PATEK 26,20 -7,42 18:09:58
PCILT 16,25 0,31 18:09:40
Menkul Fiyat % Zaman
PEHOL 15,77 0,38 18:09:26
PEKGY 5,00 400,00 18:09:27
PENGD 8,59 -2,50 18:09:35
PENTA 15,00 -3,04 18:08:03
PETKM 17,36 -1,14 18:09:43
PETUN 10,27 -1,34 18:08:21
PGSUS 254,75 -3,41 18:09:25
PINSU 6,76 -0,44 18:08:01
PKART 76,70 2,75 18:08:13
PKENT 232,80 1,04 18:08:34
PLTUR 26,74 -0,15 18:05:04
PNLSN 39,20 -2,63 18:08:56
PNSUT 10,17 0,49 18:08:01
POLHO 3,89 -2,75 18:09:46
POLTK 6.760,00 -4,79 18:09:16
PRDGS 6,15 -3,61 18:05:04
PRKAB 33,62 4,41 18:09:33
PRKME 18,68 -1,48 18:09:26
PRZMA 14,83 1,58 18:08:31
PSDTC 123,00 0,57 18:08:03
PSDTC 123,00 0,57 18:08:03
PSDTC 123,00 0,57 18:08:03
PSDTC 123,00 0,57 18:08:03
PSGYO 2,52 -1,95 18:09:59
QNBFK 42,24 -5,76 18:05:04
QNBTR 376,50 -5,93 18:09:25
QTEMZ 274,20 0,40 18:05:06
QUAGR 6,86 0,00 18:08:16
RALYH 120,20 0,75 18:09:47
RAYSG 243,50 -0,41 18:08:01
REEDR 9,33 -0,53 18:09:45
RGYAS 143,40 3,54 18:09:31
RNPOL 32,50 -2,69 18:08:01
RODRG 17,88 4,20 18:08:01
ROYAL 6,80 0,00 18:10:01
RTALB 3,08 -2,53 18:08:23
RUBNS 20,66 0,98 18:09:23
RUZYE 8,27 -3,27 18:09:47
RYGYO 23,20 3,02 18:08:27
RYSAS 17,14 0,71 18:09:32
SAFKR 109,80 0,73 18:09:49
SAHOL 93,10 -0,21 18:09:53
SAMAT 19,20 3,45 18:09:59
SANEL 30,50 2,83 18:09:10
SANFM 18,84 9,98 18:08:01
SANKO 21,70 3,33 18:09:35
SARKY 20,40 -1,54 18:05:04
SASA 3,12 -3,70 18:09:43
SAYAS 56,90 3,17 18:08:03
SDTTR 189,90 1,55 18:09:29
SEGMN 25,10 0,32 18:08:35
SEGYO 4,29 -2,05 18:05:04
SEKFK 8,37 0,48 18:05:04
SEKUR 17,18 7,44 18:09:16
SELEC 99,85 -0,45 18:05:04
SELGD 76,00 4,11 18:05:04
SELVA 3,00 -1,32 18:09:30
SERNT 10,08 -4,82 18:09:40
SEYKM 3,54 2,31 18:09:21
SILVR 17,57 -2,33 18:05:04
SISE 37,30 -1,32 18:09:48
SKBNK 6,18 -9,65 18:09:38
SKTAS 5,20 -1,70 18:05:04
SKYLP 93,60 2,80 18:09:22
SKYMD 14,07 4,53 18:09:50
SMART 25,88 -0,08 18:05:04
SMRTG 32,16 0,31 18:09:03
SMRVA 175,90 1,27 18:09:37
SNGYO 4,50 -0,44 18:08:01
SNICA 4,40 -2,87 18:09:38
SNKRN 281,00 2,74 18:08:01
SNPAM 102,90 9,41 18:05:06
SODSN 99,30 -3,59 18:09:38
SOKE 11,47 -0,78 18:08:01
SOKM 37,78 -0,47 18:08:01
SONME 129,10 0,23 18:08:45
SRVGY 3,12 -1,58 18:08:01
SUMAS 292,00 -1,52 18:09:32
SUNTK 41,28 -0,77 18:05:04
SURGY 52,20 0,87 18:08:48
SUWEN 12,19 -3,18 18:09:39
TABGD 197,90 -0,85 18:08:06
TARKM 394,25 -0,32 18:08:01
TATEN 49,12 2,46 18:09:31
TATGD 12,14 -0,25 18:09:22
TAVHL 254,50 -0,68 18:08:35
TBORG 175,00 -2,23 18:08:51
TCELL 92,50 -1,86 18:09:48
TCKRC 43,44 -2,25 18:08:01
TDGYO 16,20 0,75 17:59:59
TEKTU 14,24 9,96 18:08:01
TERA 384,00 -2,97 18:09:45
TEZOL 15,32 -0,71 18:09:53
TGSAS 125,00 -0,87 18:05:06
THYAO 293,00 -1,01 18:09:40
TKFEN 111,00 -0,36 18:09:21
TKNSA 23,26 -0,60 18:09:23
TLMAN 84,25 1,63 18:08:02
TMPOL 86,55 -4,05 18:05:04
TMSN 119,50 6,03 18:09:37
TNZTP 52,55 0,86 18:08:01
TOASO 219,40 -1,53 18:09:47
TRCAS 34,08 1,79 18:08:54
TRGYO 73,55 2,29 18:05:04
TRILC 20,90 -0,95 18:05:04
TSGYO 7,40 -0,67 18:08:40
TSKB 13,69 -1,01 18:09:21
TSPOR 1,12 0,90 18:09:41
TTKOM 56,50 -1,48 18:09:43
TTRAK 601,00 -1,39 18:08:47
TUCLK 9,48 1,50 18:08:57
TUKAS 2,72 0,00 18:09:43
TUPRS 167,10 0,24 18:09:49
TUREX 10,95 0,55 18:09:50
TURGG 549,00 -3,68 18:05:04
TURSG 9,53 0,42 18:09:07
UFUK 1.012,00 -0,98 18:05:04
ULAS 23,14 -2,03 18:05:06
ULKER 106,80 -1,57 18:09:49
ULUFA 3,71 0,82 18:08:18
ULUSE 235,10 -0,72 18:05:06
ULUUN 7,45 0,40 18:09:10
UMPAS 9,30 0,00 18:10:01
UNLU 16,78 -2,95 18:09:04
USAK 4,79 -2,04 18:09:35
USDTR 3.800,00 0,21 18:08:33
VAKBN 29,36 -0,20 18:08:23
VAKFN 3,00 0,33 18:05:04
VAKKO 63,15 1,53 18:09:25
VANGD 43,38 -3,21 18:05:06
VBTYZ 24,32 -3,03 18:05:04
VERTU 39,68 -2,41 18:09:51
VERUS 343,00 -0,58 18:09:27
VESBE 10,56 -1,77 18:08:01
VESTL 38,38 -1,24 18:08:45
VKFYO 18,50 -0,43 18:05:06
VKGYO 2,73 2,25 18:08:36
VKING 39,20 -3,21 18:09:16
VRGYO 2,96 -3,90 18:09:57
VSNMD 772,50 7,44 18:09:09
YAPRK 275,50 -1,25 18:09:39
YATAS 27,80 -0,71 18:09:53
YAYLA 25,00 1,05 18:05:06
YBTAS 125.000,00 0,80 18:05:06
YEOTK 41,34 1,27 18:09:24
YESIL 2,06 -1,44 18:09:33
YGGYO 87,60 1,10 18:05:06
YGYO 5,91 -2,64 18:09:45
YIGIT 25,06 -2,03 18:09:15
YKBNK 33,30 -0,24 18:09:47
YKSLN 5,47 -4,20 18:09:16
YONGA 67,50 3,05 18:09:37
YUNSA 5,85 -1,52 18:09:18
YYAPI 1,91 0,00 18:08:01
YYLGD 10,24 -1,63 18:08:01
Z30EA 142,75 -0,83 18:05:05
Z30KE 109,00 0,46 18:05:05
Z30KP 165,25 0,00 18:05:05
ZEDUR 8,60 3,12 18:08:03
ZELOT 100,90 -0,74 18:05:05
ZGOLD 448,70 -0,64 18:09:34
ZOREN 3,30 -1,79 18:09:58
ZPBDL 174,80 -0,31 18:05:04
ZPLIB 185,20 -0,27 18:05:05
ZPT10 85,22 -1,80 18:08:01
ZPX30 157,45 -0,57 18:05:05
ZRE20 126,85 -0,67 18:05:04
ZRGYO 24,12 0,25 18:05:04
ZSR25 38,21 -0,55 18:05:04
ZTM25 143,00 -0,66 18:05:04