• YARIM ALTIN
    18.256,00
    % -0,88
  • AMERIKAN DOLARI
    41,9337
    % 0,32
  • € EURO
    48,8737
    % 0,53
  • £ POUND
    55,6795
    % 0,33
  • ¥ YUAN
    5,9650
    % 2,34
  • РУБ RUBLE
    0,5418
    % 0,82
  • BITCOIN/TL
    4733241,552
    % -1,54
  • BIST 100
    10.871,08
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 13,36 5,03 12:39:34
A1YEN 28,76 -0,42 12:39:34
ACSEL 112,60 -0,62 12:35:21
ADEL 29,66 -1,46 12:39:28
ADESE 3,93 -1,50 12:39:43
ADGYO 47,74 -0,91 12:35:21
AEFES 14,52 0,76 12:39:41
AFYON 12,89 -0,08 12:38:22
AGESA 202,40 -1,22 12:39:30
AGHOL 25,52 -0,85 12:39:44
AGROT 7,35 -0,94 12:38:01
AGYO 7,52 -0,66 12:38:01
AHGAZ 27,98 -0,07 12:38:22
AHSGY 45,14 -2,92 12:35:19
AKBNK 58,55 -0,43 12:39:39
AKCNS 130,90 0,31 12:39:43
AKENR 10,17 -1,07 12:38:29
AKFGY 2,50 -0,40 12:39:12
AKFIS 24,04 -0,83 12:39:26
AKFYE 17,10 0,94 12:38:44
AKGRT 7,02 2,78 12:39:22
AKMGY 223,90 -0,04 12:38:59
AKSA 11,96 -1,08 12:39:16
AKSEN 48,48 1,00 12:39:44
AKSGY 7,77 1,04 12:39:42
AKSUE 16,98 0,95 12:39:32
AKYHO 3,15 -0,32 12:39:36
ALARK 80,60 -1,35 12:38:58
ALBRK 7,96 -0,38 12:38:02
ALCAR 907,00 0,11 12:39:43
ALCTL 102,60 -1,54 12:38:39
ALFAS 42,30 0,24 12:39:44
ALGYO 26,10 4,40 12:38:29
ALKA 12,24 -1,13 12:39:44
ALKIM 18,62 -1,06 12:39:07
ALKLC 94,70 -2,87 12:39:45
ALTNY 69,40 2,36 12:39:41
ALVES 26,82 -1,32 12:39:42
ANELE 16,11 -1,04 12:35:21
ANGEN 12,20 4,72 12:38:39
ANHYT 100,00 0,86 12:38:27
ANSGR 23,36 -0,68 12:38:01
APBDL 27,96 0,32 12:35:21
APLIB 39,22 -1,61 12:35:21
APMDL 20,95 0,34 12:35:21
APX30 29,44 0,44 12:35:21
ARASE 54,80 -0,18 12:39:41
ARCLK 107,90 -1,55 12:39:45
ARDYZ 27,68 2,90 12:39:40
ARENA 29,62 -0,47 12:39:03
ARMGD 36,90 -0,43 12:39:45
ARSAN 2,81 -1,75 12:39:41
ARTMS 50,20 -5,99 12:39:31
ARZUM 3,03 -3,81 12:39:37
ASELS 211,40 1,25 12:39:42
ASGYO 11,29 -1,22 12:39:07
ASTOR 95,40 0,00 12:39:43
ASUZU 55,40 -0,81 12:35:21
ATAGY 13,97 0,36 12:38:01
ATAKP 54,15 -0,18 12:39:46
ATATP 130,20 -1,06 12:39:24
ATEKS 73,50 -0,54 12:35:21
ATLAS 6,28 -0,79 12:38:26
ATSYH 85,80 9,09 12:38:14
AVGYO 17,57 -8,82 12:38:04
AVHOL 42,52 1,00 12:38:11
AVOD 4,14 -0,24 12:39:56
AVPGY 58,80 1,82 12:39:28
AVTUR 14,00 -1,75 12:38:33
AYCES 412,75 -0,72 12:39:14
AYDEM 18,67 -0,90 12:38:13
AYEN 27,30 0,37 12:35:19
AYES 14,51 -3,20 12:35:21
AYGAZ 197,60 0,36 12:38:16
AZTEK 51,25 -0,10 12:39:23
BAGFS 34,48 -1,77 12:35:21
BAHKM 56,40 -0,18 12:38:03
BAKAB 37,12 0,27 12:38:03
BALAT 71,00 -3,01 12:38:55
BALSU 21,10 0,48 12:39:14
BANVT 182,70 -1,14 12:38:04
BARMA 19,95 0,76 12:39:21
BASCM 15,00 -1,32 12:39:45
BASGZ 40,10 -0,15 12:38:04
BAYRK 36,02 2,56 12:39:31
BEGYO 6,19 -0,64 12:39:47
BERA 18,24 -0,55 12:35:21
BESLR 13,65 -2,01 12:35:21
BEYAZ 28,70 -1,31 12:38:01
BFREN 163,20 -0,61 12:38:03
BIENY 40,02 -0,05 12:39:13
BIGCH 69,30 0,65 12:38:09
BIGEN 10,97 0,27 12:39:33
BIMAS 566,00 0,09 12:39:28
BINBN 185,00 -2,43 12:39:13
BINHO 11,23 1,45 12:39:47
BIOEN 23,40 -0,43 12:39:10
BIZIM 26,72 0,07 12:38:18
BJKAS 1,92 -0,52 12:38:58
BLCYT 25,02 6,38 12:39:06
BLUME 56,80 -3,73 12:39:37
BMSCH 17,97 -6,50 12:39:08
BMSTL 68,50 3,71 12:39:46
BNTAS 6,67 -0,30 12:39:32
BOBET 20,00 -1,77 12:39:32
BORLS 27,72 0,29 12:39:29
BORSK 22,98 -0,86 12:39:07
BOSSA 7,47 0,27 12:38:14
BRISA 87,80 -0,45 12:38:49
BRKO 8,02 0,50 12:38:47
BRKSN 8,40 0,24 12:39:02
BRKVY 79,25 -0,25 12:39:45
BRLSM 14,83 0,00 12:35:21
BRMEN 19,40 0,00 12:39:25
BRSAN 406,50 -0,85 12:38:48
BRYAT 2.110,00 -1,17 12:39:14
BSOKE 15,56 0,32 12:39:19
BTCIM 4,31 2,62 12:39:42
BUCIM 6,37 -0,31 12:38:18
BULGS 43,38 9,99 12:39:38
BURCE 35,80 9,95 12:39:13
BURVA 224,40 10,00 12:39:37
BVSAN 129,00 -5,29 12:39:44
BYDNR 20,84 0,58 12:38:38
CANTE 2,24 -2,61 12:39:45
CASA 91,00 -1,19 12:38:35
CATES 33,00 -0,24 12:39:32
CCOLA 50,95 -1,26 12:39:19
CELHA 8,75 -0,57 12:38:01
CEMAS 6,07 6,68 12:39:36
CEMTS 10,75 -1,83 12:39:25
CEMZY 45,00 0,00 12:39:46
CEOEM 26,56 -4,53 12:39:10
CGCAM 33,18 -1,43 12:39:10
CIMSA 45,86 2,14 12:39:42
CLEBI 1.520,00 -0,20 12:39:07
CMBTN 2.225,00 0,18 12:35:21
CMENT 363,50 0,00 12:39:29
CONSE 3,22 -0,31 12:39:33
COSMO 141,50 0,43 12:38:27
CRDFA 46,46 9,99 12:38:26
CRFSA 120,40 0,17 12:38:03
CUSAN 24,48 0,08 12:38:26
CVKMD 20,02 1,83 12:39:44
CWENE 24,20 0,50 12:38:02
DAGI 8,34 -4,14 12:38:37
DAPGM 13,07 -2,17 12:39:43
DARDL 2,52 -1,95 12:39:47
DCTTR 31,18 0,65 12:38:34
DENGE 2,96 2,78 12:39:23
DERHL 16,74 -1,24 12:39:37
DERIM 41,16 1,13 12:39:13
DESA 15,15 -1,24 12:38:58
DESPC 55,80 -0,36 12:35:19
DEVA 69,75 0,50 12:39:39
DGATE 78,00 3,17 12:39:16
DGGYO 32,22 0,00 12:39:16
DGNMO 6,04 0,17 12:35:21
DIRIT 27,90 0,43 12:39:37
DITAS 28,04 7,27 12:39:45
DMRGD 29,26 -1,22 12:35:21
DMSAS 9,28 0,22 12:35:21
DNISI 21,90 -0,99 12:38:01
DOAS 177,90 -0,61 12:39:14
DOBUR 450,00 9,56 12:39:15
DOCO 10.485,00 -0,80 12:35:21
DOFER 65,00 2,60 12:39:16
DOFRB 90,90 4,48 12:39:47
DOGUB 59,45 9,99 12:39:58
DOHOL 16,72 0,84 12:39:31
DOKTA 23,98 -1,07 12:38:01
DSTKF 592,50 5,52 12:39:24
DUNYH 121,10 9,89 12:39:33
DURDO 3,72 1,92 12:38:01
DURKN 15,54 -0,19 12:29:58
DYOBY 13,99 0,07 12:39:49
DZGYO 6,81 -1,30 12:38:01
EBEBK 54,90 -0,45 12:39:38
ECILC 90,10 -0,72 12:39:45
ECZYT 265,25 -0,38 12:35:21
EDATA 5,37 1,90 12:39:30
EDIP 34,00 -1,45 12:39:21
EFORC 141,50 0,14 12:39:34
EGEEN 8.130,00 0,65 12:39:35
EGEGY 28,64 2,87 12:38:16
EGEPO 7,64 -0,78 12:39:43
EGGUB 97,05 -0,31 12:39:06
EGPRO 26,62 1,99 12:38:35
EGSER 3,37 -0,30 12:38:01
EKGYO 19,77 0,05 12:39:46
EKIZ 89,10 -5,21 12:35:19
EKOS 28,06 6,05 12:39:43
EKSUN 6,42 0,16 12:35:21
ELITE 32,80 -0,12 12:38:38
EMKEL 46,68 2,14 12:38:18
EMNIS 191,90 0,00 12:35:21
ENDAE 15,85 0,19 12:39:31
ENERY 9,76 -1,11 12:39:48
ENJSA 80,90 -0,61 12:38:57
ENKAI 75,80 -0,26 12:39:45
ENSRI 119,80 -3,39 12:39:25
ENTRA 10,45 -0,57 12:39:47
EPLAS 6,38 -1,39 12:38:02
ERBOS 185,40 -0,86 12:38:01
ERCB 74,40 0,07 12:39:33
EREGL 27,58 -0,36 12:39:46
ERSU 20,46 2,40 12:39:35
ESCAR 20,72 0,29 12:39:32
ESCOM 3,19 -0,31 12:38:04
ESEN 9,63 -9,92 12:39:46
ETILR 4,25 0,00 12:38:59
ETYAT 27,34 -0,15 12:39:59
EUHOL 10,45 0,48 12:38:01
EUKYO 16,35 0,43 12:39:31
EUPWR 27,46 1,10 12:39:48
EUREN 8,65 -1,70 12:39:15
EUYO 13,73 0,66 12:39:50
EYGYO 4,77 -1,04 12:39:45
FADE 14,95 -2,22 12:38:02
FENER 10,02 -0,50 12:39:38
FLAP 9,98 0,30 12:39:58
FMIZP 329,25 -0,98 12:38:02
FONET 2,90 0,35 12:39:38
FORMT 4,09 -1,92 12:39:35
FORTE 75,75 -2,19 12:38:54
FRIGO 11,42 1,06 12:38:36
FROTO 97,50 -0,86 12:39:40
Menkul Fiyat % Zaman
FZLGY 14,27 1,13 12:39:11
GARAN 128,00 -0,62 12:39:48
GARFA 27,82 8,42 12:39:59
GEDIK 7,51 -0,53 12:38:59
GEDZA 27,82 0,00 12:39:00
GENIL 188,30 0,64 12:35:21
GENTS 9,39 0,97 12:38:28
GEREL 19,50 0,93 12:39:19
GESAN 46,58 4,67 12:38:02
GIPTA 115,60 0,96 12:38:32
GLBMD 13,52 1,35 12:39:55
GLCVY 69,20 1,39 12:39:37
GLDTR 466,40 -2,02 12:39:43
GLRMK 187,90 -0,27 12:39:36
GLRYH 4,60 4,55 12:38:04
GLYHO 11,27 -1,57 12:38:42
GMSTR 389,70 -0,74 12:39:47
GMTAS 42,84 0,42 12:35:21
GOKNR 22,22 -1,86 12:39:36
GOLTS 326,50 -0,23 12:39:39
GOODY 15,92 -1,30 12:38:35
GOZDE 21,54 0,19 12:35:21
GRNYO 14,30 -0,90 12:39:57
GRSEL 333,75 1,75 12:39:25
GRTHO 483,25 0,16 12:35:21
GSDDE 10,13 -0,30 12:39:23
GSDHO 4,67 0,21 12:38:01
GSRAY 1,44 -5,26 12:39:33
GUBRF 307,00 -0,32 12:39:36
GUNDG 104,10 0,00 12:39:08
GWIND 25,06 0,89 12:38:54
GZNMI 258,00 1,18 12:38:01
HALKB 26,04 -0,99 12:39:01
HALKS 916,43 -0,15 12:35:20
HATEK 15,52 0,26 12:38:01
HATSN 44,58 -0,31 12:39:51
HDFGS 5,80 9,85 12:39:58
HEDEF 83,25 0,48 12:39:43
HEKTS 3,52 -1,68 12:39:24
HKTM 12,11 -1,94 12:38:01
HLGYO 4,05 -0,49 12:38:48
HOROZ 62,25 -0,72 12:39:31
HRKET 73,45 -1,01 12:38:53
HTTBT 48,00 0,84 12:35:21
HUBVC 3,56 9,54 12:39:45
HUNER 3,76 -1,05 12:38:26
HURGZ 6,30 -1,25 12:38:32
ICBCT 14,90 -0,33 12:39:38
ICUGS 3,34 7,05 12:39:27
IDGYO 3,77 3,01 12:39:51
IEYHO 33,14 1,10 12:39:34
IHAAS 37,62 -0,84 12:35:21
IHEVA 2,57 -0,39 12:39:40
IHGZT 1,73 -1,70 12:38:37
IHLAS 3,06 -3,16 12:39:47
IHLGM 2,74 -1,08 12:39:48
IHYAY 2,37 -2,07 12:35:19
IMASM 4,43 3,50 12:39:22
INDES 8,18 0,86 12:38:16
INFO 4,59 4,56 12:39:48
INGRM 418,25 -0,42 12:38:05
INTEK 358,00 2,65 12:35:21
INTEM 324,50 3,67 12:38:05
INVEO 11,46 4,95 12:38:05
INVES 311,25 1,47 12:38:11
IPEKE 70,05 -0,28 12:38:04
ISATR 4.950.000,00 0,00 12:40:01
ISBIR 99,95 0,96 12:35:21
ISBTR 575.575,00 5,61 12:35:20
ISCTR 12,41 -0,80 12:39:43
ISDMR 38,68 0,16 12:39:04
ISFIN 17,98 -2,02 12:38:38
ISGLK 602,00 -1,31 12:35:19
ISGSY 70,25 -5,07 12:39:45
ISGYO 19,58 -1,41 12:39:25
ISKPL 9,15 0,11 12:38:01
ISKUR 4.000.000,00 0,00 12:40:01
ISMEN 42,36 -2,44 12:39:47
ISSEN 7,98 -1,12 12:39:37
ISYAT 8,32 -0,95 12:35:21
IZENR 9,25 1,76 12:39:35
IZFAS 150,30 0,40 12:38:01
IZINV 73,15 6,55 12:39:57
IZMDC 6,11 -1,45 12:39:42
JANTS 20,98 -1,41 12:39:26
KAPLM 497,50 0,00 12:39:00
KAREL 10,01 0,81 12:38:01
KARSN 9,96 -0,30 12:39:45
KARTN 80,75 -0,31 12:35:21
KATMR 2,90 -1,02 12:39:47
KAYSE 17,92 -0,50 12:38:56
KBORU 13,54 -0,44 12:38:01
KCAER 13,50 -0,66 12:38:19
KCHOL 167,50 -0,48 12:39:47
KENT 786,50 0,83 12:39:15
KERVN 2,50 3,73 12:38:46
KFEIN 9,46 0,53 12:39:33
KGYO 6,24 -0,16 12:39:37
KIMMR 14,17 -1,25 12:35:21
KLGYO 6,36 -0,63 12:39:26
KLKIM 32,98 -1,90 12:38:09
KLMSN 33,86 3,74 12:35:21
KLNMA 14,49 1,33 12:39:42
KLRHO 145,00 -1,43 12:38:34
KLSER 29,56 -1,00 12:38:49
KLSYN 5,84 -0,68 12:38:01
KLYPV 59,35 -0,59 12:39:23
KMPUR 16,67 0,54 12:35:21
KNFRT 13,19 0,84 12:35:21
KOCMT 2,92 0,34 12:39:21
KONKA 16,70 -1,18 12:39:35
KONTR 28,36 -2,14 12:39:45
KONYA 5.150,00 2,44 12:38:01
KOPOL 7,02 0,00 12:38:14
KORDS 55,45 -2,12 12:39:46
KOTON 16,97 -0,47 12:39:01
KOZAA 84,95 -1,28 12:39:23
KOZAL 25,40 -0,78 12:39:33
KRDMA 29,30 0,96 12:39:16
KRDMB 26,20 0,00 12:38:56
KRDMD 28,02 -0,57 12:39:42
KRGYO 3,16 -0,94 12:35:21
KRONT 15,18 -0,13 12:35:21
KRPLS 8,69 -0,80 12:35:21
KRSTL 11,72 -1,26 12:39:39
KRTEK 33,00 5,57 12:38:07
KRVGD 2,58 0,39 12:35:21
KSTUR 3.500,00 2,19 12:38:01
KTLEV 13,45 3,70 12:39:47
KTSKR 73,50 -0,47 12:39:25
KUTPO 110,10 0,46 12:39:47
KUVVA 139,70 5,43 12:35:21
KUYAS 51,00 0,59 12:38:19
KZBGY 15,70 -1,69 12:39:46
KZGYO 25,80 -1,60 12:38:47
LIDER 64,00 -2,88 12:38:03
LIDFA 4,02 -0,99 12:35:19
LILAK 28,90 -1,16 12:38:49
LKMNH 16,95 1,38 12:38:25
LMKDC 25,00 -1,03 12:38:57
LOGO 159,80 -1,96 12:39:21
LRSHO 5,79 -1,19 12:39:31
LUKSK 125,20 7,75 12:38:45
LYDHO 160,70 9,99 12:35:21
LYDYE 18.200,00 5,78 12:38:31
MAALT 1.031,00 1,58 12:39:26
MACKO 43,84 -0,77 12:38:43
MAGEN 28,26 9,96 12:38:22
MAKIM 16,75 -1,53 12:39:09
MAKTK 14,46 -2,30 12:39:13
MANAS 6,72 -2,33 12:38:01
MARBL 13,85 0,07 12:38:25
MARKA 47,36 0,25 12:39:40
MARMR 3,31 3,76 12:39:58
MARTI 3,35 -0,59 12:39:23
MAVI 39,04 -1,76 12:39:47
MEDTR 30,70 1,99 12:38:32
MEGAP 4,07 -0,25 12:39:09
MEGAP 4,07 -0,25 12:39:09
MEGMT 36,72 -0,54 12:38:59
MEKAG 4,89 0,62 12:39:45
MEPET 15,68 -0,51 12:39:19
MERCN 28,60 -4,67 12:39:40
MERIT 21,28 0,85 12:38:05
MERKO 13,90 -1,49 12:39:29
METRO 5,54 1,28 12:38:45
MGROS 454,50 -1,09 12:39:47
MHRGY 3,82 1,33 12:38:01
MIATK 36,72 -0,49 12:39:36
MMCAS 88,05 9,99 12:38:02
MNDRS 14,09 -0,98 12:39:14
MNDTR 7,95 2,19 12:39:44
MOBTL 7,69 0,13 12:39:31
MOGAN 9,30 0,32 12:38:44
MOPAS 34,80 0,93 12:39:14
MPARK 332,00 -0,75 12:38:59
MRGYO 3,12 -1,58 12:39:42
MRSHL 1.730,00 -1,26 12:38:03
MSGYO 5,96 0,00 12:38:53
MTRKS 29,00 0,00 12:35:19
MTRYO 8,44 1,08 12:39:10
MZHLD 6,63 -0,30 12:38:45
NATEN 8,88 1,49 12:39:19
NETAS 68,65 -1,58 12:38:59
NIBAS 21,88 -1,26 12:35:21
NTGAZ 10,19 2,21 12:38:53
NTHOL 48,62 0,37 12:39:48
NUGYO 9,41 -0,95 12:39:43
NUHCM 240,10 0,25 12:39:28
OBAMS 42,82 -1,11 12:39:16
OBASE 37,30 -1,84 12:38:01
ODAS 5,67 -1,39 12:39:48
ODINE 198,10 0,61 12:39:34
OFSYM 70,75 0,14 12:39:44
ONCSM 206,30 9,44 12:39:31
ONRYT 79,80 -1,91 12:38:07
OPK30 49,30 0,72 12:35:21
OPT25 41,62 0,22 12:35:21
OPTGY 146,20 0,97 12:35:21
OPTLR 46,72 0,11 12:35:21
OPX30 63,82 0,44 12:35:21
ORCAY 10,86 3,43 12:39:39
ORGE 68,35 -0,44 12:38:52
ORMA 188,00 1,68 12:35:21
OSMEN 10,24 0,79 12:38:01
OSTIM 3,30 -0,60 12:39:47
OTKAR 459,25 -0,38 12:38:03
OTTO 498,00 3,11 12:35:21
OYAKC 21,80 -0,37 12:39:44
OYAYO 39,34 3,47 12:38:35
OYLUM 11,00 3,77 12:39:25
OYYAT 52,60 -0,09 12:38:01
OZATD 223,20 0,00 12:38:02
OZGYO 3,02 0,33 12:38:02
OZKGY 13,53 1,35 12:38:01
OZKGY 13,53 1,35 12:38:01
OZRDN 12,26 0,66 12:38:21
OZSUB 17,81 -0,61 12:38:05
OZYSR 35,02 -0,68 12:39:42
PAGYO 91,90 1,55 12:38:01
PAMEL 92,85 -0,05 12:38:19
PAPIL 16,34 -5,44 12:39:29
PARSN 92,65 -0,38 12:35:21
PASEU 145,70 8,33 12:38:57
PATEK 27,42 -2,90 12:39:49
Menkul Fiyat % Zaman
PCILT 23,58 3,24 12:38:53
PEKGY 11,28 -0,18 12:39:48
PENGD 8,76 -0,34 12:39:15
PENTA 14,55 -0,55 12:38:43
PETKM 16,89 -0,47 12:39:45
PETUN 12,50 2,29 12:39:35
PGSUS 205,20 -0,29 12:39:47
PINSU 13,37 -1,33 12:39:09
PKART 78,90 -0,63 12:35:21
PKENT 215,10 -0,51 12:38:58
PLTUR 24,90 -0,32 12:35:21
PNLSN 39,06 -1,46 12:38:05
PNSUT 12,54 0,80 12:35:21
POLHO 16,25 0,37 12:38:53
POLTK 7.097,50 -2,31 12:38:13
PRDGS 6,25 0,64 12:35:21
PRKAB 32,78 -0,06 12:39:03
PRKME 17,52 -1,24 12:38:01
PRZMA 13,63 0,07 12:39:19
PSDTC 161,50 1,13 12:39:35
PSDTC 161,50 1,13 12:39:35
PSDTC 161,50 1,13 12:39:35
PSDTC 161,50 1,13 12:39:35
PSGYO 2,96 1,72 12:39:46
QNBFK 56,70 -5,50 12:39:15
QNBTR 530,50 -2,48 12:38:08
QTEMZ 302,40 1,75 12:35:21
QUAGR 8,80 -1,79 12:39:34
RALYH 195,80 0,15 12:38:05
RAYSG 265,50 -1,03 12:39:45
REEDR 9,99 -0,79 12:38:10
RGYAS 150,40 -0,20 12:38:02
RNPOL 39,90 -0,10 12:39:59
RODRG 21,80 -0,91 12:39:52
ROYAL 6,80 0,00 12:40:01
RTALB 4,27 9,77 12:38:57
RUBNS 19,82 0,00 12:35:21
RUZYE 13,40 -2,33 12:39:25
RYGYO 21,06 1,25 12:39:12
RYSAS 14,78 -0,40 12:39:12
SAFKR 25,56 3,48 12:39:43
SAHOL 79,35 -0,81 12:39:15
SAMAT 6,54 -1,21 12:39:09
SANEL 28,08 0,36 12:38:16
SANFM 7,29 0,00 12:35:21
SANKO 22,70 -1,22 12:35:21
SARKY 15,10 0,13 12:39:14
SASA 3,10 -1,90 12:39:56
SAYAS 51,65 -0,67 12:39:42
SDTTR 184,40 -2,02 12:39:32
SEGMN 21,66 -0,28 12:35:21
SEGYO 4,99 -1,38 12:39:34
SEKFK 8,52 0,83 12:38:01
SEKUR 13,78 0,66 12:39:45
SELEC 76,65 -0,45 12:39:11
SELVA 3,95 7,34 12:39:57
SERNT 10,13 -0,98 12:38:48
SEYKM 6,85 0,74 12:38:59
SILVR 2,97 0,00 12:39:41
SISE 36,26 1,51 12:39:26
SKBNK 7,75 0,65 12:38:05
SKTAS 4,70 -0,21 12:38:28
SKYLP 146,20 -0,34 12:38:45
SKYMD 13,15 -0,38 12:39:32
SMART 24,90 -0,40 12:38:01
SMRTG 26,90 1,51 12:39:01
SMRVA 304,00 -9,32 12:39:51
SNGYO 4,84 -0,21 12:38:08
SNICA 5,70 5,95 12:39:26
SNKRN 233,50 0,09 12:38:08
SNPAM 23,10 -1,87 12:35:21
SODSN 115,00 4,36 12:39:02
SOKE 11,50 -0,52 12:39:48
SOKM 45,50 1,97 12:39:37
SONME 141,90 2,01 12:38:40
SRVGY 3,02 -0,33 12:39:38
SUMAS 293,00 2,45 12:38:35
SUNTK 41,02 -2,84 12:38:56
SURGY 45,86 -1,97 12:39:38
SUWEN 10,70 -0,47 12:35:21
TABGD 249,00 0,20 12:39:45
TARKM 391,50 -0,38 12:38:47
TATEN 78,70 1,55 12:38:58
TATGD 13,02 0,00 12:39:33
TAVHL 262,75 0,19 12:38:43
TBORG 191,10 0,84 12:38:49
TCELL 100,60 0,60 12:39:07
TCKRC 47,94 1,83 12:38:32
TDGYO 24,30 2,62 12:39:21
TEHOL 40,00 0,40 12:39:48
TEKTU 22,84 -0,78 12:39:47
TERA 938,00 0,32 12:39:47
TEZOL 13,09 -0,53 12:39:42
TGSAS 192,00 3,45 12:39:59
THYAO 292,00 -1,02 12:39:47
TKFEN 81,80 -1,51 12:35:21
TKNSA 24,36 -0,49 12:35:21
TLMAN 103,60 1,57 12:35:21
TMPOL 201,00 0,00 12:38:36
TMSN 108,40 -2,25 12:39:44
TNZTP 22,52 0,00 12:39:19
TOASO 263,00 -1,13 12:39:46
TRCAS 38,00 0,80 12:38:01
TRGYO 76,55 0,26 12:38:01
TRHOL 400,00 -1,05 12:38:42
TRILC 21,30 1,33 12:39:23
TSGYO 7,39 -1,34 12:38:55
TSKB 12,90 -0,92 12:39:25
TSPOR 1,26 -6,67 12:39:45
TTKOM 52,50 -0,28 12:39:10
TTRAK 542,50 -2,43 12:39:36
TUCLK 9,40 0,43 12:39:46
TUKAS 2,64 -1,49 12:39:38
TUPRS 196,70 2,08 12:39:41
TUREX 8,00 2,43 12:38:57
TURGG 28,22 1,66 12:39:18
TURSG 12,25 2,08 12:38:50
UFUK 1.700,00 6,18 12:39:05
ULAS 34,28 8,21 12:39:58
ULKER 106,60 -0,19 12:38:47
ULUFA 3,97 -1,00 12:35:21
ULUSE 182,00 -1,25 12:35:21
ULUUN 7,75 1,71 12:38:53
UMPAS 9,30 0,00 12:40:01
UNLU 15,20 2,70 12:35:21
USAK 3,40 0,00 12:39:43
USDTR 3.925,00 -0,03 12:38:22
VAKBN 23,84 -0,08 12:39:40
VAKFN 1,82 0,00 12:39:43
VAKKO 67,55 -2,10 12:38:03
VANGD 45,54 1,11 12:39:47
VBTYZ 17,98 -0,17 12:39:41
VERTU 38,22 -1,39 12:39:26
VERUS 258,00 -1,05 12:38:01
VESBE 8,50 -0,47 12:39:46
VESTL 33,06 -0,42 12:39:31
VKFYO 22,02 0,18 12:35:20
VKGYO 2,43 0,41 12:38:01
VKING 32,22 -2,66 12:39:37
VRGYO 3,27 1,87 12:39:08
VSNMD 130,00 0,15 12:39:44
YAPRK 271,00 -0,37 12:35:21
YATAS 37,32 0,59 12:35:21
YAYLA 31,00 -0,13 12:38:01
YBTAS 20,86 -1,79 12:39:47
YEOTK 33,30 -0,72 12:39:46
YESIL 2,50 0,00 12:39:21
YGGYO 146,00 9,61 12:39:26
YGYO 1,76 -0,56 12:39:01
YIGIT 25,04 0,32 12:38:56
YKBNK 32,36 1,00 12:39:48
YKSLN 5,99 -0,99 12:39:36
YONGA 63,55 0,79 12:35:21
YUNSA 7,37 0,27 12:39:37
YYAPI 2,07 -1,43 12:39:41
YYLGD 10,49 0,10 12:38:04
Z30EA 140,90 0,32 12:35:19
Z30KE 116,10 2,02 12:35:20
Z30KP 178,50 1,28 12:35:20
ZEDUR 8,38 0,00 12:35:21
ZELOT 100,60 -0,49 12:35:19
ZGOLD 587,00 -2,45 12:38:01
ZOREN 3,26 -0,61 12:39:46
ZPBDL 187,75 0,54 12:35:19
ZPLIB 166,40 0,45 12:35:19
ZPT10 83,22 0,00 12:35:20
ZPX30 159,80 0,47 12:39:38
ZRE20 127,10 0,43 12:35:19
ZRGYO 23,00 0,00 12:35:21
ZSR25 38,39 0,50 12:35:19
ZTM25 143,95 0,10 12:35:19