| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.06 | 14:52 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 0.7 | 14:52 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 1.74 | 14:52 |
| BIST 100 | 10.909,34 | 0.32 | 14:52 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.31 | 14:52 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.31 | 14:52 |
| BIST 100-30 | 20.004,97 | 0.42 | 14:52 |
| BIST 30 | 11.818,67 | 0.29 | 14:52 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.27 | 14:52 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.27 | 14:52 |
| BIST 50 | 9.455,10 | 0.31 | 14:52 |
| 50-30 | 8.243,56 | 0.53 | 14:52 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.53 | 14:52 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.53 | 14:52 |
| 500 | 13.644,50 | 0.3 | 14:52 |
| ADANA | 46.840,66 | -0.79 | 14:52 |
| ALTIN TAHVILI | 13.064,60 | 0.78 | 14:52 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.56 | 14:52 |
| ANA | 53.625,42 | 0.17 | 14:52 |
| ANKARA | 29.686,37 | 0.36 | 14:52 |
| ANTALYA | 13.972,85 | 0.81 | 14:52 |
| ARACI KURUMLAR | 145.161,81 | -0.11 | 14:52 |
| AYDIN | 5.508,13 | 3.22 | 14:52 |
| BALIKESIR | 10.879,10 | 0.15 | 14:52 |
| BANKA | 15.874,15 | 2 | 14:52 |
| BANKA DISI LIKIT 10 | 13.232,62 | -0.25 | 14:52 |
| BILISIM | 5.001,16 | 0.37 | 14:52 |
| BURSA | 16.442,96 | 1.12 | 14:52 |
| DENIZLI | 8.832,05 | -0.05 | 14:52 |
| ELEKTRIK | 658,09 | 0.25 | 14:52 |
| FIN KIR FAKTORING | 19.328,91 | -6.91 | 14:52 |
| GAYRIMENKUL YO | 5.623,98 | -0.35 | 14:52 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.623,98 | -0.35 | 14:52 |
| GERI ALIM | 11.389,30 | -0.38 | 14:52 |
| GIDA ICECEK | 11.943,25 | 0.52 | 14:52 |
| HALKA ARZ | 162.952,10 | -0.76 | 14:52 |
| HIZMETLER | 10.416,74 | -0.33 | 14:52 |
| HOLDING VE YATIRIM | 12.021,11 | 0.25 | 14:52 |
| ILETISIM | 2.524,18 | 0.56 | 14:52 |
| INSAAT | 16.660,41 | -0.05 | 14:52 |
| ISTANBUL | 14.441,75 | 0.23 | 14:52 |
| IZMIR | 17.008,59 | 1.33 | 14:52 |
| KATILIM 100 | 11.996,89 | 0.09 | 14:52 |
| KATILIM 30 | 11.385,33 | 0.24 | 14:52 |
| KATILIM 50 | 11.932,48 | 0.13 | 14:52 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.23 | 14:52 |
| KATILIM TEMETTU | 12.362,98 | -0.28 | 14:52 |
| KATILIM TUM | 12.452,42 | -0.03 | 14:52 |
| KAYSERI | 37.059,11 | -1.59 | 14:52 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.41 | 14:52 |
| KOBI SANAYI | 37.304,16 | 0.94 | 14:52 |
| KOCAELI | 28.982,69 | 0.97 | 14:52 |
| KONYA | 11.942,89 | -0.33 | 14:52 |
| KURUMSAL YONETIM | 9.743,97 | 0.45 | 14:52 |
| LIKIT BANKA | 14.232,38 | 1.93 | 14:52 |
| MADENCILIK | 11.190,14 | 1.77 | 14:52 |
| MALI | 15.973,10 | 0.45 | 14:52 |
| MANISA | 2.880,99 | 0.55 | 14:52 |
| MENKUL KIYM YO | 4.233,59 | 1.1 | 14:52 |
| METAL ANA | 17.457,31 | 0.08 | 14:52 |
| METAL ESYA MAKINA | 19.740,78 | 1.05 | 14:52 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.01 | 14:52 |
| SIGORTA | 67.124,02 | 0.06 | 14:52 |
| SINAI | 13.818,71 | 0.71 | 14:52 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.68 | 14:52 |
| SPOR | 2.240,01 | 1.71 | 14:52 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.46 | 14:52 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.57 | 14:52 |
| TAS TOPRAK | 12.814,57 | 1.62 | 14:52 |
| TEKIRDAG | 42.853,12 | 1.37 | 14:52 |
| TEKNOLOJI | 24.413,80 | 0.16 | 14:52 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.25 | 14:52 |
| TEKSTIL DERI | 4.420,68 | -0.04 | 14:52 |
| TEMETTU | 11.934,70 | 0.51 | 14:52 |
| TEMETTU 25 | 14.036,98 | 0.62 | 14:52 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 0.72 | 14:52 |
| TICARET | 24.883,04 | -1.58 | 14:52 |
| TUM | 13.805,02 | 0.28 | 14:52 |
| TUM-100 | 54.548,66 | 0.21 | 14:52 |
| TURIZM | 1.730,26 | -0.86 | 14:52 |
| ULASTIRMA | 34.522,80 | -0.44 | 14:52 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.212,54 | 0.31 | 14:52 |
| GARANTI BBVA IKLIM | 8.499,11 | 0.75 | 14:52 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 0.77 | 14:52 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 0.97 | 14:52 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.39 | 14:52 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.28 | 14:52 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.04 | 14:52 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.32 | 14:52 |
| QNB TEMIZ ENERJI | 154,87 | -0.36 | 14:52 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.065,69 | -0.24 | 14:52 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.37 | 14:52 |
| AKBNK | 8.459.009.397,25 |
| YKBNK | 7.835.043.285,32 |
| TRALT | 7.352.078.356,26 |
| ISCTR | 6.200.202.070,36 |
| THYAO | 4.304.678.135,25 |
| KCHOL | 3.568.802.394,00 |
| BIMAS | 3.426.255.469,00 |
| GARAN | 3.043.606.918,60 |
| SAHOL | 2.388.762.444,80 |
| DSTKF | 2.385.422.309,00 |
| EREGL | 2.221.310.005,28 |
| HALKB | 2.197.880.153,90 |
| PEKGY | 2.169.403.362,17 |
| PGSUS | 2.137.751.910,20 |
| KONTR | 2.072.471.385,02 |
Bitcoin
3880898 TL
-1.67264%
Ethereum
132872 TL
-1.84473%
Tether
42.52 TL
0.17146%
XRP
87.95 TL
-3.72262%
Binance Bridged USDC (BNB Smart Chain)
42.5 TL
0.15443%
Wrapped SOL
5817.72 TL
-4.29657%
Lido Staked Ether
132992 TL
-1.76429%
TRON
12.14 TL
1.69012%
Dogecoin
6.12 TL
-3.58061%
Cardano
18.29 TL
-3.38997%
Figure Heloc
44.15 TL
3.77612%
WhiteBIT Coin
2613.89 TL
-1.33551%
Wrapped stETH
162311 TL
-1.85722%
Bitcoin Cash
24439 TL
0.06684%
Wrapped Bitcoin
3877080 TL
-1.70326%
Chainlink
597.45 TL
-2.86663%
USDS
42.5 TL
0.19096%
LEO Token
415.93 TL
0.50748%
Binance Bridged USDT (BNB Smart Chain)
42.51 TL
0.12009%
Binance-Peg WETH
132922 TL
-1.83895%
Hyperliquid
1360.48 TL
-7.65328%
Stellar
10.59 TL
-1.76493%
Wrapped eETH
143978 TL
-1.73318%
Monero
17065.82 TL
-1.67873%
Ethena USDe
42.49 TL
0.15041%
Coinbase Wrapped BTC
3885749 TL
-1.56642%
Litecoin
3492 TL
-2.3927%
Zcash
16161.37 TL
4.23109%
Sui
69.02 TL
-2.7829%
Avalanche
584.47 TL
-6.5873%
Hedera
5.79 TL
-3.65927%
Shiba Inu
0.00035727 TL
-4.08735%
Dai
42.49 TL
0.13574%
sUSDS
46 TL
-0.04636%
World Liberty Financial
6.44 TL
-4.68415%
USDT0
42.53 TL
0.17384%
Cronos
4.46 TL
-3.60978%
Toncoin
67.34 TL
-2.31746%
PayPal USD
42.51 TL
0.19935%
Ethena Staked USDe
51.34 TL
0.20625%
Polkadot
94.93 TL
-3.98503%
Uniswap
246.37 TL
-3.98641%
Mantle
45.28 TL
-1.201%
Aave
8045.19 TL
-2.74129%
USD1
42.47 TL
0.17447%
Bittensor
12015.61 TL
-7.7086%
Bitget Token
150.3 TL
-1.03346%
Canton
2.91 TL
-11.79484%
OKB
4541.01 TL
0.26743%
NEAR Protocol
73.78 TL
-6.77694%
Tether Gold
179887 TL
0.87927%
Falcon USD
42.48 TL
0.1502%
MemeCore
53.94 TL
-4.74216%
Aster
43.25 TL
-2.75446%
Ethena
11.71 TL
-4.52302%
Ethereum Classic
574.15 TL
-3.31103%
BlackRock USD Institutional Digital Liquidity Fund
42.51 TL
0.15834%
Pepe
0.00019644 TL
-4.4474%
Jito Staked SOL
7251.44 TL
-4.28446%
Internet Computer
149.97 TL
-6.89063%
Pi Network
9.62 TL
-2.3228%
Rain
0.330338 TL
-4.45678%
Pump.fun
0.126971 TL
-6.12842%
Jupiter Perpetuals Liquidity Provider Token
200.63 TL
-1.9866%
HTX DAO
7.167E-5 TL
-0.49754%
Ondo
20.39 TL
-4.66886%
syrupUSDC
48.45 TL
0.15685%
PAX Gold
180162 TL
0.90751%
Worldcoin
25.61 TL
-5.38829%
Global Dollar
42.5 TL
0.14637%
Aptos
78.43 TL
-7.3084%
Quant
3919.35 TL
-1.90712%
KuCoin
437.61 TL
-4.75396%
BFUSD
42.49 TL
0.18458%
Rocket Pool ETH
152948 TL
-1.92585%
Circle USYC
47.11 TL
-0.00544%
POL (ex-MATIC)
5.23 TL
-3.46544%
Ripple USD
42.49 TL
0.15811%
Sky
2.33 TL
-3.31853%
syrupUSDT
47.03 TL
0.15287%
Wrapped BNB
37938 TL
-1.72927%
Gate
435.01 TL
-2.37125%
Algorand
5.77 TL
-3.16599%
Arbitrum
9 TL
-4.06477%
Binance Staked SOL
6317.89 TL
-4.22797%
Official Trump
249.48 TL
-2.5129%
VeChain
0.547317 TL
-3.39058%
Filecoin
64.89 TL
-4.33829%
Cosmos Hub
96.03 TL
-4.3815%
Function FBTC
3873312 TL
-1.67547%
USDtb
42.51 TL
0.20743%