| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.245,85 | 1.1 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.771,89 | 0.61 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.635,19 | 0.09 | 18:10 |
| BIST 100 | 13.529,12 | 1.12 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.533,36 | 1.12 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.530,61 | 1.12 | 18:10 |
| BIST 100-30 | 21.401,51 | 0.81 | 18:10 |
| BIST 30 | 15.505,91 | 1.23 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.791,86 | 1.12 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.506,81 | 1.23 | 18:10 |
| BIST 50 | 12.160,36 | 1.2 | 18:10 |
| 50-30 | 9.262,62 | 0.94 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.128,30 | 0.96 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.259,12 | 0.94 | 18:10 |
| 500 | 16.796,65 | 1 | 18:10 |
| ADANA | 40.592,78 | -1.53 | 18:10 |
| ALTIN TAHVILI | 14.797,79 | 0.59 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.991,35 | 0.58 | 18:05 |
| ANA | 61.145,51 | 0.68 | 18:10 |
| ANKARA | 45.290,32 | 2.51 | 18:10 |
| ANTALYA | 14.456,81 | 3.26 | 18:10 |
| ARACI KURUMLAR | 168.996,29 | 2.78 | 18:10 |
| AYDIN | 8.437,75 | 1.48 | 18:09 |
| BALIKESIR | 12.674,31 | -0.92 | 18:10 |
| BANKA | 17.004,10 | 0.2 | 18:10 |
| BANKA DISI LIKIT 10 | 17.904,00 | 1.76 | 18:10 |
| BILISIM | 6.677,19 | -0.62 | 18:10 |
| BURSA | 20.027,01 | 1.04 | 18:10 |
| DENIZLI | 11.460,77 | -1.78 | 18:10 |
| ELEKTRIK | 777,02 | 0.99 | 18:10 |
| FIN KIR FAKTORING | 54.321,30 | -0.16 | 18:10 |
| GAYRIMENKUL YO | 6.573,36 | 1.25 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.583,39 | 1.25 | 18:10 |
| GERI ALIM | 13.587,55 | 1.08 | 18:10 |
| GIDA ICECEK | 14.744,94 | 0.05 | 18:10 |
| HALKA ARZ | 271.582,40 | 0.09 | 18:10 |
| HIZMETLER | 12.507,00 | 1.38 | 18:10 |
| HOLDING VE YATIRIM | 13.185,75 | 0.27 | 18:10 |
| ILETISIM | 2.835,52 | 2.57 | 18:10 |
| INSAAT | 21.884,81 | 0.19 | 18:10 |
| ISTANBUL | 16.680,59 | 0.72 | 18:10 |
| IZMIR | 19.230,01 | 0.78 | 18:10 |
| KATILIM 100 | 15.467,82 | 1.55 | 18:10 |
| KATILIM 30 | 15.454,33 | 1.51 | 18:10 |
| KATILIM 50 | 15.740,55 | 1.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.402,28 | 1.75 | 18:10 |
| KATILIM TEMETTU | 15.447,75 | 0.65 | 18:10 |
| KATILIM TUM | 16.987,49 | 1.68 | 18:10 |
| KAYSERI | 47.885,75 | -0.27 | 18:10 |
| KIMYA PETROL PLASTIK | 15.850,90 | 1.03 | 18:10 |
| KOBI SANAYI | 42.095,23 | 0.47 | 18:10 |
| KOCAELI | 35.151,31 | 1.08 | 18:10 |
| KONYA | 10.267,00 | -1.28 | 18:10 |
| KURUMSAL YONETIM | 12.477,58 | 1.3 | 18:10 |
| LIKIT BANKA | 15.045,92 | 0.36 | 18:10 |
| MADENCILIK | 13.414,93 | 1.27 | 18:10 |
| MALI | 18.871,33 | 0.46 | 18:10 |
| MANISA | 3.920,76 | -1.24 | 18:10 |
| MENKUL KIYM YO | 4.760,78 | -0.35 | 18:09 |
| METAL ANA | 21.617,94 | 1.99 | 18:10 |
| METAL ESYA MAKINA | 23.325,14 | 0.37 | 18:10 |
| ORMAN KAGIT BASIM | 8.074,59 | 0.3 | 18:10 |
| SIGORTA | 75.666,73 | 1.45 | 18:09 |
| SINAI | 16.759,76 | 0.78 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.764,67 | 0.78 | 18:10 |
| SPOR | 1.798,45 | 0.05 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,97 | 0.11 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.604,38 | 0.24 | 17:25 |
| SURDURULEBILIRLIK | 17.885,75 | 1.21 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.683,66 | 1.09 | 18:10 |
| TAS TOPRAK | 15.632,58 | 0.09 | 18:10 |
| TEKIRDAG | 58.060,68 | 0.67 | 18:10 |
| TEKNOLOJI | 43.026,76 | 2.86 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 35.655,71 | 0.38 | 18:10 |
| TEKSTIL DERI | 4.864,12 | -1.4 | 18:10 |
| TEMETTU | 15.276,01 | 1.31 | 18:10 |
| TEMETTU 10 YIL | 15.807,98 | 1.7 | 18:10 |
| TEMETTU 25 | 16.970,09 | 0.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.751,89 | 0.75 | 18:10 |
| TEMETTU 5 YIL | 14.970,65 | 1.42 | 18:10 |
| TICARET | 32.261,01 | 1.6 | 18:10 |
| TUM | 17.058,98 | 1.03 | 18:10 |
| TUM-100 | 66.808,33 | 0.78 | 18:10 |
| TURIZM | 1.890,23 | 1.67 | 18:10 |
| ULASTIRMA | 38.047,47 | 0.78 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.139,78 | 0.62 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.577,81 | 0.75 | 17:25 |
| YILDIZ | 15.279,84 | 1.06 | 18:10 |
| GARANTI BBVA IKLIM | 10.420,78 | 1.03 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.154,54 | 1.32 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.701,65 | 0.04 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.198,51 | 1.18 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.291,07 | 0.79 | 18:10 |
| QNB TEMIZ ENERJI | 175,01 | 1.8 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.255,49 | 0.58 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.508,82 | 0.98 | 18:10 |
| THYAO | 13.686.494.290,00 |
| ASELS | 13.410.802.595,00 |
| EREGL | 13.275.611.351,86 |
| TUPRS | 12.420.064.309,50 |
| AKBNK | 9.129.702.035,85 |
| ISCTR | 7.995.860.793,92 |
| GLRMK | 7.736.267.545,20 |
| TEHOL | 7.643.444.769,30 |
| ASTOR | 5.880.264.135,70 |
| KRDMD | 4.796.916.911,24 |
| SASA | 4.754.865.999,54 |
| YKBNK | 4.728.904.484,78 |
| MEYSU | 4.669.235.997,41 |
| KCHOL | 4.554.778.917,50 |
| TRALT | 4.245.465.476,76 |
Bitcoin
3209405 TL
1.6218%
Ethereum
97653 TL
0.55162%
Tether
44.66 TL
0.37563%
XRP
59.95 TL
1.19684%
USDC
44.66 TL
0.37526%
Solana
3703.96 TL
1.4666%
TRON
14.3 TL
1.40177%
Figure Heloc
46.18 TL
0.55421%
Dogecoin
4.12 TL
1.21845%
USDS
44.66 TL
0.37636%
WhiteBIT Coin
2340.86 TL
-0.02214%
Hyperliquid
1796.84 TL
4.5582%
LEO Token
451.78 TL
0.28776%
Cardano
11.26 TL
1.53392%
Bitcoin Cash
19803.36 TL
1.04219%
Chainlink
398.72 TL
2.34555%
Monero
15548.13 TL
7.28249%
Zcash
16407.49 TL
15.87889%
Canton
6.84 TL
6.15215%
Ethena USDe
44.64 TL
0.34749%
Stellar
6.93 TL
-0.06285%
MemeCore
117.41 TL
-2.36351%
Dai
44.67 TL
0.41846%
USD1
44.64 TL
0.39715%
Litecoin
2433.77 TL
1.34903%
Avalanche
416.36 TL
3.62525%
PayPal USD
44.66 TL
0.35196%
Hedera
3.96 TL
-0.40965%
Rain
0.34979 TL
-1.22793%
Sui
41.6 TL
2.80452%
Shiba Inu
0.00026363 TL
0.66187%
Toncoin
56.02 TL
3.17533%
Cronos
3.1 TL
-0.02234%
World Liberty Financial
3.85 TL
-6.29358%
Bittensor
12642.72 TL
-11.98679%
Circle USYC
50.05 TL
0.15893%
Tether Gold
211630 TL
1.43912%
PAX Gold
212101 TL
1.44815%
BlackRock USD Institutional Digital Liquidity Fund
44.65 TL
0.34297%
Mantle
29.73 TL
1.75604%
Polkadot
57.55 TL
3.23616%
Global Dollar
44.66 TL
0.37574%
Uniswap
139.09 TL
2.21614%
Sky
3.47 TL
2.34708%
Falcon USD
44.57 TL
0.36168%
OKB
3737.38 TL
1.04492%
NEAR Protocol
60.54 TL
2.32003%
Pi Network
7.48 TL
-0.03867%
Aster
29.66 TL
0.48908%
HTX DAO
7.839E-5 TL
0.84133%
USDD
44.66 TL
0.37624%
Pepe
0.00015648 TL
0.55894%
Internet Computer
113.18 TL
4.25528%
Ripple USD
44.65 TL
0.35094%
Aave
4021.75 TL
0.60205%
Bitget Token
86.44 TL
2.80091%
Ondo US Dollar Yield
50.8 TL
1.80313%
Janus Henderson Anemoy Treasury Fund
49.1 TL
0.3389%
Ethereum Classic
377.07 TL
0.88511%
BFUSD
44.63 TL
0.3439%
Ondo
11.32 TL
1.38126%
Gate
291.57 TL
1.11716%
KuCoin
375.01 TL
1.21766%
Quant
3400.53 TL
4.46483%
Pump.fun
0.080897 TL
4.12927%
Render
91.13 TL
2.1909%
Algorand
4.96 TL
0.38868%
Spiko EU T-Bills Money Market Fund
54.82 TL
0.65527%
POL (ex-MATIC)
3.88 TL
0.25753%
Cosmos Hub
81.15 TL
2.15471%
NEXO
39.38 TL
1.68254%
Worldcoin
11.96 TL
5.39265%
USDtb
44.63 TL
0.36978%
Ethena
4.23 TL
10.18689%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.31 TL
0.38373%
Blockchain Capital
3709.41 TL
0.37128%
Filecoin
40.24 TL
3.12612%
Midnight
1.82 TL
0.68439%
Official Trump
129.81 TL
0.75209%
OUSG
5128.31 TL
0.35499%
Aptos
37.3 TL
2.07898%
Arbitrum
4.88 TL
8.02553%
Beldex
3.58 TL
0.76702%
JUST
3.1 TL
6.42845%
YLDS
44.66 TL
0.38026%
VeChain
0.315842 TL
-0.89011%
GHO
44.65 TL
0.38875%
Jupiter
7.15 TL
0.97819%
Usual USD
44.62 TL
0.66169%
Stable
1.14 TL
0.37516%
Artificial Superintelligence Alliance
10.7 TL
3.12254%
Bonk
0.00026268 TL
3.17829%
LayerZero
89.43 TL
3.30379%
TrueUSD
44.63 TL
0.39597%