| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,85 | 0,48 | 18:09:44 |
| AGHOL | 28,64 | 0,63 | 18:09:10 |
| AHGAZ | 46,82 | 1,78 | 18:08:01 |
| AKBNK | 68,65 | 2,16 | 18:09:43 |
| AKFYE | 2,99 | 0,34 | 18:08:25 |
| AKSA | 9,96 | 0,40 | 18:09:37 |
| AKSEN | 68,55 | 3,01 | 18:09:32 |
| ALARK | 101,80 | 0,49 | 18:08:01 |
| ALBRK | 8,42 | 1,57 | 18:09:11 |
| ALTNY | 10,97 | 2,52 | 18:09:05 |
| ANHYT | 94,35 | 0,69 | 18:08:47 |
| ANSGR | 22,88 | -0,61 | 17:59:28 |
| ARCLK | 70,15 | -0,36 | 18:05:14 |
| ASELS | 331,75 | 0,84 | 18:09:50 |
| ASTOR | 161,50 | 8,17 | 18:09:50 |
| AYGAZ | 267,75 | 3,98 | 18:09:42 |
| BERA | 9,93 | 1,43 | 18:09:45 |
| BIMAS | 371,75 | 0,68 | 18:09:47 |
| BINHO | 3,87 | -0,26 | 18:08:19 |
| BRSAN | 682,00 | 5,08 | 18:09:48 |
| BRYAT | 1.311,00 | 2,34 | 18:09:25 |
| BTCIM | 1,88 | -0,53 | 18:09:40 |
| CANTE | 0,99 | 1,02 | 18:09:56 |
| CCOLA | 73,25 | 4,27 | 18:08:49 |
| CIMSA | 42,48 | -0,05 | 18:09:55 |
| CVKMD | 14,54 | 7,62 | 18:09:50 |
| CWENE | 18,18 | 5,09 | 18:08:54 |
| DOAS | 134,80 | 2,90 | 18:09:04 |
| DOHOL | 18,02 | 2,62 | 18:08:51 |
| ECILC | 49,34 | 1,94 | 18:08:15 |
| ECZYT | 157,60 | 1,68 | 17:59:51 |
| EGEEN | 4.480,00 | 1,93 | 18:09:12 |
| EGGUB | 80,55 | -4,11 | 18:05:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 17,66 | 1,20 | 18:09:40 |
| ENERY | 14,05 | 1,81 | 18:09:50 |
| ENJSA | 122,00 | 2,26 | 18:09:18 |
| ENKAI | 80,85 | -0,31 | 18:09:18 |
| ENTRA | 4,65 | 0,87 | 18:08:01 |
| EREGL | 31,06 | 0,84 | 18:09:47 |
| EUREN | 2,43 | 1,67 | 18:08:30 |
| FENER | 2,15 | 3,37 | 18:09:10 |
| FROTO | 73,15 | 7,81 | 18:09:52 |
| GARAN | 144,30 | 1,62 | 18:09:54 |
| GLRMK | 120,20 | 2,91 | 18:08:36 |
| GLYHO | 16,35 | 0,00 | 18:09:30 |
| GRSEL | 278,75 | -0,09 | 18:08:34 |
| GUBRF | 289,25 | -0,17 | 18:09:50 |
| GWIND | 18,03 | 0,61 | 18:09:32 |
| HALKB | 41,04 | 2,34 | 18:08:33 |
| HEKTS | 1,76 | -3,30 | 18:09:58 |
| ISCTR | 13,29 | 1,84 | 18:09:44 |
| ISDMR | 52,05 | 1,86 | 18:09:09 |
| ISMEN | 27,36 | 2,63 | 18:08:01 |
| KARSN | 7,90 | 3,13 | 18:09:46 |
| KATMR | 1,18 | -0,84 | 18:09:48 |
| KCAER | 10,14 | 3,26 | 18:09:44 |
| KCHOL | 206,10 | 1,88 | 18:09:50 |
| KORDS | 2,61 | 3,16 | 18:09:29 |
| KRDMD | 36,16 | -1,53 | 18:08:33 |
| LMKDC | 22,04 | 0,82 | 18:08:48 |
| MAVI | 36,18 | 0,89 | 18:09:34 |
| MGROS | 468,75 | 3,59 | 18:09:59 |
| MPARK | 427,00 | -0,52 | 18:08:17 |
| OBAMS | 3,71 | 3,92 | 18:05:14 |
| ODAS | 4,84 | 2,54 | 18:09:28 |
| OTKAR | 306,50 | -0,16 | 18:08:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 19,49 | 0,15 | 18:09:36 |
| PAHOL | 0,77 | 0,00 | 18:09:02 |
| PETKM | 16,33 | -3,26 | 18:09:08 |
| PGSUS | 141,60 | 1,22 | 18:08:06 |
| RGYAS | 170,60 | -1,16 | 18:09:50 |
| RYSAS | 27,34 | 2,47 | 18:08:01 |
| SAHOL | 87,30 | 2,59 | 18:09:21 |
| SASA | 1,58 | -3,07 | 18:09:38 |
| SISE | 34,24 | -3,33 | 18:09:40 |
| SNGYO | 2,49 | 3,75 | 18:08:01 |
| SOKM | 48,44 | -9,88 | 18:09:36 |
| TABGD | 204,10 | 4,35 | 18:09:47 |
| TAVHL | 294,50 | 1,20 | 18:09:16 |
| TCELL | 90,00 | -1,96 | 18:09:49 |
| TCKRC | 124,00 | 5,35 | 18:08:01 |
| THYAO | 299,25 | 0,76 | 18:09:51 |
| TKFEN | 189,00 | -4,06 | 18:09:53 |
| TOASO | 243,00 | 9,12 | 18:09:46 |
| TRALT | 38,14 | 0,79 | 18:09:46 |
| TRENJ | 75,70 | 2,02 | 18:09:08 |
| TRGYO | 90,40 | 0,84 | 18:09:33 |
| TRMET | 111,90 | 2,57 | 18:08:50 |
| TSKB | 10,31 | 0,68 | 18:09:59 |
| TTKOM | 48,16 | -2,27 | 18:09:11 |
| TTRAK | 371,00 | 0,34 | 18:08:02 |
| TUKAS | 1,87 | 3,31 | 18:08:24 |
| TUPRS | 337,50 | 1,73 | 18:09:30 |
| TURSG | 3,35 | -5,10 | 18:09:17 |
| ULKER | 82,15 | 3,33 | 18:09:07 |
| VAKBN | 33,06 | 3,96 | 18:09:58 |
| VESTL | 12,80 | -3,40 | 18:08:01 |
| YKBNK | 37,24 | 1,97 | 18:09:33 |
| ZOREN | 1,33 | -6,34 | 17:59:34 |
Bitcoin
3797701 TL
-0.05917%
Ethereum
111736 TL
-0.74844%
Tether
50.11 TL
0.20644%
XRP
59.45 TL
-4.58629%
USDC
50.13 TL
0.20985%
Solana
4542.78 TL
0.84289%
TRON
15.96 TL
0.95615%
Figure Heloc
51.92 TL
-0.57971%
Zcash
67681 TL
9.37088%
Hyperliquid
3925.82 TL
-0.0087%
Monero
31253 TL
1.87328%
Dogecoin
3.66 TL
1.98085%
USDS
50.16 TL
0.22787%
WhiteBIT Coin
3647.86 TL
-0.38281%
LEO Token
468 TL
0.00637%
Chainlink
548.52 TL
2.43574%
Cardano
9.42 TL
3.26213%
Stellar
7.77 TL
0.77501%
Bitcoin Cash
13460.17 TL
-3.6297%
NEAR Protocol
188.31 TL
1.56099%
Ethena USDe
50.1 TL
0.22814%
Dai
50.16 TL
0.22892%
Uniswap
348.51 TL
3.02824%
Rain
0.292 TL
2.86291%
Litecoin
2655.92 TL
2.58035%
Canton
4.87 TL
4.2104%
Avalanche
421.17 TL
2.83253%
Sui
43.73 TL
2.49924%
USD1
50.06 TL
0.22816%
Tether Gold
202500 TL
-0.43396%
Gram (prev. Toncoin)
55.36 TL
-0.16105%
Hedera
3.43 TL
1.45723%
Quant
9551.92 TL
-0.42789%
Global Dollar
50.16 TL
0.2117%
Shiba Inu
0.00023031 TL
2.85009%
PayPal USD
50.17 TL
0.25606%
Ripple USD
50.17 TL
0.22592%
Bittensor
11295.2 TL
4.13136%
Cronos
2.52 TL
3.6057%
Ondo US Dollar Yield
57.78 TL
0.38398%
Ethena
8.4 TL
3.10007%
OKB
5273.11 TL
1.02972%
Circle USYC
57.34 TL
0.27618%
Pepe
0.00025435 TL
8.11809%
Aave
6620.65 TL
6.77956%
Spiko Amundi Overnight Swap Fund (EUR)
56.86 TL
-0.46165%
MemeCore
41.33 TL
3.91035%
BlackRock USD Institutional Digital Liquidity Fund
50.16 TL
0.23995%
Pump.fun
0.202776 TL
2.88372%
Ondo
18.85 TL
1.21597%
Falcon USD
49.87 TL
0.20629%
PAX Gold
202676 TL
-0.48299%
Aster
34.22 TL
-0.22355%
Bitway
56.45 TL
10.63937%
United Stables
50.13 TL
0.25795%
Polkadot
46.96 TL
4.86469%
Sky
3.3 TL
4.14461%
USDD
50.05 TL
0.1383%
World Liberty Financial
2.34 TL
5.26555%
Mantle
22.18 TL
2.0932%
HTX DAO
7.791E-5 TL
0.78485%
Internet Computer
123.97 TL
1.00983%
BFUSD
50.09 TL
0.22922%
Worldcoin
17.29 TL
1.42272%
Bitget Token
86.96 TL
1.50243%
Arbitrum
8.44 TL
10.83091%
JUST
7.1 TL
1.18384%
Ethereum Classic
354.64 TL
2.63976%
Venice Token
1042.18 TL
2.33386%
Gate
485.72 TL
2.04594%
KuCoin
357.17 TL
-1.63609%
POL (ex-MATIC)
4.68 TL
0.97297%
Open USD
50.19 TL
0.37046%
Algorand
4.78 TL
2.52386%
Pi Network
3.76 TL
1.14657%
Lighter
169.51 TL
2.00321%
Render
78.77 TL
5.67683%
Injective
417.44 TL
5.4227%
Jupiter
12.45 TL
4.85053%
Cosmos Hub
70.92 TL
-0.20889%
NEXO
36.84 TL
-1.64243%
Filecoin
41.46 TL
4.849%
GHO
50.08 TL
0.23357%
LayerZero
82.68 TL
1.90618%
Midnight
1.96 TL
0.45577%
PancakeSwap
96.74 TL
1.91054%
Stacks
16.81 TL
0.54541%
Dash
2397.81 TL
8.91828%
Pearl
82.29 TL
6.78396%
Janus Henderson Anemoy AAA CLO Fund
52.94 TL
0.25211%
Ether.fi
28.94 TL
9.99979%
Beldex
3.59 TL
-0.42747%
Aptos
30.91 TL
6.53086%
Usual USD
50.1 TL
0.20937%