| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,30 | 8,43 | 18:09:49 |
| AGHOL | 30,84 | 6,13 | 18:09:12 |
| AGROT | 3,13 | 1,62 | 18:09:46 |
| AHGAZ | 23,44 | 2,18 | 18:08:32 |
| AKBNK | 78,40 | 4,12 | 18:09:35 |
| AKSA | 10,30 | 1,38 | 18:09:52 |
| AKSEN | 81,30 | 0,18 | 18:08:48 |
| ALARK | 93,95 | 3,24 | 18:08:26 |
| ALFAS | 38,94 | 2,85 | 18:09:05 |
| ALTNY | 15,22 | 3,19 | 18:08:43 |
| ANHYT | 112,00 | 0,90 | 18:09:17 |
| ANSGR | 27,00 | 1,50 | 18:09:44 |
| ARCLK | 117,30 | 3,44 | 18:09:31 |
| ARDYZ | 41,68 | 2,66 | 18:09:43 |
| ASELS | 398,50 | 5,77 | 18:09:52 |
| ASTOR | 206,50 | 0,15 | 18:09:48 |
| AVPGY | 53,50 | 2,88 | 18:08:01 |
| BERA | 17,57 | 1,04 | 18:09:51 |
| BIMAS | 751,00 | 1,62 | 18:09:12 |
| BRSAN | 543,50 | 2,35 | 18:09:49 |
| BRYAT | 2.148,00 | 0,75 | 18:09:08 |
| BSOKE | 35,50 | -0,95 | 18:05:04 |
| BTCIM | 6,58 | 0,00 | 18:09:46 |
| CANTE | 1,67 | 1,83 | 18:09:46 |
| CCOLA | 73,50 | 3,59 | 18:09:29 |
| CIMSA | 53,35 | 2,60 | 18:08:43 |
| CLEBI | 1.880,00 | 2,84 | 18:09:23 |
| CWENE | 32,92 | 1,11 | 18:09:48 |
| DOAS | 204,10 | 0,59 | 18:09:51 |
| DOHOL | 21,08 | 1,44 | 18:08:01 |
| ECILC | 110,40 | 1,47 | 18:05:04 |
| EFOR | 5,34 | -9,95 | 18:08:21 |
| EGEEN | 5.737,50 | 3,47 | 18:09:14 |
| EKGYO | 21,54 | 4,66 | 18:09:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,94 | 0,45 | 18:08:01 |
| ENJSA | 124,60 | 1,80 | 18:09:52 |
| ENKAI | 102,20 | 7,86 | 18:09:13 |
| EREGL | 31,30 | 3,99 | 18:09:48 |
| EUPWR | 44,36 | 1,79 | 18:09:32 |
| FROTO | 105,30 | 3,03 | 18:09:44 |
| GARAN | 140,40 | 2,71 | 18:09:41 |
| GESAN | 50,30 | 1,74 | 18:09:52 |
| GOLTS | 385,00 | 3,29 | 18:08:14 |
| GRTHO | 276,00 | 9,96 | 18:05:04 |
| GSRAY | 1,13 | 0,89 | 18:08:09 |
| GUBRF | 486,50 | -1,17 | 18:08:44 |
| HALKB | 40,00 | 3,41 | 18:09:50 |
| HEKTS | 3,05 | 3,74 | 18:09:49 |
| IEYHO | 97,00 | 0,00 | 18:09:55 |
| ISCTR | 14,71 | 2,37 | 18:09:57 |
| ISMEN | 43,14 | 4,91 | 18:08:59 |
| KARSN | 10,00 | 1,73 | 18:08:59 |
| KCAER | 11,76 | 1,55 | 18:09:25 |
| KCHOL | 204,00 | 2,20 | 18:09:20 |
| KONTR | 9,68 | 10,00 | 18:08:43 |
| KONYA | 3.967,50 | 3,52 | 17:59:01 |
| KRDMD | 36,10 | -1,58 | 18:09:42 |
| KTLEV | 80,00 | 4,10 | 18:09:13 |
| LMKDC | 32,34 | 3,99 | 18:09:47 |
| MAGEN | 61,65 | 0,74 | 18:09:48 |
| MAVI | 43,50 | 1,73 | 18:08:54 |
| MGROS | 656,00 | 2,42 | 18:09:52 |
| MIATK | 43,14 | 0,42 | 18:09:52 |
| MPARK | 443,00 | 0,57 | 18:08:51 |
| OBAMS | 8,32 | -1,19 | 18:09:32 |
| ODAS | 6,73 | -0,59 | 18:09:44 |
| OTKAR | 394,00 | 1,09 | 18:09:35 |
| OYAKC | 25,60 | 1,83 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,58 | 1,28 | 18:09:57 |
| PASEU | 121,00 | 3,42 | 18:09:49 |
| PETKM | 21,36 | -0,19 | 18:09:49 |
| PGSUS | 188,40 | 1,67 | 18:09:47 |
| RALYH | 262,75 | 9,16 | 18:10:01 |
| REEDR | 7,52 | 0,27 | 18:09:43 |
| RYGYO | 33,54 | -0,59 | 18:08:02 |
| SAHOL | 102,00 | 4,56 | 18:09:58 |
| SASA | 2,62 | 6,94 | 18:09:59 |
| SELEC | 86,25 | 1,05 | 18:09:44 |
| SISE | 47,44 | 2,20 | 18:09:49 |
| SKBNK | 12,14 | 1,93 | 18:09:58 |
| SMRTG | 7,70 | 6,80 | 18:09:26 |
| SOKM | 56,35 | 2,55 | 18:09:45 |
| TABGD | 255,00 | 2,00 | 18:09:54 |
| TAVHL | 345,75 | 1,32 | 18:09:27 |
| TCELL | 117,30 | 2,53 | 18:08:29 |
| THYAO | 323,25 | 1,17 | 18:09:47 |
| TKFEN | 107,60 | -0,65 | 18:09:44 |
| TOASO | 284,75 | 2,61 | 18:09:18 |
| TRALT | 44,64 | 2,06 | 18:09:39 |
| TRENJ | 95,85 | 1,43 | 18:09:35 |
| TRMET | 135,00 | 4,17 | 18:09:11 |
| TSKB | 12,29 | 2,42 | 18:09:06 |
| TTKOM | 63,55 | 2,75 | 18:09:52 |
| TTRAK | 478,00 | 3,13 | 18:08:01 |
| TUPRS | 254,50 | -0,20 | 18:09:52 |
| TURSG | 13,42 | 0,15 | 18:09:50 |
| ULKER | 120,10 | 1,87 | 18:09:24 |
| VAKBN | 34,94 | 3,62 | 18:08:34 |
| VESTL | 28,28 | 2,76 | 18:09:48 |
| YEOTK | 52,30 | 2,35 | 18:09:43 |
| YKBNK | 38,66 | 2,71 | 18:09:49 |
| ZOREN | 2,92 | 2,46 | 18:09:24 |
Bitcoin
3251237 TL
1.58824%
Ethereum
99818 TL
2.37222%
Tether
44.68 TL
-0.02012%
XRP
60.22 TL
0.76716%
USDC
44.66 TL
-0.03886%
Solana
3769.41 TL
1.57171%
TRON
14.23 TL
-0.33165%
Figure Heloc
45.62 TL
-1.24578%
Dogecoin
4.15 TL
0.93817%
USDS
44.66 TL
-0.03789%
WhiteBIT Coin
2366.54 TL
1.51457%
Hyperliquid
1892.52 TL
5.47715%
LEO Token
453.12 TL
0.35292%
Cardano
11.2 TL
0.15673%
Bitcoin Cash
19689.08 TL
0.9802%
Chainlink
402.94 TL
1.4232%
Monero
15162.96 TL
-2.1261%
Zcash
16779.37 TL
0.42137%
Ethena USDe
44.66 TL
-0.0252%
Canton
6.62 TL
-2.78647%
Stellar
6.86 TL
-1.10445%
MemeCore
122.98 TL
4.26278%
Dai
44.66 TL
-0.01225%
Litecoin
2437.49 TL
0.30664%
USD1
44.63 TL
-0.03661%
Avalanche
415.78 TL
0.43559%
PayPal USD
44.67 TL
-0.05036%
Rain
0.363307 TL
2.46366%
Hedera
3.94 TL
0.03322%
Sui
41.84 TL
1.1253%
Shiba Inu
0.00026453 TL
0.76596%
Toncoin
59.72 TL
4.08981%
Cronos
3.13 TL
1.24038%
Circle USYC
50.05 TL
%
Tether Gold
210933 TL
-0.10264%
Bittensor
11655.93 TL
-0.27058%
World Liberty Financial
3.49 TL
-4.41538%
PAX Gold
211460 TL
-0.03525%
BlackRock USD Institutional Digital Liquidity Fund
44.66 TL
-0.0472%
Mantle
30.19 TL
1.75894%
Polkadot
57.33 TL
-0.47736%
Global Dollar
44.67 TL
-0.02453%
Uniswap
140.64 TL
1.21066%
Sky
3.48 TL
0.98121%
Falcon USD
44.56 TL
-0.10094%
OKB
3782.3 TL
0.83453%
NEAR Protocol
60.05 TL
-0.55062%
Pi Network
7.46 TL
-0.17383%
Aster
29.92 TL
0.76968%
HTX DAO
7.859E-5 TL
0.22192%
USDD
44.67 TL
-0.04467%
Pepe
0.0001609 TL
3.65351%
Internet Computer
113.16 TL
1.76654%
Ripple USD
44.67 TL
-0.01824%
Aave
4100.33 TL
2.23228%
Bitget Token
86.84 TL
0.40134%
Janus Henderson Anemoy Treasury Fund
49.12 TL
-0.03611%
Ondo US Dollar Yield
50.25 TL
-0.13834%
BFUSD
44.65 TL
0.01257%
Ethereum Classic
373.97 TL
-1.12901%
Ondo
11.36 TL
0.77044%
KuCoin
379.54 TL
0.80545%
Gate
296.96 TL
2.06148%
Quant
3442.95 TL
2.34435%
Pump.fun
0.081524 TL
0.84118%
Render
89.67 TL
-2.19661%
Algorand
4.75 TL
-3.62032%
Spiko EU T-Bills Money Market Fund
54.98 TL
0.32829%
Worldcoin
12.65 TL
5.88911%
POL (ex-MATIC)
3.8 TL
0.31284%
Cosmos Hub
79.94 TL
-1.8541%
NEXO
40.01 TL
1.7958%
USDtb
44.67 TL
-0.01355%
Ethena
4.18 TL
-1.94187%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.42 TL
-0.03769%
Blockchain Capital
3709.87 TL
-0.0472%
Arbitrum
5.15 TL
5.95029%
Filecoin
40.25 TL
0.44893%
Aptos
38.21 TL
2.4614%
OUSG
5130.88 TL
-0.03795%
Midnight
1.82 TL
0.00537%
Official Trump
126.2 TL
-1.94126%
JUST
3.14 TL
0.2165%
Beldex
3.58 TL
-0.64435%
VeChain
0.313382 TL
0.2189%
YLDS
44.66 TL
-0.03555%
GHO
44.65 TL
-0.05074%
Jupiter
7.31 TL
1.87651%
Stable
1.17 TL
-1.53892%
Siren
34.56 TL
9.78734%
Dash
1965.99 TL
11.84804%
Usual USD
44.72 TL
0.4141%
Artificial Superintelligence Alliance
10.54 TL
-0.30761%
Bonk
0.00026354 TL
0.90366%