| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,04 | -1,23 | 18:09:50 |
| AGHOL | 25,00 | -5,30 | 18:09:59 |
| AGROT | 1,12 | -2,61 | 18:08:20 |
| AHGAZ | 43,80 | -3,01 | 18:09:51 |
| AKBNK | 65,15 | -2,54 | 18:09:50 |
| AKSA | 10,65 | 0,85 | 18:09:49 |
| AKSEN | 63,80 | -4,56 | 18:09:28 |
| ALARK | 102,70 | -0,39 | 18:08:07 |
| ALFAS | 21,52 | -4,19 | 18:05:03 |
| ALTNY | 10,53 | -2,50 | 18:09:23 |
| ANHYT | 87,75 | -2,61 | 18:05:05 |
| ANSGR | 22,04 | 1,10 | 18:05:05 |
| ARCLK | 63,75 | -2,37 | 17:59:52 |
| ARDYZ | 45,78 | -5,14 | 18:08:37 |
| ASELS | 327,00 | -2,97 | 18:09:51 |
| ASTOR | 145,60 | -4,77 | 18:09:55 |
| AVPGY | 47,18 | 1,11 | 18:08:20 |
| BERA | 9,81 | -2,87 | 18:09:08 |
| BIMAS | 374,25 | -2,54 | 18:09:49 |
| BRSAN | 616,00 | -1,52 | 18:10:01 |
| BRYAT | 1.147,00 | -2,96 | 18:09:28 |
| BSOKE | 7,56 | 9,88 | 18:09:57 |
| BTCIM | 1,86 | 3,33 | 18:09:59 |
| CANTE | 0,93 | -2,11 | 18:09:27 |
| CCOLA | 78,55 | -0,82 | 18:08:54 |
| CIMSA | 38,90 | -2,51 | 18:08:30 |
| CLEBI | 1.240,00 | -1,43 | 18:08:24 |
| CWENE | 16,71 | -1,59 | 18:09:58 |
| DOAS | 111,20 | -3,22 | 18:09:59 |
| DOHOL | 15,90 | -3,11 | 18:09:59 |
| ECILC | 45,44 | -1,00 | 18:09:37 |
| EGEEN | 4.450,00 | -2,20 | 18:09:47 |
| EKGYO | 17,42 | -1,86 | 18:09:59 |
| ENERY | 14,45 | -2,50 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 111,60 | -1,41 | 18:09:51 |
| ENKAI | 77,25 | -2,52 | 18:09:46 |
| EREGL | 30,26 | -3,26 | 18:09:57 |
| EUPWR | 32,36 | -6,53 | 18:08:33 |
| FROTO | 70,20 | -2,09 | 18:09:49 |
| GARAN | 144,20 | -1,50 | 18:08:39 |
| GESAN | 31,04 | -3,78 | 18:09:29 |
| GOLTS | 218,80 | -2,80 | 18:09:49 |
| GRTHO | 68,60 | -6,79 | 18:09:00 |
| GSRAY | 0,71 | 0,00 | 18:09:32 |
| GUBRF | 268,75 | -1,83 | 18:09:20 |
| HALKB | 38,66 | -3,69 | 18:09:31 |
| HEKTS | 1,51 | -4,43 | 18:09:50 |
| IEYHO | 15,65 | 9,98 | 18:09:50 |
| ISCTR | 12,56 | -1,41 | 18:09:56 |
| ISMEN | 25,80 | -3,01 | 18:08:03 |
| KARSN | 7,05 | -3,42 | 18:08:51 |
| KCAER | 9,77 | -1,11 | 18:08:59 |
| KCHOL | 187,20 | -3,36 | 18:09:59 |
| KONTR | 2,52 | -6,32 | 18:09:48 |
| KONYA | 2.852,50 | -0,09 | 18:09:48 |
| KRDMD | 37,58 | -0,42 | 18:09:37 |
| KTLEV | 7,43 | -1,72 | 18:09:59 |
| LMKDC | 20,72 | -3,72 | 18:09:23 |
| MAGEN | 4,62 | -9,94 | 18:09:40 |
| MAVI | 33,22 | -3,60 | 18:09:57 |
| MGROS | 435,25 | -3,06 | 18:09:58 |
| MIATK | 23,10 | -1,53 | 18:09:37 |
| MPARK | 440,00 | -0,40 | 18:09:49 |
| OBAMS | 3,30 | -4,62 | 18:09:37 |
| ODAS | 4,35 | -3,33 | 18:09:51 |
| OTKAR | 317,00 | -2,39 | 18:09:02 |
| OYAKC | 18,26 | -3,23 | 18:09:41 |
| PAHOL | 0,77 | -1,28 | 18:08:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 35,16 | -9,98 | 18:09:17 |
| PETKM | 15,01 | -2,47 | 18:09:50 |
| PGSUS | 156,60 | 0,00 | 18:09:31 |
| RALYH | 6,97 | 9,94 | 18:09:59 |
| REEDR | 2,33 | -5,28 | 18:05:05 |
| RYGYO | 45,80 | 0,66 | 18:08:13 |
| SAHOL | 78,50 | -2,12 | 18:09:49 |
| SASA | 1,44 | -4,00 | 18:09:50 |
| SELEC | 96,70 | -0,31 | 18:08:34 |
| SISE | 32,18 | -3,42 | 18:09:39 |
| SKBNK | 3,41 | -3,12 | 18:08:01 |
| SMRTG | 4,06 | -3,79 | 18:05:05 |
| SOKM | 41,04 | -2,56 | 18:09:38 |
| TABGD | 183,40 | -2,08 | 18:09:22 |
| TAVHL | 284,75 | -2,32 | 18:08:17 |
| TCELL | 90,85 | -2,36 | 18:09:51 |
| THYAO | 329,00 | 0,23 | 18:09:40 |
| TKFEN | 186,00 | -0,53 | 18:09:51 |
| TOASO | 246,50 | -1,12 | 18:08:32 |
| TRALT | 35,30 | -0,95 | 18:09:43 |
| TRENJ | 71,05 | -3,40 | 18:09:47 |
| TRMET | 105,30 | -4,62 | 18:08:30 |
| TSKB | 9,89 | -1,98 | 18:08:01 |
| TTKOM | 47,48 | -2,70 | 18:09:51 |
| TTRAK | 326,00 | -1,88 | 18:09:10 |
| TUPRS | 322,75 | -3,58 | 18:09:58 |
| TURSG | 2,93 | -5,18 | 18:09:54 |
| ULKER | 65,30 | -4,67 | 18:09:55 |
| VAKBN | 33,00 | -1,08 | 18:09:59 |
| VESTL | 13,00 | -5,80 | 18:09:58 |
| YEOTK | 26,22 | -0,38 | 18:09:45 |
| YKBNK | 36,16 | -1,63 | 18:09:59 |
| ZOREN | 1,38 | -2,82 | 18:09:59 |
Bitcoin
3080508 TL
2.0658%
Ethereum
86853 TL
2.46561%
Tether
50.48 TL
0.03946%
USDC
50.51 TL
0.02358%
XRP
46.77 TL
0.23221%
Solana
3554.89 TL
0.2785%
TRON
15.41 TL
-0.00115%
Figure Heloc
53.38 TL
2.21331%
Hyperliquid
3174.15 TL
3.74209%
Zcash
40110 TL
1.00978%
Monero
24691 TL
2.73853%
Dogecoin
2.8 TL
0.75562%
LEO Token
463.2 TL
0.35293%
WhiteBIT Coin
2957.39 TL
2.02171%
Chainlink
445.9 TL
3.09556%
USDS
50.54 TL
0.01427%
Cardano
7.33 TL
0.83296%
Ethena USDe
50.49 TL
0.04734%
Stellar
6.44 TL
-0.61514%
Dai
50.54 TL
-0.0167%
Bitcoin Cash
10025.98 TL
0.12107%
NEAR Protocol
151.39 TL
5.11581%
Litecoin
2016.19 TL
0.31754%
Avalanche
337.81 TL
1.49906%
Canton
3.68 TL
-4.77251%
Ripple USD
50.54 TL
-0.00168%
Tether Gold
179492 TL
0.29507%
Uniswap
237.88 TL
0.25279%
USD1
50.51 TL
0.04269%
Gram (prev. Toncoin)
49.77 TL
3.17273%
Sui
33.28 TL
2.23569%
Global Dollar
50.54 TL
-0.00146%
Ondo US Dollar Yield
58.31 TL
0.07623%
PayPal USD
50.53 TL
0.00111%
Rain
0.162557 TL
-8.94432%
Hedera
2.6 TL
0.39932%
Bittensor
9634.65 TL
2.07725%
Shiba Inu
0.00018258 TL
-0.05288%
Cronos
2.05 TL
-1.19387%
Quant
7192.38 TL
1.72481%
Spiko Amundi Overnight Swap Fund (EUR)
56.42 TL
0%
Circle USYC
57.85 TL
0%
MemeCore
38.02 TL
-1.84554%
OKB
4128.03 TL
3.75213%
Falcon USD
50.33 TL
0.04518%
United Stables
50.55 TL
0.07144%
PAX Gold
179715 TL
0.33251%
BlackRock USD Institutional Digital Liquidity Fund
50.54 TL
0%
Aave
4979.14 TL
-1.5589%
USDD
50.44 TL
0.02092%
Pepe
0.00017343 TL
0.73588%
Ondo
14.38 TL
2.44405%
World Liberty Financial
2.2 TL
-1.0656%
Ethena
5.13 TL
2.6199%
BFUSD
50.45 TL
0.04196%
HTX DAO
7.387E-5 TL
0.34591%
Mantle
19.77 TL
6.04699%
Aster
25.46 TL
2.45393%
Venice Token
1295.06 TL
9.67695%
JUST
7.35 TL
0.76635%
Polkadot
33.46 TL
0.90377%
Internet Computer
98.5 TL
1.08667%
Bitget Token
78.35 TL
0.27168%
Bitway
36.32 TL
13.58982%
Pieverse
187.36 TL
23.51232%
Open USD
50.55 TL
0.07866%
Sky
2.11 TL
-4.8416%
Pump.fun
0.128202 TL
6.93985%
Worldcoin
11.84 TL
3.20262%
Ethereum Classic
282.31 TL
1.73129%
KuCoin
298.99 TL
1.57681%
Arbitrum
5.84 TL
3.73333%
POL (ex-MATIC)
3.83 TL
-0.285%
Midnight
2.44 TL
13.57918%
Pearl
101.49 TL
9.11509%
Render
67.39 TL
2.53812%
Jupiter
11.22 TL
2.13174%
Gate
348.42 TL
7.70219%
GHO
50.44 TL
0.06296%
Algorand
3.79 TL
0.19804%
Cosmos Hub
59.53 TL
-0.35369%
NEXO
32.01 TL
-1.47921%
Pi Network
2.76 TL
4.43286%
Injective
312.69 TL
1.58668%
Janus Henderson Anemoy AAA CLO Fund
53.44 TL
0%
Lighter
118.31 TL
-1.13088%
Beldex
3.63 TL
2.7528%
Usual USD
50.47 TL
-0.02522%
PancakeSwap
76.78 TL
3.08037%
EURC
55.3 TL
0.01621%
TrueUSD
50.45 TL
0.10434%
Ether.fi
24.75 TL
4.86516%
Stacks
13.05 TL
4.52747%
LayerZero
60.17 TL
3.55874%