• YARIM ALTIN
    18.256,00
    % -0,88
  • AMERIKAN DOLARI
    41,9337
    % 0,32
  • € EURO
    48,8737
    % 0,53
  • £ POUND
    55,6795
    % 0,33
  • ¥ YUAN
    5,9650
    % 2,34
  • РУБ RUBLE
    0,5418
    % 0,82
  • BITCOIN/TL
    4733241,548
    % -1,54
  • BIST 100
    10.871,08
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,52 0,76 12:39:41
AGHOL 25,52 -0,85 12:39:44
AKBNK 58,55 -0,43 12:39:39
AKSA 11,96 -1,08 12:39:16
AKSEN 48,48 1,00 12:39:44
ALARK 80,60 -1,35 12:38:58
ALTNY 69,40 2,36 12:39:41
ANSGR 23,36 -0,68 12:38:01
ARCLK 107,90 -1,55 12:39:45
ASELS 211,40 1,25 12:39:42
ASTOR 95,40 0,00 12:39:43
BALSU 21,10 0,48 12:39:14
BIMAS 566,00 0,09 12:39:28
BINHO 11,23 1,45 12:39:47
BRSAN 406,50 -0,85 12:38:48
BRYAT 2.110,00 -1,17 12:39:14
BSOKE 15,56 0,32 12:39:19
BTCIM 4,31 2,62 12:39:42
CANTE 2,24 -2,61 12:39:45
CCOLA 50,95 -1,26 12:39:19
CIMSA 45,86 2,14 12:39:42
CLEBI 1.520,00 -0,20 12:39:07
CWENE 24,20 0,50 12:38:02
DAPGM 13,07 -2,17 12:39:43
DOAS 177,90 -0,61 12:39:14
DOHOL 16,72 0,84 12:39:31
DSTKF 592,50 5,52 12:39:24
ECILC 90,10 -0,72 12:39:45
EFORC 141,50 0,14 12:39:34
EGEEN 8.130,00 0,65 12:39:35
EKGYO 19,77 0,05 12:39:46
ENERY 9,76 -1,11 12:39:48
ENJSA 80,90 -0,61 12:38:57
ENKAI 75,80 -0,26 12:39:45
Menkul Fiyat % Zaman
EREGL 27,58 -0,36 12:39:46
EUPWR 27,46 1,10 12:39:48
FENER 10,02 -0,50 12:39:38
FROTO 97,50 -0,86 12:39:40
GARAN 128,00 -0,62 12:39:48
GENIL 188,30 0,64 12:35:21
GESAN 46,58 4,67 12:38:02
GLRMK 187,90 -0,27 12:39:36
GRSEL 333,75 1,75 12:39:25
GRTHO 483,25 0,16 12:35:21
GSRAY 1,44 -5,26 12:39:33
GUBRF 307,00 -0,32 12:39:36
HALKB 26,04 -0,99 12:39:01
HEKTS 3,52 -1,68 12:39:24
IEYHO 33,14 1,10 12:39:34
IPEKE 70,05 -0,28 12:38:04
ISCTR 12,41 -0,80 12:39:43
ISMEN 42,36 -2,44 12:39:47
KCAER 13,50 -0,66 12:38:19
KCHOL 167,50 -0,48 12:39:47
KONTR 28,36 -2,14 12:39:45
KOZAA 84,95 -1,28 12:39:23
KOZAL 25,40 -0,78 12:39:33
KRDMD 28,02 -0,57 12:39:42
KTLEV 13,45 3,70 12:39:47
KUYAS 51,00 0,59 12:38:19
MAGEN 28,26 9,96 12:38:22
MAVI 39,04 -1,76 12:39:47
MGROS 454,50 -1,09 12:39:47
MIATK 36,72 -0,49 12:39:36
MPARK 332,00 -0,75 12:38:59
OBAMS 42,82 -1,11 12:39:16
ODAS 5,67 -1,39 12:39:48
OTKAR 459,25 -0,38 12:38:03
Menkul Fiyat % Zaman
OYAKC 21,80 -0,37 12:39:44
PASEU 145,70 8,33 12:38:57
PATEK 27,42 -2,90 12:39:49
PETKM 16,89 -0,47 12:39:45
PGSUS 205,20 -0,29 12:39:47
RALYH 195,80 0,15 12:38:05
REEDR 9,99 -0,79 12:38:10
SAHOL 79,35 -0,81 12:39:15
SASA 3,10 -1,90 12:39:56
SISE 36,26 1,51 12:39:26
SKBNK 7,75 0,65 12:38:05
SOKM 45,50 1,97 12:39:37
TABGD 249,00 0,20 12:39:45
TAVHL 262,75 0,19 12:38:43
TCELL 100,60 0,60 12:39:07
THYAO 292,00 -1,02 12:39:47
TKFEN 81,80 -1,51 12:35:21
TOASO 263,00 -1,13 12:39:46
TSKB 12,90 -0,92 12:39:25
TSPOR 1,26 -6,67 12:39:45
TTKOM 52,50 -0,28 12:39:10
TTRAK 542,50 -2,43 12:39:36
TUKAS 2,64 -1,49 12:39:38
TUPRS 196,70 2,08 12:39:41
TUREX 8,00 2,43 12:38:57
TURSG 12,25 2,08 12:38:50
ULKER 106,60 -0,19 12:38:47
VAKBN 23,84 -0,08 12:39:40
VESTL 33,06 -0,42 12:39:31
YEOTK 33,30 -0,72 12:39:46
YKBNK 32,36 1,00 12:39:48
ZOREN 3,26 -0,61 12:39:46