| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 32,94 | 4,64 | 18:10:00 |
| AKBNK | 74,00 | -0,67 | 18:10:00 |
| AKSA | 9,95 | -0,80 | 18:10:00 |
| AKSEN | 67,40 | -1,46 | 18:10:00 |
| ALARK | 102,00 | 0,99 | 18:10:00 |
| ANSGR | 25,60 | 3,06 | 18:10:00 |
| ARCLK | 111,50 | -0,62 | 18:10:00 |
| ASELS | 288,00 | -0,60 | 18:10:00 |
| ASTOR | 145,90 | 3,40 | 18:10:00 |
| BIMAS | 621,50 | -3,34 | 18:10:00 |
| BRSAN | 652,00 | 3,66 | 18:10:00 |
| BSOKE | 23,50 | 9,92 | 18:10:00 |
| BTCIM | 4,24 | 2,91 | 18:10:00 |
| CANTE | 2,07 | -1,43 | 18:10:00 |
| CIMSA | 45,50 | -1,73 | 18:10:00 |
| CWENE | 29,12 | 3,78 | 18:10:00 |
| DAPGM | 11,16 | -4,45 | 18:10:00 |
| DOAS | 220,60 | 1,80 | 18:10:00 |
| DOHOL | 19,30 | 3,26 | 18:10:00 |
| DSTKF | 667,00 | 1,06 | 18:10:00 |
| ECILC | 101,70 | -2,21 | 18:10:00 |
| EFOR | 27,70 | 0,29 | 18:10:00 |
| EGEEN | 7.620,00 | -2,37 | 18:10:00 |
| EKGYO | 20,90 | -2,97 | 18:10:00 |
| ENJSA | 95,65 | -1,29 | 18:10:00 |
| ENKAI | 80,15 | 0,04 | 18:10:00 |
| EREGL | 25,56 | 1,67 | 18:10:00 |
| EUPWR | 38,46 | 3,00 | 18:10:00 |
| FENER | 3,35 | 1,82 | 18:10:00 |
| FROTO | 101,60 | 0,69 | 18:10:00 |
| GARAN | 146,10 | -1,08 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GENIL | 162,90 | -4,18 | 18:10:00 |
| GESAN | 51,50 | 0,88 | 18:10:00 |
| GLRMK | 182,20 | 2,07 | 18:10:00 |
| GRSEL | 330,75 | 0,38 | 18:10:00 |
| GRTHO | 244,90 | -1,13 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 368,25 | 0,20 | 18:10:00 |
| HALKB | 41,00 | -0,58 | 18:10:00 |
| HEKTS | 2,89 | -1,70 | 18:10:00 |
| ISCTR | 14,64 | 0,34 | 18:10:00 |
| ISMEN | 42,10 | 0,24 | 18:10:00 |
| IZENR | 9,30 | -0,32 | 18:10:00 |
| KCAER | 10,98 | -1,26 | 18:10:00 |
| KCHOL | 194,50 | 3,51 | 18:10:00 |
| KLRHO | 376,75 | 2,10 | 18:10:00 |
| KONTR | 9,96 | -1,78 | 18:10:00 |
| KRDMD | 27,60 | 0,36 | 18:10:00 |
| KTLEV | 30,70 | -9,97 | 18:10:01 |
| KUYAS | 55,80 | -2,62 | 18:10:01 |
| MAGEN | 41,90 | -0,57 | 18:10:01 |
| MAVI | 46,26 | 1,27 | 18:10:01 |
| MGROS | 608,00 | 0,08 | 18:10:01 |
| MIATK | 35,42 | -2,32 | 18:10:01 |
| MPARK | 405,75 | 0,25 | 18:10:01 |
| OBAMS | 8,40 | -2,89 | 18:10:01 |
| ODAS | 5,12 | 0,39 | 18:10:01 |
| OTKAR | 522,00 | -0,57 | 18:10:01 |
| OYAKC | 24,62 | -0,24 | 18:10:01 |
| PASEU | 161,80 | -1,94 | 18:10:01 |
| PATEK | 20,28 | -6,11 | 18:10:01 |
| PETKM | 16,99 | 0,47 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 197,10 | -2,09 | 18:10:01 |
| QUAGR | 2,49 | -4,23 | 18:10:01 |
| RALYH | 207,10 | -2,22 | 18:10:01 |
| REEDR | 7,09 | 0,28 | 18:10:01 |
| SAHOL | 93,40 | -0,11 | 18:10:01 |
| SASA | 2,32 | -2,11 | 18:10:01 |
| SISE | 38,48 | -1,79 | 18:10:01 |
| SKBNK | 7,96 | 2,58 | 18:10:01 |
| SOKM | 55,50 | 0,45 | 18:10:01 |
| TABGD | 240,00 | 1,05 | 18:10:01 |
| TAVHL | 313,75 | -2,79 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| THYAO | 280,25 | -2,35 | 18:10:01 |
| TKFEN | 69,90 | -1,41 | 18:10:01 |
| TOASO | 279,25 | -1,41 | 18:10:01 |
| TRALT | 47,72 | -1,53 | 18:10:01 |
| TRENJ | 97,75 | -2,15 | 18:10:01 |
| TRMET | 118,60 | -0,25 | 18:10:01 |
| TSKB | 13,46 | 0,82 | 18:10:01 |
| TSPOR | 1,07 | 0,00 | 18:10:01 |
| TTKOM | 59,55 | 0,25 | 18:10:01 |
| TTRAK | 570,50 | 1,97 | 18:10:01 |
| TUKAS | 2,69 | -2,18 | 18:10:01 |
| TUPRS | 218,50 | 4,85 | 18:10:01 |
| TURSG | 11,33 | -3,82 | 18:10:01 |
| ULKER | 125,50 | 2,70 | 18:10:01 |
| VAKBN | 31,56 | -1,13 | 18:10:01 |
| VESTL | 29,30 | 1,95 | 18:10:01 |
| YEOTK | 37,60 | -0,27 | 18:10:01 |
| YKBNK | 37,24 | -0,80 | 18:10:01 |
| ZOREN | 3,03 | -1,30 | 18:10:01 |
Bitcoin
4150120 TL
0.79248%
Ethereum
142257 TL
-1.33202%
Tether
43.18 TL
0.087%
XRP
90.48 TL
-3.44934%
Wrapped SOL
6220.22 TL
-0.964%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.03974%
Lido Staked Ether
142228 TL
-1.41057%
TRON
13.17 TL
0.13361%
Dogecoin
6.18 TL
-3.7963%
Figure Heloc
44.81 TL
0.46206%
Cardano
17.34 TL
-5.34386%
Wrapped stETH
174214 TL
-1.4028%
Monero
30502 TL
1.66808%
WhiteBIT Coin
2470.99 TL
0.08332%
Bitcoin Cash
25981 TL
-2.45974%
Wrapped Bitcoin
4134962 TL
0.66493%
Wrapped eETH
154438 TL
-1.40193%
Chainlink
596.88 TL
-1.81397%
USDS
43.18 TL
0.04659%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.10921%
Binance-Peg WETH
142240 TL
-1.47427%
LEO Token
384.9 TL
-1.55169%
Stellar
9.95 TL
-6.22129%
Coinbase Wrapped BTC
4148805 TL
0.74614%
Zcash
18427.44 TL
1.6691%
Sui
77.38 TL
-4.07242%
Ethena USDe
43.17 TL
0.06283%
Avalanche
613.69 TL
-3.37912%
Hyperliquid
1071.39 TL
-3.90246%
Litecoin
3201.3 TL
-5.61378%
Hedera
5.18 TL
-5.80498%
Shiba Inu
0.00036819 TL
-4.34915%
Canton
5.72 TL
-7.56281%
USDT0
43.18 TL
0.08248%
World Liberty Financial
7.36 TL
-7.50732%
Dai
43.2 TL
0.21614%
sUSDS
46.7 TL
0.38343%
Toncoin
76.06 TL
-1.0876%
Cronos
4.39 TL
-2.49765%
Ethena Staked USDe
52.44 TL
-0.00101%
PayPal USD
43.18 TL
0.03868%
Polkadot
94.06 TL
-3.77242%
Uniswap
237.38 TL
-4.49964%
USD1
43.15 TL
0.03828%
Rain
0.40494 TL
3.55867%
Mantle
41.14 TL
-3.86051%
Bittensor
12184.58 TL
-4.15501%
MemeCore
66.63 TL
-3.1984%
Aave
7489.69 TL
-2.59691%
Bitget Token
160.66 TL
1.22388%
Pepe
0.00026307 TL
-10.85968%
Internet Computer
192.71 TL
26.6791%
OKB
4922.91 TL
-2.58077%
Tether Gold
198234 TL
-0.58706%
NEAR Protocol
75.76 TL
-5.07334%
Falcon USD
43.04 TL
0.02128%
Jito Staked SOL
7801.69 TL
-0.99702%
Ethereum Classic
557.19 TL
-2.91217%
Ethena
9.89 TL
-5.32712%
PAX Gold
198775 TL
-0.53306%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.04865%
Pi Network
8.95 TL
-1.3054%
Aster
31.39 TL
-3.45484%
POL (ex-MATIC)
6.77 TL
-0.65102%
Jupiter Perpetuals Liquidity Provider Token
212.2 TL
-0.4555%
Binance Staked SOL
6791.96 TL
-0.99848%
Worldcoin
25.07 TL
-5.66405%
HTX DAO
7.419E-5 TL
0.15999%
Pump.fun
0.114345 TL
-4.68797%
Circle USYC
48.08 TL
-0.02367%
KuCoin
496.84 TL
-1.19149%
Global Dollar
43.17 TL
0.0452%
Aptos
81.84 TL
-2.56439%
Ripple USD
43.17 TL
0.04893%
Wrapped BNB
40377 TL
-1.04286%
syrupUSDC
49.51 TL
0.05454%
Rocket Pool ETH
164355 TL
-1.33464%
Sky
2.57 TL
0.31268%
BFUSD
43.16 TL
0.08839%
Cosmos Hub
109.75 TL
-4.09835%
Ondo
16.62 TL
-7.59259%
Arbitrum
9.16 TL
-4.65345%
Gate
451.92 TL
-2.67134%
Algorand
5.76 TL
-4.34194%
Filecoin
67.12 TL
-1.49789%
Render
94.97 TL
-6.84094%
MYX Finance
250.57 TL
-2.60504%
Official Trump
236.24 TL
-4.53304%
Midnight
2.8 TL
-10.69039%
Quant
3148.03 TL
-4.70568%
Function FBTC
4143559 TL
0.12715%
Lombard Staked BTC
4147275 TL
0.40751%