| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,52 | 0,76 | 12:39:41 |
| AGHOL | 25,52 | -0,85 | 12:39:44 |
| AKBNK | 58,55 | -0,43 | 12:39:39 |
| AKSA | 11,96 | -1,08 | 12:39:16 |
| AKSEN | 48,48 | 1,00 | 12:39:44 |
| ALARK | 80,60 | -1,35 | 12:38:58 |
| ALTNY | 69,40 | 2,36 | 12:39:41 |
| ANSGR | 23,36 | -0,68 | 12:38:01 |
| ARCLK | 107,90 | -1,55 | 12:39:45 |
| ASELS | 211,40 | 1,25 | 12:39:42 |
| ASTOR | 95,40 | 0,00 | 12:39:43 |
| BALSU | 21,10 | 0,48 | 12:39:14 |
| BIMAS | 566,00 | 0,09 | 12:39:28 |
| BINHO | 11,23 | 1,45 | 12:39:47 |
| BRSAN | 406,50 | -0,85 | 12:38:48 |
| BRYAT | 2.110,00 | -1,17 | 12:39:14 |
| BSOKE | 15,56 | 0,32 | 12:39:19 |
| BTCIM | 4,31 | 2,62 | 12:39:42 |
| CANTE | 2,24 | -2,61 | 12:39:45 |
| CCOLA | 50,95 | -1,26 | 12:39:19 |
| CIMSA | 45,86 | 2,14 | 12:39:42 |
| CLEBI | 1.520,00 | -0,20 | 12:39:07 |
| CWENE | 24,20 | 0,50 | 12:38:02 |
| DAPGM | 13,07 | -2,17 | 12:39:43 |
| DOAS | 177,90 | -0,61 | 12:39:14 |
| DOHOL | 16,72 | 0,84 | 12:39:31 |
| DSTKF | 592,50 | 5,52 | 12:39:24 |
| ECILC | 90,10 | -0,72 | 12:39:45 |
| EFORC | 141,50 | 0,14 | 12:39:34 |
| EGEEN | 8.130,00 | 0,65 | 12:39:35 |
| EKGYO | 19,77 | 0,05 | 12:39:46 |
| ENERY | 9,76 | -1,11 | 12:39:48 |
| ENJSA | 80,90 | -0,61 | 12:38:57 |
| ENKAI | 75,80 | -0,26 | 12:39:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 27,58 | -0,36 | 12:39:46 |
| EUPWR | 27,46 | 1,10 | 12:39:48 |
| FENER | 10,02 | -0,50 | 12:39:38 |
| FROTO | 97,50 | -0,86 | 12:39:40 |
| GARAN | 128,00 | -0,62 | 12:39:48 |
| GENIL | 188,30 | 0,64 | 12:35:21 |
| GESAN | 46,58 | 4,67 | 12:38:02 |
| GLRMK | 187,90 | -0,27 | 12:39:36 |
| GRSEL | 333,75 | 1,75 | 12:39:25 |
| GRTHO | 483,25 | 0,16 | 12:35:21 |
| GSRAY | 1,44 | -5,26 | 12:39:33 |
| GUBRF | 307,00 | -0,32 | 12:39:36 |
| HALKB | 26,04 | -0,99 | 12:39:01 |
| HEKTS | 3,52 | -1,68 | 12:39:24 |
| IEYHO | 33,14 | 1,10 | 12:39:34 |
| IPEKE | 70,05 | -0,28 | 12:38:04 |
| ISCTR | 12,41 | -0,80 | 12:39:43 |
| ISMEN | 42,36 | -2,44 | 12:39:47 |
| KCAER | 13,50 | -0,66 | 12:38:19 |
| KCHOL | 167,50 | -0,48 | 12:39:47 |
| KONTR | 28,36 | -2,14 | 12:39:45 |
| KOZAA | 84,95 | -1,28 | 12:39:23 |
| KOZAL | 25,40 | -0,78 | 12:39:33 |
| KRDMD | 28,02 | -0,57 | 12:39:42 |
| KTLEV | 13,45 | 3,70 | 12:39:47 |
| KUYAS | 51,00 | 0,59 | 12:38:19 |
| MAGEN | 28,26 | 9,96 | 12:38:22 |
| MAVI | 39,04 | -1,76 | 12:39:47 |
| MGROS | 454,50 | -1,09 | 12:39:47 |
| MIATK | 36,72 | -0,49 | 12:39:36 |
| MPARK | 332,00 | -0,75 | 12:38:59 |
| OBAMS | 42,82 | -1,11 | 12:39:16 |
| ODAS | 5,67 | -1,39 | 12:39:48 |
| OTKAR | 459,25 | -0,38 | 12:38:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,80 | -0,37 | 12:39:44 |
| PASEU | 145,70 | 8,33 | 12:38:57 |
| PATEK | 27,42 | -2,90 | 12:39:49 |
| PETKM | 16,89 | -0,47 | 12:39:45 |
| PGSUS | 205,20 | -0,29 | 12:39:47 |
| RALYH | 195,80 | 0,15 | 12:38:05 |
| REEDR | 9,99 | -0,79 | 12:38:10 |
| SAHOL | 79,35 | -0,81 | 12:39:15 |
| SASA | 3,10 | -1,90 | 12:39:56 |
| SISE | 36,26 | 1,51 | 12:39:26 |
| SKBNK | 7,75 | 0,65 | 12:38:05 |
| SOKM | 45,50 | 1,97 | 12:39:37 |
| TABGD | 249,00 | 0,20 | 12:39:45 |
| TAVHL | 262,75 | 0,19 | 12:38:43 |
| TCELL | 100,60 | 0,60 | 12:39:07 |
| THYAO | 292,00 | -1,02 | 12:39:47 |
| TKFEN | 81,80 | -1,51 | 12:35:21 |
| TOASO | 263,00 | -1,13 | 12:39:46 |
| TSKB | 12,90 | -0,92 | 12:39:25 |
| TSPOR | 1,26 | -6,67 | 12:39:45 |
| TTKOM | 52,50 | -0,28 | 12:39:10 |
| TTRAK | 542,50 | -2,43 | 12:39:36 |
| TUKAS | 2,64 | -1,49 | 12:39:38 |
| TUPRS | 196,70 | 2,08 | 12:39:41 |
| TUREX | 8,00 | 2,43 | 12:38:57 |
| TURSG | 12,25 | 2,08 | 12:38:50 |
| ULKER | 106,60 | -0,19 | 12:38:47 |
| VAKBN | 23,84 | -0,08 | 12:39:40 |
| VESTL | 33,06 | -0,42 | 12:39:31 |
| YEOTK | 33,30 | -0,72 | 12:39:46 |
| YKBNK | 32,36 | 1,00 | 12:39:48 |
| ZOREN | 3,26 | -0,61 | 12:39:46 |
Bitcoin
4804500 TL
-0.71933%
Ethereum
172683 TL
-1.19882%
Tether
41.97 TL
0.09584%
XRP
111.24 TL
0.96377%
Wrapped SOL
8395.58 TL
-0.09333%
USDC
41.96 TL
0.10934%
Lido Staked Ether
172638 TL
-1.20136%
Dogecoin
8.39 TL
-1.53143%
TRON
12.48 TL
-0.69971%
Cardano
27.86 TL
-1.88479%
Figure Heloc
57.11 TL
38.89448%
Wrapped stETH
210198 TL
-1.29357%
Wrapped Bitcoin
4792175 TL
-0.85453%
Chainlink
772.73 TL
-0.59792%
Hyperliquid
1987.68 TL
0.08372%
Bitcoin Cash
23328 TL
-0.57201%
Wrapped eETH
186341 TL
-1.21378%
Stellar
13.94 TL
1.83358%
Ethena USDe
41.93 TL
0.10871%
Sui
110.14 TL
-0.14362%
USDS
41.95 TL
0.07988%
Binance-Peg WETH
172615 TL
-1.35637%
Binance Bridged USDT (BNB Smart Chain)
41.95 TL
0.05248%
Hedera
8.61 TL
14.7306%
LEO Token
395.92 TL
5.31022%
Avalanche
849.64 TL
-1.72321%
Coinbase Wrapped BTC
4803787 TL
-0.67811%
Litecoin
4264.88 TL
2.72587%
USDT0
41.95 TL
0.08259%
Monero
14313.35 TL
-0.79958%
WhiteBIT Coin
1809.13 TL
-0.80292%
Shiba Inu
0.00043222 TL
-1.34369%
Toncoin
95.99 TL
3.10458%
Cronos
6.33 TL
-0.55366%
Mantle
69.37 TL
-2.85647%
Zcash
13665.88 TL
-8.5429%
Ethena Staked USDe
50.43 TL
0.1765%
Polkadot
131.41 TL
-1.03732%
Dai
41.96 TL
0.13671%
Bittensor
18583.55 TL
10.11556%
World Liberty Financial
6.11 TL
0.27125%
Uniswap
275.17 TL
-1.03167%
MemeCore
93.4 TL
8.80507%
Aave
9839.28 TL
-1.85501%
Ethena
20.72 TL
-4.31319%
OKB
6970.6 TL
-1.10368%
sUSDS
45.1 TL
0.09653%
Bitget Token
199.04 TL
-1.73917%
Pepe
0.00030099 TL
-0.40887%
USD1
41.98 TL
0.02784%
NEAR Protocol
97.65 TL
-1.58899%
BlackRock USD Institutional Digital Liquidity Fund
41.97 TL
0.10734%
Jito Staked SOL
10398.2 TL
-0.18394%
PayPal USD
41.96 TL
0.11191%
Ethereum Classic
688.52 TL
-0.52094%
Aptos
145.85 TL
-0.17093%
Ondo
31.5 TL
-0.1387%
Jupiter Perpetuals Liquidity Provider Token
235.73 TL
-0.19675%
Falcon USD
41.89 TL
0.09928%
Aster
45.13 TL
-0.81748%
POL (ex-MATIC)
8.42 TL
0.08816%
Tether Gold
164677 TL
-2.36442%
Worldcoin
37.81 TL
-2.37747%
Pi Network
9.78 TL
-5.82839%
Rocket Pool ETH
198110 TL
-1.05843%
USDtb
41.95 TL
0.07369%
Arbitrum
13.77 TL
-2.97482%
Pump.fun
0.213009 TL
10.16968%
Gate
639.54 TL
-1.21168%
Binance Staked SOL
9068.18 TL
-0.07269%
KuCoin
568.03 TL
-0.94392%
HTX DAO
7.851E-5 TL
-0.27173%
Internet Computer
133.03 TL
-0.69647%
Kinetiq Staked HYPE
1992.13 TL
0.0789%
Algorand
8.04 TL
2.22993%
Story
218.71 TL
-2.6623%
StakeWise Staked ETH
182308 TL
-1.35017%
Cosmos Hub
133.12 TL
-1.41248%
VeChain
0.72569 TL
-0.99183%
Liquid Staked ETH
185795 TL
1.49139%
Wrapped BNB
47631 TL
-1.77608%
Official Trump
292.71 TL
12.56619%
Jupiter
18.41 TL
-0.65087%
Sky
2.48 TL
-0.40412%
Lombard Staked BTC
4798979 TL
-0.65248%
Pudgy Penguins
0.903085 TL
-2.22168%
Syrup USDC
47.56 TL
0.08341%
BFUSD
41.96 TL
0.10975%
PAX Gold
164802 TL
-2.45977%
Renzo Restaked ETH
183409 TL
-1.28654%
Render
105.37 TL
-0.40978%
Sei
8.47 TL
-0.77658%