| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| BALSU | 15,33 | -1,86 | 18:09:55 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DAPGM | 11,45 | -1,29 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| DSTKF | 1.497,00 | 1,91 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,15 | 2,61 | 18:09:51 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GENIL | 7,81 | -0,26 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GLRMK | 167,50 | -2,28 | 18:09:52 |
| GRSEL | 362,25 | -1,02 | 18:09:13 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| IZENR | 9,45 | 0,53 | 18:08:58 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KLRHO | 310,00 | -9,95 | 18:10:01 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| KUYAS | 73,60 | -5,34 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PATEK | 19,29 | 6,11 | 18:09:49 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| QUAGR | 2,80 | 0,36 | 18:09:54 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TSPOR | 1,01 | -0,98 | 18:09:49 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUKAS | 2,43 | -6,18 | 18:08:02 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TUREX | 7,20 | -0,83 | 18:08:02 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2885143 TL
-2.36619%
Ethereum
84761 TL
-2.20675%
Tether
43.97 TL
0.07846%
XRP
59.59 TL
-1.55705%
USDC
43.97 TL
0.10376%
Solana
3652.87 TL
-2.03886%
TRON
12.33 TL
-0.4944%
Figure Heloc
45.19 TL
0%
Dogecoin
4.07 TL
-1.85629%
WhiteBIT Coin
2129.64 TL
-3.12705%
USDS
43.97 TL
0.15655%
Cardano
12 TL
-2.92709%
Bitcoin Cash
19385.05 TL
-3.6562%
LEO Token
399.84 TL
1.78455%
Hyperliquid
1397.74 TL
3.34737%
Monero
14969.73 TL
-0.11704%
Chainlink
380.79 TL
-2.05188%
Canton
7.04 TL
-4.26075%
Ethena USDe
43.94 TL
0.0967%
Stellar
6.79 TL
-1.91773%
USD1
43.96 TL
0.15337%
Rain
0.401035 TL
-2.01759%
PayPal USD
43.96 TL
0.08372%
Dai
43.93 TL
0.04312%
Hedera
4.29 TL
-3.2286%
Litecoin
2344.73 TL
-1.94336%
Avalanche
395.56 TL
-2.23921%
Zcash
9453.75 TL
-2.99079%
Sui
38.98 TL
-2.30096%
Shiba Inu
0.00024382 TL
-4.02504%
Cronos
3.28 TL
-2.07703%
World Liberty Financial
4.79 TL
-3.2269%
Tether Gold
235105 TL
0.68242%
Toncoin
52.77 TL
-6.27141%
MemeCore
65.43 TL
2.1487%
PAX Gold
238701 TL
0.87013%
Polkadot
67.08 TL
-7.949%
Uniswap
164.48 TL
-2.86781%
Mantle
28.03 TL
0.4321%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
0.10407%
Circle USYC
49.05 TL
%
Global Dollar
43.97 TL
0.09967%
Falcon USD
43.79 TL
0.05736%
Aster
30.97 TL
-1.84872%
Aave
4972.24 TL
0.66822%
Bittensor
7772.53 TL
-3.49269%
OKB
3322.3 TL
-1.88546%
Pi Network
7.36 TL
-2.09028%
Sky
2.93 TL
-1.61451%
Bitget Token
94.31 TL
-0.50404%
Ripple USD
43.97 TL
0.10756%
NEAR Protocol
49.94 TL
-2.11892%
Pepe
0.00015132 TL
-6.20027%
HTX DAO
6.644E-5 TL
-3.26969%
BFUSD
43.93 TL
0.07536%
Ethereum Classic
371.8 TL
-2.55851%
Internet Computer
104.32 TL
-3.57271%
Ondo
11.1 TL
-3.8207%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.83 TL
0.11465%
Gate
303.14 TL
-1.99778%
Pump.fun
0.083744 TL
0.31362%
POL (ex-MATIC)
4.6 TL
-3.56833%
Worldcoin
16.9 TL
-3.07566%
KuCoin
332.54 TL
-2.83884%
Midnight
2.51 TL
-1.62327%
Quant
2742.08 TL
-2.28946%
Cosmos Hub
78.79 TL
-2.97362%
Ethena
4.55 TL
-0.27909%
NEXO
37.14 TL
-1.38163%
USDtb
43.91 TL
-0.04547%
Official Trump
149.99 TL
-1.39287%
Spiko EU T-Bills Money Market Fund
54.18 TL
-0.36178%
Algorand
3.76 TL
-2.24627%
OUSG
5031.97 TL
0.11465%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.11465%
USDD
43.94 TL
0.01388%
Filecoin
42.28 TL
-3.9419%
Aptos
40.81 TL
-3.62022%
Ondo US Dollar Yield
48.98 TL
-0.57457%
Render
58.77 TL
-5.4139%
Stable
1.43 TL
2.77442%
VeChain
0.313154 TL
-2.23901%
Beldex
3.54 TL
0.75086%
Arbitrum
4.35 TL
-0.35099%
Jupiter
7.25 TL
2.55647%
Janus Henderson Anemoy Treasury Fund
48.18 TL
0.11465%
pippin
24.96 TL
-5.24774%
Usual USD
43.92 TL
0.22526%
GHO
43.97 TL
0.07333%
Decred
1325.03 TL
-0.24584%
Bonk
0.00025598 TL
-3.02816%
A7A5
0.565331 TL
-0.0659%
TrueUSD
43.87 TL
-0.0456%