| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| BALSU | 15,33 | -1,86 | 18:09:55 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DAPGM | 11,45 | -1,29 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| DSTKF | 1.497,00 | 1,91 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,15 | 2,61 | 18:09:51 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GENIL | 7,81 | -0,26 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GLRMK | 167,50 | -2,28 | 18:09:52 |
| GRSEL | 362,25 | -1,02 | 18:09:13 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| IZENR | 9,45 | 0,53 | 18:08:58 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KLRHO | 310,00 | -9,95 | 18:10:01 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| KUYAS | 73,60 | -5,34 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PATEK | 19,29 | 6,11 | 18:09:49 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| QUAGR | 2,80 | 0,36 | 18:09:54 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TSPOR | 1,01 | -0,98 | 18:09:49 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUKAS | 2,43 | -6,18 | 18:08:02 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TUREX | 7,20 | -0,83 | 18:08:02 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2941925 TL
1.05612%
Ethereum
87088 TL
1.73818%
Tether
43.96 TL
0.07065%
XRP
60.28 TL
0.25489%
USDC
43.96 TL
0.10797%
Solana
3749.35 TL
0.98338%
TRON
12.36 TL
-0.1137%
Figure Heloc
45.19 TL
0%
Dogecoin
4.11 TL
-0.23129%
WhiteBIT Coin
2150.14 TL
-1.26773%
Cardano
12.2 TL
-0.467%
USDS
43.96 TL
0.10478%
Bitcoin Cash
19690.07 TL
-1.00694%
LEO Token
403.64 TL
2.24818%
Hyperliquid
1422.59 TL
6.86106%
Monero
14988.69 TL
1.7592%
Chainlink
387.04 TL
0.16741%
Canton
7.15 TL
-2.71701%
Ethena USDe
43.94 TL
0.09022%
Stellar
6.87 TL
-1.20686%
USD1
43.94 TL
0.1216%
Rain
0.406781 TL
0.72698%
Hedera
4.34 TL
-0.63712%
PayPal USD
43.93 TL
0.03718%
Dai
43.99 TL
0.17543%
Litecoin
2370.89 TL
0.12518%
Avalanche
401.34 TL
0.60522%
Zcash
9662.89 TL
-0.07179%
Sui
39.73 TL
0.89412%
Shiba Inu
0.0002479 TL
-1.34028%
Cronos
3.31 TL
-0.32892%
World Liberty Financial
4.82 TL
-2.06612%
Tether Gold
233260 TL
0.02479%
Toncoin
53.49 TL
-3.42566%
Polkadot
69.35 TL
-3.23808%
MemeCore
65.59 TL
2.43104%
PAX Gold
236442 TL
-0.04444%
Uniswap
167.44 TL
0.28985%
Mantle
28.2 TL
0.56478%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
0.10678%
Circle USYC
49.05 TL
%
Global Dollar
43.97 TL
0.10938%
Aster
31.52 TL
0.83456%
Aave
5064.94 TL
3.45824%
Falcon USD
43.82 TL
0.13526%
Bittensor
7884.06 TL
-0.38173%
OKB
3367.6 TL
0.35321%
Pi Network
7.4 TL
-0.35265%
Sky
2.96 TL
-0.31174%
NEAR Protocol
51.52 TL
2.65577%
Bitget Token
94.41 TL
0.07996%
Ripple USD
44 TL
0.18383%
Pepe
0.00015398 TL
-3.34666%
HTX DAO
6.665E-5 TL
-2.57464%
Ethereum Classic
379.28 TL
0.76414%
BFUSD
43.93 TL
0.06513%
Internet Computer
105.52 TL
-1.7247%
Ondo
11.27 TL
-1.20006%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.79 TL
0.10678%
Pump.fun
0.086315 TL
2.91952%
POL (ex-MATIC)
4.71 TL
-0.09234%
Gate
306.46 TL
0.02779%
Worldcoin
17.12 TL
-0.32556%
KuCoin
337.82 TL
-1.95497%
Midnight
2.54 TL
0.08499%
Quant
2737.64 TL
-1.13974%
Cosmos Hub
79.67 TL
-0.97275%
Ethena
4.63 TL
2.51055%
NEXO
37.42 TL
-0.30501%
USDtb
44.14 TL
0.44404%
Official Trump
152.71 TL
1.18864%
Spiko EU T-Bills Money Market Fund
54.26 TL
-0.22985%
Algorand
3.82 TL
0.0536%
OUSG
5031.57 TL
0.10678%
Aptos
41.79 TL
0.78433%
Filecoin
43.14 TL
-1.06276%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.1077%
USDD
43.98 TL
0.11128%
Render
59.98 TL
-2.41087%
Ondo US Dollar Yield
48.74 TL
-0.08095%
Stable
1.45 TL
1.05046%
VeChain
0.317356 TL
-0.30103%
Beldex
3.54 TL
1.04145%
Arbitrum
4.46 TL
3.17258%
Jupiter
7.46 TL
6.34296%
pippin
25.26 TL
-0.95326%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.10678%
Usual USD
44.01 TL
0.35629%
Decred
1346.4 TL
-1.83046%
GHO
44.02 TL
0.17982%
Bonk
0.00026058 TL
0.23217%
A7A5
0.565306 TL
-0.57369%
TrueUSD
43.93 TL
0.17027%