| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,52 | 0,76 | 12:39:41 |
| AGHOL | 25,52 | -0,85 | 12:39:44 |
| AKBNK | 58,55 | -0,43 | 12:39:39 |
| AKSA | 11,96 | -1,08 | 12:39:16 |
| AKSEN | 48,48 | 1,00 | 12:39:44 |
| ALARK | 80,60 | -1,35 | 12:38:58 |
| ALTNY | 69,40 | 2,36 | 12:39:41 |
| ANSGR | 23,36 | -0,68 | 12:38:01 |
| ARCLK | 107,90 | -1,55 | 12:39:45 |
| ASELS | 211,40 | 1,25 | 12:39:42 |
| ASTOR | 95,40 | 0,00 | 12:39:43 |
| BALSU | 21,10 | 0,48 | 12:39:14 |
| BIMAS | 566,00 | 0,09 | 12:39:28 |
| BINHO | 11,23 | 1,45 | 12:39:47 |
| BRSAN | 406,50 | -0,85 | 12:38:48 |
| BRYAT | 2.110,00 | -1,17 | 12:39:14 |
| BSOKE | 15,56 | 0,32 | 12:39:19 |
| BTCIM | 4,31 | 2,62 | 12:39:42 |
| CANTE | 2,24 | -2,61 | 12:39:45 |
| CCOLA | 50,95 | -1,26 | 12:39:19 |
| CIMSA | 45,86 | 2,14 | 12:39:42 |
| CLEBI | 1.520,00 | -0,20 | 12:39:07 |
| CWENE | 24,20 | 0,50 | 12:38:02 |
| DAPGM | 13,07 | -2,17 | 12:39:43 |
| DOAS | 177,90 | -0,61 | 12:39:14 |
| DOHOL | 16,72 | 0,84 | 12:39:31 |
| DSTKF | 592,50 | 5,52 | 12:39:24 |
| ECILC | 90,10 | -0,72 | 12:39:45 |
| EFORC | 141,50 | 0,14 | 12:39:34 |
| EGEEN | 8.130,00 | 0,65 | 12:39:35 |
| EKGYO | 19,77 | 0,05 | 12:39:46 |
| ENERY | 9,76 | -1,11 | 12:39:48 |
| ENJSA | 80,90 | -0,61 | 12:38:57 |
| ENKAI | 75,80 | -0,26 | 12:39:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 27,58 | -0,36 | 12:39:46 |
| EUPWR | 27,46 | 1,10 | 12:39:48 |
| FENER | 10,02 | -0,50 | 12:39:38 |
| FROTO | 97,50 | -0,86 | 12:39:40 |
| GARAN | 128,00 | -0,62 | 12:39:48 |
| GENIL | 188,30 | 0,64 | 12:35:21 |
| GESAN | 46,58 | 4,67 | 12:38:02 |
| GLRMK | 187,90 | -0,27 | 12:39:36 |
| GRSEL | 333,75 | 1,75 | 12:39:25 |
| GRTHO | 483,25 | 0,16 | 12:35:21 |
| GSRAY | 1,44 | -5,26 | 12:39:33 |
| GUBRF | 307,00 | -0,32 | 12:39:36 |
| HALKB | 26,04 | -0,99 | 12:39:01 |
| HEKTS | 3,52 | -1,68 | 12:39:24 |
| IEYHO | 33,14 | 1,10 | 12:39:34 |
| IPEKE | 70,05 | -0,28 | 12:38:04 |
| ISCTR | 12,41 | -0,80 | 12:39:43 |
| ISMEN | 42,36 | -2,44 | 12:39:47 |
| KCAER | 13,50 | -0,66 | 12:38:19 |
| KCHOL | 167,50 | -0,48 | 12:39:47 |
| KONTR | 28,36 | -2,14 | 12:39:45 |
| KOZAA | 84,95 | -1,28 | 12:39:23 |
| KOZAL | 25,40 | -0,78 | 12:39:33 |
| KRDMD | 28,02 | -0,57 | 12:39:42 |
| KTLEV | 13,45 | 3,70 | 12:39:47 |
| KUYAS | 51,00 | 0,59 | 12:38:19 |
| MAGEN | 28,26 | 9,96 | 12:38:22 |
| MAVI | 39,04 | -1,76 | 12:39:47 |
| MGROS | 454,50 | -1,09 | 12:39:47 |
| MIATK | 36,72 | -0,49 | 12:39:36 |
| MPARK | 332,00 | -0,75 | 12:38:59 |
| OBAMS | 42,82 | -1,11 | 12:39:16 |
| ODAS | 5,67 | -1,39 | 12:39:48 |
| OTKAR | 459,25 | -0,38 | 12:38:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,80 | -0,37 | 12:39:44 |
| PASEU | 145,70 | 8,33 | 12:38:57 |
| PATEK | 27,42 | -2,90 | 12:39:49 |
| PETKM | 16,89 | -0,47 | 12:39:45 |
| PGSUS | 205,20 | -0,29 | 12:39:47 |
| RALYH | 195,80 | 0,15 | 12:38:05 |
| REEDR | 9,99 | -0,79 | 12:38:10 |
| SAHOL | 79,35 | -0,81 | 12:39:15 |
| SASA | 3,10 | -1,90 | 12:39:56 |
| SISE | 36,26 | 1,51 | 12:39:26 |
| SKBNK | 7,75 | 0,65 | 12:38:05 |
| SOKM | 45,50 | 1,97 | 12:39:37 |
| TABGD | 249,00 | 0,20 | 12:39:45 |
| TAVHL | 262,75 | 0,19 | 12:38:43 |
| TCELL | 100,60 | 0,60 | 12:39:07 |
| THYAO | 292,00 | -1,02 | 12:39:47 |
| TKFEN | 81,80 | -1,51 | 12:35:21 |
| TOASO | 263,00 | -1,13 | 12:39:46 |
| TSKB | 12,90 | -0,92 | 12:39:25 |
| TSPOR | 1,26 | -6,67 | 12:39:45 |
| TTKOM | 52,50 | -0,28 | 12:39:10 |
| TTRAK | 542,50 | -2,43 | 12:39:36 |
| TUKAS | 2,64 | -1,49 | 12:39:38 |
| TUPRS | 196,70 | 2,08 | 12:39:41 |
| TUREX | 8,00 | 2,43 | 12:38:57 |
| TURSG | 12,25 | 2,08 | 12:38:50 |
| ULKER | 106,60 | -0,19 | 12:38:47 |
| VAKBN | 23,84 | -0,08 | 12:39:40 |
| VESTL | 33,06 | -0,42 | 12:39:31 |
| YEOTK | 33,30 | -0,72 | 12:39:46 |
| YKBNK | 32,36 | 1,00 | 12:39:48 |
| ZOREN | 3,26 | -0,61 | 12:39:46 |
Bitcoin
4720525 TL
-1.82106%
Ethereum
166514 TL
-4.17355%
Tether
41.95 TL
0.00921%
XRP
108.88 TL
-1.69028%
Wrapped SOL
8086.4 TL
-3.10786%
USDC
41.93 TL
0.00133%
Lido Staked Ether
166610 TL
-4.16294%
Dogecoin
8.08 TL
-4.67413%
TRON
12.37 TL
-1.45439%
Cardano
26.95 TL
-4.15911%
Wrapped stETH
203105 TL
-4.02639%
Wrapped Bitcoin
4720568 TL
-1.80917%
Figure Heloc
43.19 TL
3.27478%
Hyperliquid
1966.89 TL
0.68577%
Chainlink
740.04 TL
-3.66518%
Bitcoin Cash
23288 TL
0.01668%
Wrapped eETH
180073 TL
-4.08727%
Stellar
13.3 TL
-2.00727%
Ethena USDe
41.91 TL
0.02604%
USDS
42.03 TL
0.2554%
Sui
104.82 TL
-4.66162%
Binance Bridged USDT (BNB Smart Chain)
41.91 TL
-0.06186%
Binance-Peg WETH
166349 TL
-4.38134%
LEO Token
397.42 TL
2.49922%
Hedera
8.18 TL
7.65474%
Avalanche
809.91 TL
-5.95297%
Coinbase Wrapped BTC
4721382 TL
-1.82519%
Litecoin
4044.72 TL
-4.17461%
USDT0
41.95 TL
0.01516%
Monero
14064.6 TL
-1.39749%
WhiteBIT Coin
1778.49 TL
-2.03848%
Shiba Inu
0.00042131 TL
-3.67527%
Toncoin
92.99 TL
-1.03946%
Cronos
6.33 TL
1.02933%
Mantle
66.84 TL
-4.90343%
Zcash
13174.99 TL
-6.91321%
Ethena Staked USDe
50.39 TL
0.02722%
Dai
41.96 TL
0.05859%
Polkadot
126.95 TL
-4.06026%
Bittensor
17892.15 TL
5.08972%
Uniswap
265.81 TL
-3.30311%
MemeCore
93.48 TL
6.36628%
World Liberty Financial
5.71 TL
-9.69741%
Aave
9524.1 TL
-4.33773%
sUSDS
45.15 TL
0.31804%
OKB
6772.73 TL
-3.31906%
Ethena
19.36 TL
-8.16373%
Bitget Token
195.86 TL
-2.99132%
USD1
41.95 TL
-0.05434%
Pepe
0.00029 TL
-3.72887%
BlackRock USD Institutional Digital Liquidity Fund
41.94 TL
-0.00358%
NEAR Protocol
93.52 TL
-4.80094%
PayPal USD
41.93 TL
0.0041%
Jito Staked SOL
10033.15 TL
-2.9229%
Ethereum Classic
664.17 TL
-4.61729%
Aptos
140.32 TL
-3.38177%
Ondo
30.39 TL
-3.05229%
Jupiter Perpetuals Liquidity Provider Token
231.37 TL
-1.6526%
Aster
45.89 TL
1.31311%
Falcon USD
41.87 TL
-0.01765%
Pi Network
10.48 TL
3.41465%
Tether Gold
165594 TL
-0.9055%
POL (ex-MATIC)
8.09 TL
-3.38661%
Worldcoin
36.18 TL
-5.14086%
USDtb
41.94 TL
0.13143%
Rocket Pool ETH
191245 TL
-4.20879%
HTX DAO
7.826E-5 TL
-0.37942%
KuCoin
556.91 TL
-2.35151%
Arbitrum
13.11 TL
-5.95265%
Gate
612.36 TL
-5.24171%
Binance Staked SOL
8745.83 TL
-3.06002%
Kinetiq Staked HYPE
1976.32 TL
1.05274%
Internet Computer
128.95 TL
-3.1711%
Pump.fun
0.191632 TL
-4.52548%
Algorand
7.7 TL
-1.79414%
Story
209.74 TL
-3.10163%
StakeWise Staked ETH
176146 TL
-4.04771%
Cosmos Hub
129.33 TL
-3.18907%
VeChain
0.6994 TL
-4.11296%
Liquid Staked ETH
180356 TL
-0.42417%
Wrapped BNB
45949 TL
-4.03375%
Official Trump
286.32 TL
-7.4611%
Sky
2.44 TL
-0.82811%
Lombard Staked BTC
4719257 TL
-1.84858%
Jupiter
17.7 TL
-4.41134%
Syrup USDC
47.53 TL
0.0232%
BFUSD
41.94 TL
0.00019%
PAX Gold
166049 TL
-0.64527%
Pudgy Penguins
0.857084 TL
-5.79332%
Renzo Restaked ETH
177196 TL
-4.04251%
Render
100.93 TL
-4.25677%
Sei
8.14 TL
-3.29884%