| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,85 | 0,48 | 18:09:44 |
| AGHOL | 28,64 | 0,63 | 18:09:10 |
| AHGAZ | 46,82 | 1,78 | 18:08:01 |
| AKBNK | 68,65 | 2,16 | 18:09:43 |
| AKFYE | 2,99 | 0,34 | 18:08:25 |
| AKSA | 9,96 | 0,40 | 18:09:37 |
| AKSEN | 68,55 | 3,01 | 18:09:32 |
| ALARK | 101,80 | 0,49 | 18:08:01 |
| ALBRK | 8,42 | 1,57 | 18:09:11 |
| ALTNY | 10,97 | 2,52 | 18:09:05 |
| ANHYT | 94,35 | 0,69 | 18:08:47 |
| ANSGR | 22,88 | -0,61 | 17:59:28 |
| ARCLK | 70,15 | -0,36 | 18:05:14 |
| ASELS | 331,75 | 0,84 | 18:09:50 |
| ASTOR | 161,50 | 8,17 | 18:09:50 |
| AYGAZ | 267,75 | 3,98 | 18:09:42 |
| BERA | 9,93 | 1,43 | 18:09:45 |
| BIMAS | 371,75 | 0,68 | 18:09:47 |
| BINHO | 3,87 | -0,26 | 18:08:19 |
| BRSAN | 682,00 | 5,08 | 18:09:48 |
| BRYAT | 1.311,00 | 2,34 | 18:09:25 |
| BTCIM | 1,88 | -0,53 | 18:09:40 |
| CANTE | 0,99 | 1,02 | 18:09:56 |
| CCOLA | 73,25 | 4,27 | 18:08:49 |
| CIMSA | 42,48 | -0,05 | 18:09:55 |
| CVKMD | 14,54 | 7,62 | 18:09:50 |
| CWENE | 18,18 | 5,09 | 18:08:54 |
| DOAS | 134,80 | 2,90 | 18:09:04 |
| DOHOL | 18,02 | 2,62 | 18:08:51 |
| ECILC | 49,34 | 1,94 | 18:08:15 |
| ECZYT | 157,60 | 1,68 | 17:59:51 |
| EGEEN | 4.480,00 | 1,93 | 18:09:12 |
| EGGUB | 80,55 | -4,11 | 18:05:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 17,66 | 1,20 | 18:09:40 |
| ENERY | 14,05 | 1,81 | 18:09:50 |
| ENJSA | 122,00 | 2,26 | 18:09:18 |
| ENKAI | 80,85 | -0,31 | 18:09:18 |
| ENTRA | 4,65 | 0,87 | 18:08:01 |
| EREGL | 31,06 | 0,84 | 18:09:47 |
| EUREN | 2,43 | 1,67 | 18:08:30 |
| FENER | 2,15 | 3,37 | 18:09:10 |
| FROTO | 73,15 | 7,81 | 18:09:52 |
| GARAN | 144,30 | 1,62 | 18:09:54 |
| GLRMK | 120,20 | 2,91 | 18:08:36 |
| GLYHO | 16,35 | 0,00 | 18:09:30 |
| GRSEL | 278,75 | -0,09 | 18:08:34 |
| GUBRF | 289,25 | -0,17 | 18:09:50 |
| GWIND | 18,03 | 0,61 | 18:09:32 |
| HALKB | 41,04 | 2,34 | 18:08:33 |
| HEKTS | 1,76 | -3,30 | 18:09:58 |
| ISCTR | 13,29 | 1,84 | 18:09:44 |
| ISDMR | 52,05 | 1,86 | 18:09:09 |
| ISMEN | 27,36 | 2,63 | 18:08:01 |
| KARSN | 7,90 | 3,13 | 18:09:46 |
| KATMR | 1,18 | -0,84 | 18:09:48 |
| KCAER | 10,14 | 3,26 | 18:09:44 |
| KCHOL | 206,10 | 1,88 | 18:09:50 |
| KORDS | 2,61 | 3,16 | 18:09:29 |
| KRDMD | 36,16 | -1,53 | 18:08:33 |
| LMKDC | 22,04 | 0,82 | 18:08:48 |
| MAVI | 36,18 | 0,89 | 18:09:34 |
| MGROS | 468,75 | 3,59 | 18:09:59 |
| MPARK | 427,00 | -0,52 | 18:08:17 |
| OBAMS | 3,71 | 3,92 | 18:05:14 |
| ODAS | 4,84 | 2,54 | 18:09:28 |
| OTKAR | 306,50 | -0,16 | 18:08:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 19,49 | 0,15 | 18:09:36 |
| PAHOL | 0,77 | 0,00 | 18:09:02 |
| PETKM | 16,33 | -3,26 | 18:09:08 |
| PGSUS | 141,60 | 1,22 | 18:08:06 |
| RGYAS | 170,60 | -1,16 | 18:09:50 |
| RYSAS | 27,34 | 2,47 | 18:08:01 |
| SAHOL | 87,30 | 2,59 | 18:09:21 |
| SASA | 1,58 | -3,07 | 18:09:38 |
| SISE | 34,24 | -3,33 | 18:09:40 |
| SNGYO | 2,49 | 3,75 | 18:08:01 |
| SOKM | 48,44 | -9,88 | 18:09:36 |
| TABGD | 204,10 | 4,35 | 18:09:47 |
| TAVHL | 294,50 | 1,20 | 18:09:16 |
| TCELL | 90,00 | -1,96 | 18:09:49 |
| TCKRC | 124,00 | 5,35 | 18:08:01 |
| THYAO | 299,25 | 0,76 | 18:09:51 |
| TKFEN | 189,00 | -4,06 | 18:09:53 |
| TOASO | 243,00 | 9,12 | 18:09:46 |
| TRALT | 38,14 | 0,79 | 18:09:46 |
| TRENJ | 75,70 | 2,02 | 18:09:08 |
| TRGYO | 90,40 | 0,84 | 18:09:33 |
| TRMET | 111,90 | 2,57 | 18:08:50 |
| TSKB | 10,31 | 0,68 | 18:09:59 |
| TTKOM | 48,16 | -2,27 | 18:09:11 |
| TTRAK | 371,00 | 0,34 | 18:08:02 |
| TUKAS | 1,87 | 3,31 | 18:08:24 |
| TUPRS | 337,50 | 1,73 | 18:09:30 |
| TURSG | 3,35 | -5,10 | 18:09:17 |
| ULKER | 82,15 | 3,33 | 18:09:07 |
| VAKBN | 33,06 | 3,96 | 18:09:58 |
| VESTL | 12,80 | -3,40 | 18:08:01 |
| YKBNK | 37,24 | 1,97 | 18:09:33 |
| ZOREN | 1,33 | -6,34 | 17:59:34 |
Bitcoin
3797373 TL
-0.1472%
Ethereum
111684 TL
-0.82142%
Tether
50.09 TL
0.15424%
XRP
59.54 TL
-4.56422%
USDC
50.12 TL
0.15646%
Solana
4540.28 TL
0.60411%
TRON
15.96 TL
1.01538%
Figure Heloc
51.9 TL
-0.62538%
Zcash
68100 TL
9.89312%
Hyperliquid
3918.96 TL
-0.63447%
Monero
31239 TL
1.97638%
Dogecoin
3.66 TL
1.83161%
USDS
50.15 TL
0.16758%
WhiteBIT Coin
3646.35 TL
-0.51685%
LEO Token
467.8 TL
-0.05594%
Chainlink
549.1 TL
2.3134%
Cardano
9.41 TL
2.98776%
Stellar
7.77 TL
0.64737%
Bitcoin Cash
13461.05 TL
-3.81715%
NEAR Protocol
188.16 TL
1.24785%
Ethena USDe
50.08 TL
0.17931%
Dai
50.15 TL
0.17382%
Uniswap
347.95 TL
2.34761%
Rain
0.290603 TL
2.00179%
Litecoin
2657.13 TL
2.43084%
Canton
4.86 TL
4.19219%
Avalanche
420.99 TL
2.68039%
Sui
43.72 TL
2.30755%
USD1
50.04 TL
0.17923%
Tether Gold
202423 TL
-0.66865%
Gram (prev. Toncoin)
55.35 TL
-0.43122%
Hedera
3.43 TL
1.1671%
Quant
9544.77 TL
-0.12223%
Global Dollar
50.15 TL
0.16102%
Shiba Inu
0.00023035 TL
2.71127%
PayPal USD
50.15 TL
0.19469%
Ripple USD
50.15 TL
0.17011%
Bittensor
11303.86 TL
3.8612%
Cronos
2.52 TL
3.28816%
Ondo US Dollar Yield
57.64 TL
0.13728%
Ethena
8.38 TL
2.81593%
OKB
5267.32 TL
0.36269%
Circle USYC
57.32 TL
0.21619%
Pepe
0.00025414 TL
8.02596%
Aave
6584.98 TL
5.58079%
Spiko Amundi Overnight Swap Fund (EUR)
56.84 TL
-0.48701%
MemeCore
41.2 TL
2.88291%
BlackRock USD Institutional Digital Liquidity Fund
50.14 TL
0.17998%
Pump.fun
0.202543 TL
2.6051%
Ondo
18.87 TL
1.17312%
Falcon USD
49.85 TL
0.15412%
PAX Gold
202607 TL
-0.71277%
Aster
34.25 TL
-0.14136%
Bitway
56.75 TL
10.11477%
United Stables
50.11 TL
0.19117%
Polkadot
46.91 TL
4.09333%
Sky
3.29 TL
4.12268%
USDD
50.03 TL
0.08332%
World Liberty Financial
2.34 TL
5.7502%
Mantle
22.16 TL
2.0358%
Internet Computer
124.14 TL
0.51861%
HTX DAO
7.789E-5 TL
0.78471%
BFUSD
50.07 TL
0.16762%
Worldcoin
17.28 TL
0.78273%
Bitget Token
86.95 TL
1.35844%
Arbitrum
8.42 TL
10.03395%
JUST
7.1 TL
1.54633%
Ethereum Classic
354.45 TL
2.39997%
Venice Token
1041.95 TL
2.37433%
Gate
484.78 TL
1.47301%
KuCoin
357.02 TL
-1.91242%
POL (ex-MATIC)
4.68 TL
0.95632%
Open USD
50.16 TL
0.28012%
Algorand
4.79 TL
2.52418%
Pi Network
3.76 TL
0.91473%
Lighter
170.39 TL
2.20854%
Render
78.66 TL
5.19081%
Injective
415.99 TL
4.67278%
Jupiter
12.44 TL
4.30543%
Cosmos Hub
70.89 TL
-0.68009%
NEXO
37.09 TL
-0.85104%
Filecoin
41.42 TL
4.34436%
GHO
50.07 TL
0.18039%
LayerZero
82.58 TL
1.68968%
Midnight
1.95 TL
-0.01171%
PancakeSwap
96.71 TL
2.09076%
Stacks
16.8 TL
0.35957%
Dash
2408.31 TL
9.16279%
Pearl
83.09 TL
7.86031%
Janus Henderson Anemoy AAA CLO Fund
52.92 TL
0.19213%
Ether.fi
28.92 TL
10.12478%
Beldex
3.62 TL
-0.01522%
Aptos
30.88 TL
5.77249%
Usual USD
50.08 TL
0.15303%