| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,30 | 8,43 | 18:09:49 |
| AGHOL | 30,84 | 6,13 | 18:09:12 |
| AKBNK | 78,40 | 4,12 | 18:09:35 |
| AKSA | 10,30 | 1,38 | 18:09:52 |
| AKSEN | 81,30 | 0,18 | 18:08:48 |
| ALARK | 93,95 | 3,24 | 18:08:26 |
| ALTNY | 15,22 | 3,19 | 18:08:43 |
| ANSGR | 27,00 | 1,50 | 18:09:44 |
| ARCLK | 117,30 | 3,44 | 18:09:31 |
| ASELS | 398,50 | 5,77 | 18:09:52 |
| ASTOR | 206,50 | 0,15 | 18:09:48 |
| BALSU | 14,85 | 0,34 | 17:59:49 |
| BIMAS | 751,00 | 1,62 | 18:09:12 |
| BRSAN | 543,50 | 2,35 | 18:09:49 |
| BRYAT | 2.148,00 | 0,75 | 18:09:08 |
| BSOKE | 35,50 | -0,95 | 18:05:04 |
| BTCIM | 6,58 | 0,00 | 18:09:46 |
| CANTE | 1,67 | 1,83 | 18:09:46 |
| CCOLA | 73,50 | 3,59 | 18:09:29 |
| CIMSA | 53,35 | 2,60 | 18:08:43 |
| CVKMD | 36,10 | 1,86 | 18:09:28 |
| CWENE | 32,92 | 1,11 | 18:09:48 |
| DAPGM | 11,65 | 0,26 | 18:09:30 |
| DOAS | 204,10 | 0,59 | 18:09:51 |
| DOHOL | 21,08 | 1,44 | 18:08:01 |
| DSTKF | 2.097,00 | 4,85 | 18:09:58 |
| ECILC | 110,40 | 1,47 | 18:05:04 |
| EFOR | 5,34 | -9,95 | 18:08:21 |
| EKGYO | 21,54 | 4,66 | 18:09:30 |
| ENERY | 8,94 | 0,45 | 18:08:01 |
| ENJSA | 124,60 | 1,80 | 18:09:52 |
| ENKAI | 102,20 | 7,86 | 18:09:13 |
| EREGL | 31,30 | 3,99 | 18:09:48 |
| EUPWR | 44,36 | 1,79 | 18:09:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,97 | 1,43 | 18:09:43 |
| FENER | 2,76 | 0,73 | 18:09:02 |
| FROTO | 105,30 | 3,03 | 18:09:44 |
| GARAN | 140,40 | 2,71 | 18:09:41 |
| GENIL | 10,32 | 0,19 | 18:08:01 |
| GESAN | 50,30 | 1,74 | 18:09:52 |
| GLRMK | 240,50 | -1,03 | 18:09:48 |
| GRSEL | 318,25 | 0,63 | 18:09:31 |
| GRTHO | 276,00 | 9,96 | 18:05:04 |
| GSRAY | 1,13 | 0,89 | 18:08:09 |
| GUBRF | 486,50 | -1,17 | 18:08:44 |
| HALKB | 40,00 | 3,41 | 18:09:50 |
| HEKTS | 3,05 | 3,74 | 18:09:49 |
| ISCTR | 14,71 | 2,37 | 18:09:57 |
| ISMEN | 43,14 | 4,91 | 18:08:59 |
| IZENR | 9,59 | 0,74 | 18:08:33 |
| KCHOL | 204,00 | 2,20 | 18:09:20 |
| KLRHO | 106,10 | 3,11 | 18:09:47 |
| KONTR | 9,68 | 10,00 | 18:08:43 |
| KRDMD | 36,10 | -1,58 | 18:09:42 |
| KTLEV | 80,00 | 4,10 | 18:09:13 |
| KUYAS | 86,15 | 0,41 | 18:08:22 |
| MAGEN | 61,65 | 0,74 | 18:09:48 |
| MAVI | 43,50 | 1,73 | 18:08:54 |
| MGROS | 656,00 | 2,42 | 18:09:52 |
| MIATK | 43,14 | 0,42 | 18:09:52 |
| MPARK | 443,00 | 0,57 | 18:08:51 |
| OBAMS | 8,32 | -1,19 | 18:09:32 |
| ODAS | 6,73 | -0,59 | 18:09:44 |
| OTKAR | 394,00 | 1,09 | 18:09:35 |
| OYAKC | 25,60 | 1,83 | 18:09:57 |
| PAHOL | 1,58 | 1,28 | 18:09:57 |
| PASEU | 121,00 | 3,42 | 18:09:49 |
| PATEK | 20,02 | 9,94 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 21,36 | -0,19 | 18:09:49 |
| PGSUS | 188,40 | 1,67 | 18:09:47 |
| PSGYO | 2,48 | 2,90 | 18:09:43 |
| QUAGR | 3,55 | 0,00 | 18:09:35 |
| RALYH | 262,75 | 9,16 | 18:10:01 |
| REEDR | 7,52 | 0,27 | 18:09:43 |
| SAHOL | 102,00 | 4,56 | 18:09:58 |
| SARKY | 28,08 | 0,29 | 18:09:16 |
| SASA | 2,62 | 6,94 | 18:09:59 |
| SISE | 47,44 | 2,20 | 18:09:49 |
| SKBNK | 12,14 | 1,93 | 18:09:58 |
| SOKM | 56,35 | 2,55 | 18:09:45 |
| TABGD | 255,00 | 2,00 | 18:09:54 |
| TAVHL | 345,75 | 1,32 | 18:09:27 |
| TCELL | 117,30 | 2,53 | 18:08:29 |
| THYAO | 323,25 | 1,17 | 18:09:47 |
| TKFEN | 107,60 | -0,65 | 18:09:44 |
| TOASO | 284,75 | 2,61 | 18:09:18 |
| TRALT | 44,64 | 2,06 | 18:09:39 |
| TRENJ | 95,85 | 1,43 | 18:09:35 |
| TRMET | 135,00 | 4,17 | 18:09:11 |
| TSKB | 12,29 | 2,42 | 18:09:06 |
| TTKOM | 63,55 | 2,75 | 18:09:52 |
| TUKAS | 2,43 | 2,10 | 18:09:42 |
| TUPRS | 254,50 | -0,20 | 18:09:52 |
| TUREX | 8,03 | 1,52 | 18:09:01 |
| TURSG | 13,42 | 0,15 | 18:09:50 |
| ULKER | 120,10 | 1,87 | 18:09:24 |
| VAKBN | 34,94 | 3,62 | 18:08:34 |
| VESTL | 28,28 | 2,76 | 18:09:48 |
| YKBNK | 38,66 | 2,71 | 18:09:49 |
| ZOREN | 2,92 | 2,46 | 18:09:24 |
Bitcoin
3255315 TL
0.85778%
Ethereum
100120 TL
1.14216%
Tether
44.65 TL
0.19554%
XRP
60.37 TL
-0.14886%
USDC
44.64 TL
0.16605%
Solana
3781.04 TL
0.58544%
TRON
14.2 TL
-0.13648%
Figure Heloc
46.13 TL
0.12661%
Dogecoin
4.18 TL
0.63169%
USDS
44.64 TL
0.19615%
WhiteBIT Coin
2371.31 TL
-0.27598%
Hyperliquid
1883.06 TL
6.45356%
Cardano
11.36 TL
-0.5191%
LEO Token
451.91 TL
0.41556%
Bitcoin Cash
19841.66 TL
0.37421%
Chainlink
406.18 TL
1.85537%
Monero
15323.91 TL
1.23814%
Zcash
16852.13 TL
13.85651%
Ethena USDe
44.63 TL
0.12601%
Canton
6.65 TL
1.31648%
Stellar
6.84 TL
-1.70019%
MemeCore
118.68 TL
0.71599%
Dai
44.6 TL
0.08723%
Litecoin
2457.62 TL
1.13659%
USD1
44.62 TL
0.22274%
Avalanche
419.04 TL
1.09882%
PayPal USD
44.65 TL
0.20643%
Rain
0.36655 TL
2.66657%
Hedera
3.98 TL
-0.86094%
Sui
42.2 TL
1.04427%
Shiba Inu
0.0002664 TL
0.23827%
Toncoin
57.18 TL
-0.79872%
Cronos
3.13 TL
0.72069%
Circle USYC
50.05 TL
0.18332%
Tether Gold
211404 TL
-0.43907%
Bittensor
12082.4 TL
-19.06291%
World Liberty Financial
3.58 TL
-14.49544%
PAX Gold
212010 TL
-0.43758%
BlackRock USD Institutional Digital Liquidity Fund
44.65 TL
0.19615%
Mantle
30.23 TL
1.92759%
Polkadot
58.34 TL
2.19021%
Global Dollar
44.64 TL
0.19546%
Uniswap
141.06 TL
1.18576%
Sky
3.46 TL
0.04105%
Falcon USD
44.56 TL
0.22924%
OKB
3792.01 TL
1.33354%
NEAR Protocol
61.03 TL
0.41497%
Pi Network
7.49 TL
-0.58035%
Aster
29.62 TL
-0.75662%
HTX DAO
7.846E-5 TL
0.35486%
USDD
44.66 TL
0.20213%
Pepe
0.00016001 TL
2.52965%
Aave
4142.03 TL
1.47874%
Internet Computer
112.96 TL
0.47164%
Ripple USD
44.66 TL
0.23231%
Bitget Token
86.36 TL
0.36222%
Janus Henderson Anemoy Treasury Fund
49.1 TL
0.20613%
Ethereum Classic
378.42 TL
1.25587%
Ondo US Dollar Yield
50.23 TL
0.10114%
BFUSD
44.63 TL
0.20673%
Ondo
11.36 TL
-0.6737%
KuCoin
377.51 TL
0.97268%
Gate
297.31 TL
2.72637%
Quant
3418.02 TL
2.93701%
Pump.fun
0.082104 TL
2.61214%
Render
89.89 TL
-2.29947%
Algorand
4.96 TL
-1.89629%
Spiko EU T-Bills Money Market Fund
54.94 TL
0.23697%
Cosmos Hub
81.24 TL
1.02991%
POL (ex-MATIC)
3.81 TL
-1.56067%
Worldcoin
12.33 TL
3.61862%
NEXO
39.72 TL
0.54662%
USDtb
44.63 TL
0.18354%
Ethena
4.29 TL
5.99334%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.22 TL
0.20455%
Blockchain Capital
3708.35 TL
0.19502%
Filecoin
40.59 TL
1.4253%
Aptos
38.4 TL
1.54095%
OUSG
5129.28 TL
0.22364%
Midnight
1.82 TL
-0.58941%
Official Trump
127.7 TL
-3.6436%
Arbitrum
4.91 TL
7.09999%
Beldex
3.58 TL
-0.03419%
VeChain
0.320133 TL
-0.46671%
YLDS
44.65 TL
0.19974%
JUST
3.04 TL
-2.40483%
GHO
44.6 TL
0.11494%
Stable
1.21 TL
4.91362%
Jupiter
7.28 TL
0.89558%
Usual USD
44.57 TL
0.19224%
Dash
1963.7 TL
34.01392%
Artificial Superintelligence Alliance
10.68 TL
-3.3188%
Siren
32.04 TL
0.48385%
Bonk
0.00026479 TL
0.58086%