| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 32,94 | 4,64 | 18:10:00 |
| AKBNK | 74,00 | -0,67 | 18:10:00 |
| AKSA | 9,95 | -0,80 | 18:10:00 |
| AKSEN | 67,40 | -1,46 | 18:10:00 |
| ALARK | 102,00 | 0,99 | 18:10:00 |
| ANSGR | 25,60 | 3,06 | 18:10:00 |
| ARCLK | 111,50 | -0,62 | 18:10:00 |
| ASELS | 288,00 | -0,60 | 18:10:00 |
| ASTOR | 145,90 | 3,40 | 18:10:00 |
| BIMAS | 621,50 | -3,34 | 18:10:00 |
| BRSAN | 652,00 | 3,66 | 18:10:00 |
| BSOKE | 23,50 | 9,92 | 18:10:00 |
| BTCIM | 4,24 | 2,91 | 18:10:00 |
| CANTE | 2,07 | -1,43 | 18:10:00 |
| CIMSA | 45,50 | -1,73 | 18:10:00 |
| CWENE | 29,12 | 3,78 | 18:10:00 |
| DAPGM | 11,16 | -4,45 | 18:10:00 |
| DOAS | 220,60 | 1,80 | 18:10:00 |
| DOHOL | 19,30 | 3,26 | 18:10:00 |
| DSTKF | 667,00 | 1,06 | 18:10:00 |
| ECILC | 101,70 | -2,21 | 18:10:00 |
| EFOR | 27,70 | 0,29 | 18:10:00 |
| EGEEN | 7.620,00 | -2,37 | 18:10:00 |
| EKGYO | 20,90 | -2,97 | 18:10:00 |
| ENJSA | 95,65 | -1,29 | 18:10:00 |
| ENKAI | 80,15 | 0,04 | 18:10:00 |
| EREGL | 25,56 | 1,67 | 18:10:00 |
| EUPWR | 38,46 | 3,00 | 18:10:00 |
| FENER | 3,35 | 1,82 | 18:10:00 |
| FROTO | 101,60 | 0,69 | 18:10:00 |
| GARAN | 146,10 | -1,08 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GENIL | 162,90 | -4,18 | 18:10:00 |
| GESAN | 51,50 | 0,88 | 18:10:00 |
| GLRMK | 182,20 | 2,07 | 18:10:00 |
| GRSEL | 330,75 | 0,38 | 18:10:00 |
| GRTHO | 244,90 | -1,13 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 368,25 | 0,20 | 18:10:00 |
| HALKB | 41,00 | -0,58 | 18:10:00 |
| HEKTS | 2,89 | -1,70 | 18:10:00 |
| ISCTR | 14,64 | 0,34 | 18:10:00 |
| ISMEN | 42,10 | 0,24 | 18:10:00 |
| IZENR | 9,30 | -0,32 | 18:10:00 |
| KCAER | 10,98 | -1,26 | 18:10:00 |
| KCHOL | 194,50 | 3,51 | 18:10:00 |
| KLRHO | 376,75 | 2,10 | 18:10:00 |
| KONTR | 9,96 | -1,78 | 18:10:00 |
| KRDMD | 27,60 | 0,36 | 18:10:00 |
| KTLEV | 30,70 | -9,97 | 18:10:01 |
| KUYAS | 55,80 | -2,62 | 18:10:01 |
| MAGEN | 41,90 | -0,57 | 18:10:01 |
| MAVI | 46,26 | 1,27 | 18:10:01 |
| MGROS | 608,00 | 0,08 | 18:10:01 |
| MIATK | 35,42 | -2,32 | 18:10:01 |
| MPARK | 405,75 | 0,25 | 18:10:01 |
| OBAMS | 8,40 | -2,89 | 18:10:01 |
| ODAS | 5,12 | 0,39 | 18:10:01 |
| OTKAR | 522,00 | -0,57 | 18:10:01 |
| OYAKC | 24,62 | -0,24 | 18:10:01 |
| PASEU | 161,80 | -1,94 | 18:10:01 |
| PATEK | 20,28 | -6,11 | 18:10:01 |
| PETKM | 16,99 | 0,47 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 197,10 | -2,09 | 18:10:01 |
| QUAGR | 2,49 | -4,23 | 18:10:01 |
| RALYH | 207,10 | -2,22 | 18:10:01 |
| REEDR | 7,09 | 0,28 | 18:10:01 |
| SAHOL | 93,40 | -0,11 | 18:10:01 |
| SASA | 2,32 | -2,11 | 18:10:01 |
| SISE | 38,48 | -1,79 | 18:10:01 |
| SKBNK | 7,96 | 2,58 | 18:10:01 |
| SOKM | 55,50 | 0,45 | 18:10:01 |
| TABGD | 240,00 | 1,05 | 18:10:01 |
| TAVHL | 313,75 | -2,79 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| THYAO | 280,25 | -2,35 | 18:10:01 |
| TKFEN | 69,90 | -1,41 | 18:10:01 |
| TOASO | 279,25 | -1,41 | 18:10:01 |
| TRALT | 47,72 | -1,53 | 18:10:01 |
| TRENJ | 97,75 | -2,15 | 18:10:01 |
| TRMET | 118,60 | -0,25 | 18:10:01 |
| TSKB | 13,46 | 0,82 | 18:10:01 |
| TSPOR | 1,07 | 0,00 | 18:10:01 |
| TTKOM | 59,55 | 0,25 | 18:10:01 |
| TTRAK | 570,50 | 1,97 | 18:10:01 |
| TUKAS | 2,69 | -2,18 | 18:10:01 |
| TUPRS | 218,50 | 4,85 | 18:10:01 |
| TURSG | 11,33 | -3,82 | 18:10:01 |
| ULKER | 125,50 | 2,70 | 18:10:01 |
| VAKBN | 31,56 | -1,13 | 18:10:01 |
| VESTL | 29,30 | 1,95 | 18:10:01 |
| YEOTK | 37,60 | -0,27 | 18:10:01 |
| YKBNK | 37,24 | -0,80 | 18:10:01 |
| ZOREN | 3,03 | -1,30 | 18:10:01 |
Bitcoin
4147453 TL
0.75029%
Ethereum
142211 TL
-1.466%
Tether
43.18 TL
0.09704%
XRP
90.45 TL
-3.56513%
Wrapped SOL
6216.99 TL
-0.8772%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.04586%
Lido Staked Ether
142208 TL
-1.37198%
TRON
13.17 TL
0.13215%
Dogecoin
6.18 TL
-3.79888%
Figure Heloc
44.81 TL
0.46754%
Cardano
17.34 TL
-5.14172%
Wrapped stETH
174183 TL
-1.38201%
Monero
30625 TL
3.5051%
WhiteBIT Coin
2470.28 TL
-0.05259%
Bitcoin Cash
25882 TL
-2.69694%
Wrapped Bitcoin
4128320 TL
0.45049%
Wrapped eETH
154468 TL
-1.33366%
Chainlink
596.54 TL
-1.87743%
USDS
43.18 TL
0.06369%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.05753%
Binance-Peg WETH
142227 TL
-1.18116%
LEO Token
385.01 TL
-1.71323%
Stellar
9.96 TL
-5.63932%
Coinbase Wrapped BTC
4147172 TL
0.68273%
Zcash
18434.93 TL
2.91891%
Sui
77.34 TL
-4.09272%
Ethena USDe
43.18 TL
0.11567%
Avalanche
613.38 TL
-3.51087%
Hyperliquid
1073.66 TL
-3.78704%
Litecoin
3200.91 TL
-5.62925%
Hedera
5.18 TL
-4.51874%
Shiba Inu
0.0003684 TL
-4.40266%
Canton
5.74 TL
-7.51695%
USDT0
43.18 TL
0.08867%
World Liberty Financial
7.36 TL
-6.85505%
Dai
43.17 TL
0.17113%
sUSDS
46.71 TL
0.40279%
Toncoin
76.16 TL
-0.73158%
Cronos
4.38 TL
-2.65501%
Ethena Staked USDe
52.44 TL
0.05798%
PayPal USD
43.18 TL
0.0425%
Polkadot
94.06 TL
-3.92962%
Uniswap
237.74 TL
-4.21795%
USD1
43.16 TL
0.07706%
Rain
0.4048 TL
3.41758%
Mantle
41.1 TL
-3.84835%
Bittensor
12195.28 TL
-3.9688%
MemeCore
66.92 TL
-2.74561%
Aave
7485.87 TL
-2.63633%
Bitget Token
160.68 TL
1.29017%
Pepe
0.00026292 TL
-10.90393%
Internet Computer
192.17 TL
26.42405%
OKB
4919.47 TL
-2.44034%
Tether Gold
198178 TL
-0.63011%
NEAR Protocol
75.75 TL
-5.00141%
Falcon USD
43.06 TL
0.06611%
Jito Staked SOL
7798.3 TL
-1.26811%
Ethereum Classic
556.96 TL
-3.01857%
Ethena
9.89 TL
-5.32401%
PAX Gold
198690 TL
-0.56314%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.05434%
Pi Network
8.95 TL
-1.38144%
Aster
31.36 TL
-3.61175%
POL (ex-MATIC)
6.79 TL
-0.26102%
Jupiter Perpetuals Liquidity Provider Token
212.14 TL
-0.50387%
Binance Staked SOL
6794.27 TL
-0.76503%
Worldcoin
25.07 TL
-5.51146%
HTX DAO
7.412E-5 TL
0.05423%
Pump.fun
0.114767 TL
-3.81556%
Circle USYC
48.08 TL
-0.02367%
KuCoin
495.83 TL
-1.13954%
Global Dollar
43.17 TL
0.06566%
Aptos
81.86 TL
-2.61288%
Ripple USD
43.16 TL
0.04052%
Wrapped BNB
40326 TL
-0.97454%
syrupUSDC
49.51 TL
0.06455%
Rocket Pool ETH
164278 TL
-1.37486%
Sky
2.56 TL
0.27813%
BFUSD
43.17 TL
0.1349%
Cosmos Hub
109.74 TL
-3.69857%
Ondo
16.63 TL
-7.69244%
Arbitrum
9.16 TL
-4.60253%
Gate
452.35 TL
-2.48895%
Algorand
5.76 TL
-4.20013%
Filecoin
67.19 TL
-1.07692%
Render
94.98 TL
-6.94532%
MYX Finance
251.95 TL
-2.19762%
Official Trump
235.88 TL
-4.59802%
Midnight
2.8 TL
-10.44442%
Quant
3146.39 TL
-4.57589%
Function FBTC
4142821 TL
0.04008%
Lombard Staked BTC
4147356 TL
0.48647%