| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.833,69 | 0.22 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.494,31 | -0.05 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.311,28 | -0.13 | 12:40 |
| BIST 100 | 10.847,35 | 0.16 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.851,00 | 0.16 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.848,79 | 0.16 | 12:40 |
| BIST 100-30 | 19.423,40 | 0.13 | 12:40 |
| BIST 30 | 11.851,50 | 0.17 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.143,49 | 0.17 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.857,75 | 0.17 | 12:40 |
| BIST 50 | 9.411,85 | 0.08 | 12:40 |
| 50-30 | 7.797,15 | -0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.689,53 | -0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.794,21 | -0.58 | 12:40 |
| 500 | 13.718,94 | 0.19 | 12:40 |
| ADANA | 50.507,29 | -1.5 | 12:40 |
| ALTIN TAHVILI | 12.048,99 | -2.08 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.413,90 | -1.83 | 12:35 |
| ANA | 55.739,23 | 0.84 | 12:40 |
| ANKARA | 30.635,66 | 1.08 | 12:40 |
| ANTALYA | 16.656,70 | 0.39 | 12:40 |
| ARACI KURUMLAR | 122.039,09 | -0.04 | 12:40 |
| AYDIN | 7.611,55 | -0.85 | 12:40 |
| BALIKESIR | 12.202,55 | 0.47 | 12:40 |
| BANKA | 14.339,00 | -0.18 | 12:40 |
| BANKA DISI LIKIT 10 | 14.092,28 | 0.31 | 12:40 |
| BILISIM | 5.204,13 | -0.58 | 12:40 |
| BURSA | 17.369,12 | -0.18 | 12:40 |
| DENIZLI | 8.400,07 | -2.06 | 12:40 |
| ELEKTRIK | 646,52 | 0.73 | 12:40 |
| FIN KIR FAKTORING | 18.549,67 | 4.61 | 12:40 |
| GAYRIMENKUL YO | 5.734,54 | 0.94 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.734,54 | 0.94 | 12:40 |
| GERI ALIM | 11.923,77 | 0.1 | 12:40 |
| GIDA ICECEK | 11.683,25 | -0.32 | 12:40 |
| HALKA ARZ | 156.194,14 | 0.65 | 12:40 |
| HIZMETLER | 10.981,81 | 0.03 | 12:40 |
| HOLDING VE YATIRIM | 11.691,35 | 0.37 | 12:40 |
| ILETISIM | 2.549,48 | 0.45 | 12:40 |
| INSAAT | 17.333,35 | -0.07 | 12:40 |
| ISTANBUL | 14.566,79 | -0.14 | 12:40 |
| IZMIR | 16.478,59 | 0.04 | 12:40 |
| KATILIM 100 | 12.522,13 | 0.63 | 12:40 |
| KATILIM 30 | 11.778,77 | 0.66 | 12:40 |
| KATILIM 50 | 12.494,73 | 0.73 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 13.902,72 | 0.51 | 12:40 |
| KATILIM TEMETTU | 12.834,18 | 0.33 | 12:40 |
| KATILIM TUM | 13.057,16 | 0.69 | 12:40 |
| KAYSERI | 35.730,65 | -0.03 | 12:40 |
| KIMYA PETROL PLASTIK | 13.460,20 | 0.68 | 12:40 |
| KOBI SANAYI | 38.247,43 | 1.58 | 12:40 |
| KOCAELI | 28.961,25 | 0.99 | 12:40 |
| KONYA | 16.733,89 | -0.45 | 12:40 |
| KURUMSAL YONETIM | 9.750,37 | 0.26 | 12:40 |
| LIKIT BANKA | 12.753,19 | -0.2 | 12:40 |
| MADENCILIK | 9.021,91 | -0.56 | 12:40 |
| MALI | 15.123,37 | 0.41 | 12:40 |
| MANISA | 2.818,42 | -0.03 | 12:40 |
| MENKUL KIYM YO | 4.160,57 | 0.11 | 12:40 |
| METAL ANA | 18.317,51 | -0.12 | 12:40 |
| METAL ESYA MAKINA | 20.472,50 | -0.5 | 12:40 |
| ORMAN KAGIT BASIM | 7.553,81 | -0.11 | 12:40 |
| SIGORTA | 69.121,99 | 0.66 | 12:40 |
| SINAI | 14.050,69 | 0.02 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 14.052,73 | 0.02 | 12:40 |
| SPOR | 2.411,10 | -3.98 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.136,69 | 0.09 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.480,19 | 0.09 | 12:25 |
| SURDURULEBILIRLIK | 14.627,23 | 0.02 | 12:40 |
| SURDURULEBILIRLIK 25 | 14.154,40 | 0.06 | 12:40 |
| TAS TOPRAK | 13.555,60 | 0.42 | 12:40 |
| TEKIRDAG | 49.625,48 | -1.11 | 12:40 |
| TEKNOLOJI | 26.854,53 | 0.73 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.311,76 | -0.13 | 12:40 |
| TEKSTIL DERI | 4.680,81 | -1.05 | 12:40 |
| TEMETTU | 12.001,41 | 0.12 | 12:40 |
| TEMETTU 25 | 13.867,40 | 0.02 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.774,42 | -0.03 | 12:40 |
| TICARET | 26.083,10 | -0.11 | 12:40 |
| TUM | 13.878,17 | 0.22 | 12:40 |
| TUM-100 | 56.365,74 | 0.35 | 12:40 |
| TURIZM | 2.034,67 | 0.22 | 12:40 |
| ULASTIRMA | 36.893,18 | 0.13 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.122,72 | 0.06 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.461,99 | 0.06 | 12:25 |
| YILDIZ | 12.221,46 | 0.08 | 12:40 |
| GARANTI BBVA IKLIM | 8.456,56 | -0.21 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 915,24 | -0.15 | 12:40 |
| IS BANKASI ISTIRAKLERI | 22.877,24 | -0.51 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.084,08 | 0.11 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.114,60 | -0.15 | 12:40 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.066,31 | -0.57 | 12:40 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.072,15 | -0.03 | 12:40 |
| QNB TEMIZ ENERJI | 151,22 | 1.74 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.096,08 | -0.35 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.595,32 | -0.24 | 12:40 |
| ISCTR | 3.204.291.990,36 |
| THYAO | 3.019.761.418,75 |
| AKBNK | 2.910.312.366,10 |
| ASELS | 2.538.916.739,60 |
| PEKGY | 2.187.864.357,74 |
| YKBNK | 2.092.421.435,10 |
| EREGL | 1.970.284.343,90 |
| TUPRS | 1.924.014.548,70 |
| ALTINS1 | 1.869.413.879,93 |
| TEHOL | 1.850.435.157,34 |
| KCHOL | 1.828.755.904,70 |
| GARAN | 1.461.809.208,90 |
| BIMAS | 1.456.885.177,50 |
| TERA | 1.383.894.089,50 |
| EKGYO | 1.171.867.999,22 |
Bitcoin
4804500 TL
-0.71933%
Ethereum
172683 TL
-1.19882%
Tether
41.97 TL
0.09584%
XRP
111.24 TL
0.96377%
Wrapped SOL
8395.58 TL
-0.09333%
USDC
41.96 TL
0.10934%
Lido Staked Ether
172638 TL
-1.20136%
Dogecoin
8.39 TL
-1.53143%
TRON
12.48 TL
-0.69971%
Cardano
27.86 TL
-1.88479%
Figure Heloc
57.11 TL
38.89448%
Wrapped stETH
210198 TL
-1.29357%
Wrapped Bitcoin
4792175 TL
-0.85453%
Chainlink
772.73 TL
-0.59792%
Hyperliquid
1987.68 TL
0.08372%
Bitcoin Cash
23328 TL
-0.57201%
Wrapped eETH
186341 TL
-1.21378%
Stellar
13.94 TL
1.83358%
Ethena USDe
41.93 TL
0.10871%
Sui
110.14 TL
-0.14362%
USDS
41.95 TL
0.07988%
Binance-Peg WETH
172615 TL
-1.35637%
Binance Bridged USDT (BNB Smart Chain)
41.95 TL
0.05248%
Hedera
8.61 TL
14.7306%
LEO Token
395.92 TL
5.31022%
Avalanche
849.64 TL
-1.72321%
Coinbase Wrapped BTC
4803787 TL
-0.67811%
Litecoin
4264.88 TL
2.72587%
USDT0
41.95 TL
0.08259%
Monero
14313.35 TL
-0.79958%
WhiteBIT Coin
1809.13 TL
-0.80292%
Shiba Inu
0.00043222 TL
-1.34369%
Toncoin
95.99 TL
3.10458%
Cronos
6.33 TL
-0.55366%
Mantle
69.37 TL
-2.85647%
Zcash
13665.88 TL
-8.5429%
Ethena Staked USDe
50.43 TL
0.1765%
Polkadot
131.41 TL
-1.03732%
Dai
41.96 TL
0.13671%
Bittensor
18583.55 TL
10.11556%
World Liberty Financial
6.11 TL
0.27125%
Uniswap
275.17 TL
-1.03167%
MemeCore
93.4 TL
8.80507%
Aave
9839.28 TL
-1.85501%
Ethena
20.72 TL
-4.31319%
OKB
6970.6 TL
-1.10368%
sUSDS
45.1 TL
0.09653%
Bitget Token
199.04 TL
-1.73917%
Pepe
0.00030099 TL
-0.40887%
USD1
41.98 TL
0.02784%
NEAR Protocol
97.65 TL
-1.58899%
BlackRock USD Institutional Digital Liquidity Fund
41.97 TL
0.10734%
Jito Staked SOL
10398.2 TL
-0.18394%
PayPal USD
41.96 TL
0.11191%
Ethereum Classic
688.52 TL
-0.52094%
Aptos
145.85 TL
-0.17093%
Ondo
31.5 TL
-0.1387%
Jupiter Perpetuals Liquidity Provider Token
235.73 TL
-0.19675%
Falcon USD
41.89 TL
0.09928%
Aster
45.13 TL
-0.81748%
POL (ex-MATIC)
8.42 TL
0.08816%
Tether Gold
164677 TL
-2.36442%
Worldcoin
37.81 TL
-2.37747%
Pi Network
9.78 TL
-5.82839%
Rocket Pool ETH
198110 TL
-1.05843%
USDtb
41.95 TL
0.07369%
Arbitrum
13.77 TL
-2.97482%
Pump.fun
0.213009 TL
10.16968%
Gate
639.54 TL
-1.21168%
Binance Staked SOL
9068.18 TL
-0.07269%
KuCoin
568.03 TL
-0.94392%
HTX DAO
7.851E-5 TL
-0.27173%
Internet Computer
133.03 TL
-0.69647%
Kinetiq Staked HYPE
1992.13 TL
0.0789%
Algorand
8.04 TL
2.22993%
Story
218.71 TL
-2.6623%
StakeWise Staked ETH
182308 TL
-1.35017%
Cosmos Hub
133.12 TL
-1.41248%
VeChain
0.72569 TL
-0.99183%
Liquid Staked ETH
185795 TL
1.49139%
Wrapped BNB
47631 TL
-1.77608%
Official Trump
292.71 TL
12.56619%
Jupiter
18.41 TL
-0.65087%
Sky
2.48 TL
-0.40412%
Lombard Staked BTC
4798979 TL
-0.65248%
Pudgy Penguins
0.903085 TL
-2.22168%
Syrup USDC
47.56 TL
0.08341%
BFUSD
41.96 TL
0.10975%
PAX Gold
164802 TL
-2.45977%
Renzo Restaked ETH
183409 TL
-1.28654%
Render
105.37 TL
-0.40978%
Sei
8.47 TL
-0.77658%