| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.979,64 | -0.62 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.629,13 | -0.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.497,34 | -0.52 | 18:10 |
| BIST 100 | 12.323,66 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.326,75 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,24 | -0.13 | 18:10 |
| BIST 100-30 | 21.959,30 | 0.16 | 18:10 |
| BIST 30 | 13.472,75 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.764,84 | -0.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.476,39 | -0.25 | 18:10 |
| BIST 50 | 10.741,18 | -0.12 | 18:10 |
| 50-30 | 9.184,80 | 0.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.057,94 | 0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.181,33 | 0.73 | 18:10 |
| 500 | 15.079,50 | -0.14 | 18:10 |
| ADANA | 38.948,25 | -2 | 18:10 |
| ALTIN TAHVILI | 14.559,50 | -0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.378,74 | -0.09 | 18:05 |
| ANA | 50.091,51 | -0.66 | 18:10 |
| ANKARA | 37.896,35 | -0.29 | 18:10 |
| ANTALYA | 12.490,73 | 1.4 | 18:10 |
| ARACI KURUMLAR | 103.591,14 | 2.99 | 18:10 |
| AYDIN | 6.130,40 | 3.68 | 18:10 |
| BALIKESIR | 10.968,74 | -2.07 | 18:10 |
| BANKA | 17.179,68 | -0.49 | 18:10 |
| BANKA DISI LIKIT 10 | 15.486,34 | -0.26 | 18:10 |
| BILISIM | 5.238,77 | -1.12 | 18:10 |
| BURSA | 20.172,33 | -1.58 | 18:10 |
| DENIZLI | 9.252,34 | -0.53 | 18:10 |
| ELEKTRIK | 676,00 | -0.52 | 18:10 |
| FIN KIR FAKTORING | 21.224,36 | 0.42 | 18:10 |
| GAYRIMENKUL YO | 5.943,41 | -1.08 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.951,53 | -1.07 | 18:10 |
| GERI ALIM | 12.295,85 | -0.34 | 18:10 |
| GIDA ICECEK | 13.487,92 | 2.02 | 18:10 |
| HALKA ARZ | 173.277,06 | -0.18 | 18:10 |
| HIZMETLER | 11.256,69 | -1.21 | 18:10 |
| HOLDING VE YATIRIM | 13.538,34 | 0.24 | 18:10 |
| ILETISIM | 2.637,26 | 0.05 | 18:10 |
| INSAAT | 17.870,06 | -1.13 | 18:10 |
| ISTANBUL | 15.876,16 | 0.07 | 18:10 |
| IZMIR | 18.324,26 | -0.34 | 18:10 |
| KATILIM 100 | 13.588,34 | -0.4 | 18:10 |
| KATILIM 30 | 13.176,97 | -0.56 | 18:10 |
| KATILIM 50 | 13.689,53 | -0.46 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.028,07 | 0.18 | 18:10 |
| KATILIM TEMETTU | 14.300,18 | 0.43 | 18:10 |
| KATILIM TUM | 14.649,33 | -0.32 | 18:10 |
| KAYSERI | 40.173,42 | 0.96 | 18:10 |
| KIMYA PETROL PLASTIK | 13.497,91 | 2.38 | 18:10 |
| KOBI SANAYI | 38.590,22 | -0.31 | 18:10 |
| KOCAELI | 31.408,08 | 3.47 | 18:10 |
| KONYA | 12.673,86 | -2.7 | 18:10 |
| KURUMSAL YONETIM | 11.140,36 | 0.53 | 18:10 |
| LIKIT BANKA | 15.382,41 | -0.56 | 18:10 |
| MADENCILIK | 13.806,94 | -1.33 | 18:10 |
| MALI | 17.173,67 | -0.28 | 18:10 |
| MANISA | 2.794,02 | -1.29 | 18:10 |
| MENKUL KIYM YO | 4.896,74 | 0.51 | 18:10 |
| METAL ANA | 19.704,50 | 1.65 | 18:10 |
| METAL ESYA MAKINA | 22.070,02 | 0.53 | 18:10 |
| ORMAN KAGIT BASIM | 7.270,02 | -1.11 | 18:10 |
| SIGORTA | 69.151,14 | -0.49 | 18:10 |
| SINAI | 15.120,82 | 1.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.123,19 | 1.23 | 18:10 |
| SPOR | 2.003,52 | 0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,25 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.550,97 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 16.322,21 | -0.08 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.053,33 | -0.2 | 18:10 |
| TAS TOPRAK | 13.487,19 | 0.12 | 18:10 |
| TEKIRDAG | 48.469,28 | -1.48 | 18:09 |
| TEKNOLOJI | 33.831,91 | -0.72 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.363,41 | -0.97 | 18:10 |
| TEKSTIL DERI | 4.544,87 | -1.29 | 18:10 |
| TEMETTU | 13.798,10 | 0.3 | 18:10 |
| TEMETTU 25 | 15.742,60 | 0.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.630,91 | 0.55 | 18:10 |
| TICARET | 29.185,09 | -1.94 | 18:10 |
| TUM | 15.255,84 | -0.16 | 18:10 |
| TUM-100 | 56.961,40 | -0.24 | 18:10 |
| TURIZM | 1.698,79 | 0.43 | 18:10 |
| ULASTIRMA | 36.432,88 | -1.81 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,22 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,54 | 0.03 | 17:25 |
| YILDIZ | 13.841,97 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 9.607,11 | -0.16 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.061,99 | 0 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.465,66 | 0 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.988,58 | 0.26 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.221,90 | 0.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,35 | -0.19 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.233,68 | -0.25 | 18:10 |
| QNB TEMIZ ENERJI | 154,80 | 0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.207,29 | 0.62 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.058,46 | -0.6 | 18:10 |
| TRALT | 13.970.723.188,18 |
| THYAO | 13.497.889.288,75 |
| ASELS | 13.310.583.928,75 |
| KCHOL | 9.149.578.845,90 |
| YKBNK | 8.507.414.847,66 |
| ISCTR | 8.324.646.004,94 |
| TUPRS | 8.213.916.871,60 |
| ASTOR | 6.523.960.561,70 |
| BIMAS | 6.484.704.778,00 |
| EREGL | 6.155.629.374,06 |
| TERA | 5.153.536.111,40 |
| AKBNK | 4.755.592.141,25 |
| SAHOL | 4.177.383.904,70 |
| EKGYO | 4.089.532.024,06 |
| GARAN | 4.058.691.112,10 |
Bitcoin
4157095 TL
1.1521%
Ethereum
143065 TL
-0.25503%
Tether
43.18 TL
0.12085%
XRP
90.86 TL
-2.98611%
Wrapped SOL
6241.68 TL
-0.46593%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.07351%
Lido Staked Ether
143059 TL
-0.20853%
TRON
13.18 TL
0.41355%
Dogecoin
6.22 TL
-2.70261%
Figure Heloc
44.81 TL
0.49444%
Cardano
17.52 TL
-3.6549%
Monero
31055 TL
4.50636%
Wrapped stETH
175101 TL
-0.22088%
WhiteBIT Coin
2480.89 TL
0.51471%
Bitcoin Cash
25865 TL
-2.35676%
Wrapped Bitcoin
4132518 TL
0.68428%
Wrapped eETH
155282 TL
-0.27336%
Chainlink
600.71 TL
-0.97551%
USDS
43.17 TL
0.05764%
Binance Bridged USDT (BNB Smart Chain)
43.16 TL
0.08512%
Binance-Peg WETH
142917 TL
-0.21713%
LEO Token
387.68 TL
-0.89118%
Stellar
10.03 TL
-3.78637%
Coinbase Wrapped BTC
4153871 TL
0.96175%
Zcash
18510.38 TL
3.79131%
Sui
78.09 TL
-3.06412%
Ethena USDe
43.18 TL
0.14972%
Avalanche
618.76 TL
-2.58626%
Hyperliquid
1086.77 TL
-2.15561%
Litecoin
3268.82 TL
-3.15461%
Hedera
5.24 TL
-2.13026%
Shiba Inu
0.00037297 TL
-2.97898%
Canton
5.77 TL
-8.09139%
USDT0
43.18 TL
0.07454%
World Liberty Financial
7.42 TL
-5.67947%
Dai
43.15 TL
-0.00693%
sUSDS
46.8 TL
-0.43227%
Toncoin
76.48 TL
-0.66257%
Cronos
4.42 TL
-1.46829%
Ethena Staked USDe
52.42 TL
0.04553%
PayPal USD
43.18 TL
0.07289%
Polkadot
94.91 TL
-2.95579%
Uniswap
241.06 TL
-2.74928%
USD1
43.15 TL
0.05222%
Rain
0.406876 TL
4.5708%
Mantle
41.09 TL
-3.4606%
Bittensor
12341.69 TL
-3.64944%
MemeCore
67.12 TL
-2.58861%
Aave
7573.96 TL
-1.26248%
Bitget Token
161.09 TL
1.56767%
Pepe
0.00026391 TL
-8.90176%
OKB
4953.17 TL
-1.69863%
Internet Computer
190.39 TL
24.43879%
Tether Gold
198568 TL
-0.27209%
NEAR Protocol
77.2 TL
-4.09767%
Falcon USD
43.07 TL
0.10747%
Jito Staked SOL
7824.12 TL
-0.54359%
Ethereum Classic
561.66 TL
-2.14911%
Ethena
10.08 TL
-3.05275%
PAX Gold
199093 TL
-0.21908%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.08042%
Pi Network
8.99 TL
-0.98318%
Aster
31.62 TL
0.32999%
POL (ex-MATIC)
6.9 TL
1.14419%
Pump.fun
0.119462 TL
-0.19971%
Jupiter Perpetuals Liquidity Provider Token
212.72 TL
0.04341%
Binance Staked SOL
6812.84 TL
-0.5982%
Worldcoin
25.42 TL
-4.3175%
HTX DAO
7.425E-5 TL
0.33048%
Circle USYC
48.08 TL
-0.02367%
KuCoin
493.85 TL
-1.28868%
Global Dollar
43.17 TL
0.07677%
Aptos
82.64 TL
-2.07786%
Ripple USD
43.17 TL
0.09655%
Wrapped BNB
40271 TL
-1.4286%
Rocket Pool ETH
165191 TL
-0.26712%
syrupUSDC
49.51 TL
0.06404%
Sky
2.58 TL
0.9459%
BFUSD
43.16 TL
0.15599%
Cosmos Hub
110.73 TL
-2.93585%
Ondo
16.86 TL
-6.45796%
Arbitrum
9.26 TL
-3.35888%
Gate
454.19 TL
-2.284%
Algorand
5.82 TL
-3.13425%
Filecoin
68.45 TL
1.07368%
Render
95.96 TL
-6.51511%
Midnight
2.88 TL
-5.35493%
MYX Finance
249.17 TL
-5.324%
Official Trump
236.4 TL
-3.88493%
Quant
3173.59 TL
-3.91695%
Function FBTC
4136672 TL
0.73368%
Lombard Staked BTC
4158985 TL
0.89591%