| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.979,64 | -0.62 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.629,13 | -0.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.497,34 | -0.52 | 18:10 |
| BIST 100 | 12.323,66 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.326,75 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,24 | -0.13 | 18:10 |
| BIST 100-30 | 21.959,30 | 0.16 | 18:10 |
| BIST 30 | 13.472,75 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.764,84 | -0.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.476,39 | -0.25 | 18:10 |
| BIST 50 | 10.741,18 | -0.12 | 18:10 |
| 50-30 | 9.184,80 | 0.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.057,94 | 0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.181,33 | 0.73 | 18:10 |
| 500 | 15.079,50 | -0.14 | 18:10 |
| ADANA | 38.948,25 | -2 | 18:10 |
| ALTIN TAHVILI | 14.559,50 | -0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.378,74 | -0.09 | 18:05 |
| ANA | 50.091,51 | -0.66 | 18:10 |
| ANKARA | 37.896,35 | -0.29 | 18:10 |
| ANTALYA | 12.490,73 | 1.4 | 18:10 |
| ARACI KURUMLAR | 103.591,14 | 2.99 | 18:10 |
| AYDIN | 6.130,40 | 3.68 | 18:10 |
| BALIKESIR | 10.968,74 | -2.07 | 18:10 |
| BANKA | 17.179,68 | -0.49 | 18:10 |
| BANKA DISI LIKIT 10 | 15.486,34 | -0.26 | 18:10 |
| BILISIM | 5.238,77 | -1.12 | 18:10 |
| BURSA | 20.172,33 | -1.58 | 18:10 |
| DENIZLI | 9.252,34 | -0.53 | 18:10 |
| ELEKTRIK | 676,00 | -0.52 | 18:10 |
| FIN KIR FAKTORING | 21.224,36 | 0.42 | 18:10 |
| GAYRIMENKUL YO | 5.943,41 | -1.08 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.951,53 | -1.07 | 18:10 |
| GERI ALIM | 12.295,85 | -0.34 | 18:10 |
| GIDA ICECEK | 13.487,92 | 2.02 | 18:10 |
| HALKA ARZ | 173.277,06 | -0.18 | 18:10 |
| HIZMETLER | 11.256,69 | -1.21 | 18:10 |
| HOLDING VE YATIRIM | 13.538,34 | 0.24 | 18:10 |
| ILETISIM | 2.637,26 | 0.05 | 18:10 |
| INSAAT | 17.870,06 | -1.13 | 18:10 |
| ISTANBUL | 15.876,16 | 0.07 | 18:10 |
| IZMIR | 18.324,26 | -0.34 | 18:10 |
| KATILIM 100 | 13.588,34 | -0.4 | 18:10 |
| KATILIM 30 | 13.176,97 | -0.56 | 18:10 |
| KATILIM 50 | 13.689,53 | -0.46 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.028,07 | 0.18 | 18:10 |
| KATILIM TEMETTU | 14.300,18 | 0.43 | 18:10 |
| KATILIM TUM | 14.649,33 | -0.32 | 18:10 |
| KAYSERI | 40.173,42 | 0.96 | 18:10 |
| KIMYA PETROL PLASTIK | 13.497,91 | 2.38 | 18:10 |
| KOBI SANAYI | 38.590,22 | -0.31 | 18:10 |
| KOCAELI | 31.408,08 | 3.47 | 18:10 |
| KONYA | 12.673,86 | -2.7 | 18:10 |
| KURUMSAL YONETIM | 11.140,36 | 0.53 | 18:10 |
| LIKIT BANKA | 15.382,41 | -0.56 | 18:10 |
| MADENCILIK | 13.806,94 | -1.33 | 18:10 |
| MALI | 17.173,67 | -0.28 | 18:10 |
| MANISA | 2.794,02 | -1.29 | 18:10 |
| MENKUL KIYM YO | 4.896,74 | 0.51 | 18:10 |
| METAL ANA | 19.704,50 | 1.65 | 18:10 |
| METAL ESYA MAKINA | 22.070,02 | 0.53 | 18:10 |
| ORMAN KAGIT BASIM | 7.270,02 | -1.11 | 18:10 |
| SIGORTA | 69.151,14 | -0.49 | 18:10 |
| SINAI | 15.120,82 | 1.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.123,19 | 1.23 | 18:10 |
| SPOR | 2.003,52 | 0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,25 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.550,97 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 16.322,21 | -0.08 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.053,33 | -0.2 | 18:10 |
| TAS TOPRAK | 13.487,19 | 0.12 | 18:10 |
| TEKIRDAG | 48.469,28 | -1.48 | 18:09 |
| TEKNOLOJI | 33.831,91 | -0.72 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.363,41 | -0.97 | 18:10 |
| TEKSTIL DERI | 4.544,87 | -1.29 | 18:10 |
| TEMETTU | 13.798,10 | 0.3 | 18:10 |
| TEMETTU 25 | 15.742,60 | 0.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.630,91 | 0.55 | 18:10 |
| TICARET | 29.185,09 | -1.94 | 18:10 |
| TUM | 15.255,84 | -0.16 | 18:10 |
| TUM-100 | 56.961,40 | -0.24 | 18:10 |
| TURIZM | 1.698,79 | 0.43 | 18:10 |
| ULASTIRMA | 36.432,88 | -1.81 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,22 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,54 | 0.03 | 17:25 |
| YILDIZ | 13.841,97 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 9.607,11 | -0.16 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.061,99 | 0 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.465,66 | 0 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.988,58 | 0.26 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.221,90 | 0.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,35 | -0.19 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.233,68 | -0.25 | 18:10 |
| QNB TEMIZ ENERJI | 154,80 | 0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.207,29 | 0.62 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.058,46 | -0.6 | 18:10 |
| TRALT | 13.970.723.188,18 |
| THYAO | 13.497.889.288,75 |
| ASELS | 13.310.583.928,75 |
| KCHOL | 9.149.578.845,90 |
| YKBNK | 8.507.414.847,66 |
| ISCTR | 8.324.646.004,94 |
| TUPRS | 8.213.916.871,60 |
| ASTOR | 6.523.960.561,70 |
| BIMAS | 6.484.704.778,00 |
| EREGL | 6.155.629.374,06 |
| TERA | 5.153.536.111,40 |
| AKBNK | 4.755.592.141,25 |
| SAHOL | 4.177.383.904,70 |
| EKGYO | 4.089.532.024,06 |
| GARAN | 4.058.691.112,10 |
Bitcoin
4165615 TL
1.47916%
Ethereum
143668 TL
0.04096%
Tether
43.17 TL
0.0904%
XRP
91.62 TL
-1.97354%
Wrapped SOL
6269.5 TL
-0.20791%
Binance Bridged USDC (BNB Smart Chain)
43.16 TL
0.02568%
Lido Staked Ether
143706 TL
0.05839%
TRON
13.12 TL
-0.11365%
Dogecoin
6.26 TL
-1.61216%
Cardano
17.67 TL
-2.74696%
Figure Heloc
44.06 TL
-1.18408%
Monero
31492 TL
8.17041%
Wrapped stETH
175864 TL
0.01517%
WhiteBIT Coin
2486.48 TL
0.82275%
Wrapped Bitcoin
4147049 TL
1.23392%
Bitcoin Cash
25826 TL
-2.93084%
Wrapped eETH
155988 TL
0.06542%
Chainlink
604.15 TL
-0.80181%
USDS
43.15 TL
0.02836%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.08397%
Binance-Peg WETH
143637 TL
0.07375%
LEO Token
377.86 TL
-3.34385%
Stellar
10.1 TL
-2.08783%
Coinbase Wrapped BTC
4161702 TL
1.27268%
Zcash
18669.55 TL
4.67059%
Sui
79.34 TL
-1.35097%
Ethena USDe
43.17 TL
0.08645%
Avalanche
625.42 TL
-1.67549%
Hyperliquid
1102.52 TL
-0.57271%
Litecoin
3295.5 TL
-2.35106%
Hedera
5.28 TL
-0.43507%
Shiba Inu
0.00037538 TL
-2.21499%
Canton
5.77 TL
-7.54838%
World Liberty Financial
7.49 TL
-5.20233%
USDT0
43.17 TL
0.04972%
Dai
43.19 TL
0.12342%
sUSDS
46.88 TL
0.33066%
Toncoin
76.34 TL
-0.78935%
Cronos
4.44 TL
-1.363%
Ethena Staked USDe
52.43 TL
0.08143%
Polkadot
95.99 TL
-2.20158%
PayPal USD
43.16 TL
0.01568%
Uniswap
243.38 TL
-1.76805%
USD1
43.15 TL
0.06183%
Rain
0.408588 TL
4.93426%
Mantle
41.27 TL
-3.29777%
Bittensor
12458.73 TL
-2.35726%
MemeCore
67.54 TL
-3.10414%
Aave
7624.61 TL
-0.89033%
Bitget Token
162.01 TL
2.21213%
Pepe
0.00026654 TL
-6.8565%
Internet Computer
205.48 TL
34.21091%
OKB
4987.38 TL
-1.79192%
Tether Gold
198588 TL
-0.15075%
NEAR Protocol
77.89 TL
-3.26837%
Falcon USD
43.08 TL
0.11533%
Jito Staked SOL
7864.96 TL
-0.14877%
Ethereum Classic
566.38 TL
-1.39487%
Ethena
10.15 TL
-2.86958%
PAX Gold
199205 TL
-0.0394%
Aster
31.98 TL
1.4659%
Pi Network
9 TL
-1.14704%
BlackRock USD Institutional Digital Liquidity Fund
43.18 TL
0.03707%
Pump.fun
0.121608 TL
4.36488%
POL (ex-MATIC)
6.8 TL
-0.78281%
Jupiter Perpetuals Liquidity Provider Token
213.47 TL
0.30008%
Worldcoin
25.78 TL
-3.20646%
Binance Staked SOL
6845.39 TL
-0.23499%
HTX DAO
7.406E-5 TL
-0.00217%
Circle USYC
48.08 TL
-0.02367%
KuCoin
494.56 TL
-1.14364%
Global Dollar
43.16 TL
0.03966%
Aptos
83.61 TL
-0.96997%
Ripple USD
43.16 TL
0.0638%
Wrapped BNB
40440 TL
-1.0073%
Rocket Pool ETH
165939 TL
0.06519%
syrupUSDC
49.49 TL
0.02917%
Sky
2.58 TL
0.78141%
BFUSD
43.16 TL
0.09984%
Cosmos Hub
111.9 TL
-1.99162%
Ondo
17.06 TL
-5.19407%
Arbitrum
9.37 TL
-2.2923%
Filecoin
71.8 TL
5.81756%
Gate
453.47 TL
-2.28806%
Algorand
5.87 TL
-2.18236%
Render
97.63 TL
-5.42431%
MYX Finance
251.57 TL
-4.46098%
Official Trump
238.03 TL
-3.10084%
Midnight
2.86 TL
-5.25003%
Story
133.19 TL
-19.54947%
Quant
3182.94 TL
-4.37263%
Lombard Staked BTC
4169932 TL
1.14652%