| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.833,69 | 0.22 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.494,31 | -0.05 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.311,28 | -0.13 | 12:40 |
| BIST 100 | 10.847,35 | 0.16 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.851,00 | 0.16 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.848,79 | 0.16 | 12:40 |
| BIST 100-30 | 19.423,40 | 0.13 | 12:40 |
| BIST 30 | 11.851,50 | 0.17 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.143,49 | 0.17 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.857,75 | 0.17 | 12:40 |
| BIST 50 | 9.411,85 | 0.08 | 12:40 |
| 50-30 | 7.797,15 | -0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.689,53 | -0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.794,21 | -0.58 | 12:40 |
| 500 | 13.718,94 | 0.19 | 12:40 |
| ADANA | 50.507,29 | -1.5 | 12:40 |
| ALTIN TAHVILI | 12.048,99 | -2.08 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.413,90 | -1.83 | 12:35 |
| ANA | 55.739,23 | 0.84 | 12:40 |
| ANKARA | 30.635,66 | 1.08 | 12:40 |
| ANTALYA | 16.656,70 | 0.39 | 12:40 |
| ARACI KURUMLAR | 122.039,09 | -0.04 | 12:40 |
| AYDIN | 7.611,55 | -0.85 | 12:40 |
| BALIKESIR | 12.202,55 | 0.47 | 12:40 |
| BANKA | 14.339,00 | -0.18 | 12:40 |
| BANKA DISI LIKIT 10 | 14.092,28 | 0.31 | 12:40 |
| BILISIM | 5.204,13 | -0.58 | 12:40 |
| BURSA | 17.369,12 | -0.18 | 12:40 |
| DENIZLI | 8.400,07 | -2.06 | 12:40 |
| ELEKTRIK | 646,52 | 0.73 | 12:40 |
| FIN KIR FAKTORING | 18.549,67 | 4.61 | 12:40 |
| GAYRIMENKUL YO | 5.734,54 | 0.94 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.734,54 | 0.94 | 12:40 |
| GERI ALIM | 11.923,77 | 0.1 | 12:40 |
| GIDA ICECEK | 11.683,25 | -0.32 | 12:40 |
| HALKA ARZ | 156.194,14 | 0.65 | 12:40 |
| HIZMETLER | 10.981,81 | 0.03 | 12:40 |
| HOLDING VE YATIRIM | 11.691,35 | 0.37 | 12:40 |
| ILETISIM | 2.549,48 | 0.45 | 12:40 |
| INSAAT | 17.333,35 | -0.07 | 12:40 |
| ISTANBUL | 14.566,79 | -0.14 | 12:40 |
| IZMIR | 16.478,59 | 0.04 | 12:40 |
| KATILIM 100 | 12.522,13 | 0.63 | 12:40 |
| KATILIM 30 | 11.778,77 | 0.66 | 12:40 |
| KATILIM 50 | 12.494,73 | 0.73 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 13.902,72 | 0.51 | 12:40 |
| KATILIM TEMETTU | 12.834,18 | 0.33 | 12:40 |
| KATILIM TUM | 13.057,16 | 0.69 | 12:40 |
| KAYSERI | 35.730,65 | -0.03 | 12:40 |
| KIMYA PETROL PLASTIK | 13.460,20 | 0.68 | 12:40 |
| KOBI SANAYI | 38.247,43 | 1.58 | 12:40 |
| KOCAELI | 28.961,25 | 0.99 | 12:40 |
| KONYA | 16.733,89 | -0.45 | 12:40 |
| KURUMSAL YONETIM | 9.750,37 | 0.26 | 12:40 |
| LIKIT BANKA | 12.753,19 | -0.2 | 12:40 |
| MADENCILIK | 9.021,91 | -0.56 | 12:40 |
| MALI | 15.123,37 | 0.41 | 12:40 |
| MANISA | 2.818,42 | -0.03 | 12:40 |
| MENKUL KIYM YO | 4.160,57 | 0.11 | 12:40 |
| METAL ANA | 18.317,51 | -0.12 | 12:40 |
| METAL ESYA MAKINA | 20.472,50 | -0.5 | 12:40 |
| ORMAN KAGIT BASIM | 7.553,81 | -0.11 | 12:40 |
| SIGORTA | 69.121,99 | 0.66 | 12:40 |
| SINAI | 14.050,69 | 0.02 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 14.052,73 | 0.02 | 12:40 |
| SPOR | 2.411,10 | -3.98 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.136,69 | 0.09 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.480,19 | 0.09 | 12:25 |
| SURDURULEBILIRLIK | 14.627,23 | 0.02 | 12:40 |
| SURDURULEBILIRLIK 25 | 14.154,40 | 0.06 | 12:40 |
| TAS TOPRAK | 13.555,60 | 0.42 | 12:40 |
| TEKIRDAG | 49.625,48 | -1.11 | 12:40 |
| TEKNOLOJI | 26.854,53 | 0.73 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.311,76 | -0.13 | 12:40 |
| TEKSTIL DERI | 4.680,81 | -1.05 | 12:40 |
| TEMETTU | 12.001,41 | 0.12 | 12:40 |
| TEMETTU 25 | 13.867,40 | 0.02 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.774,42 | -0.03 | 12:40 |
| TICARET | 26.083,10 | -0.11 | 12:40 |
| TUM | 13.878,17 | 0.22 | 12:40 |
| TUM-100 | 56.365,74 | 0.35 | 12:40 |
| TURIZM | 2.034,67 | 0.22 | 12:40 |
| ULASTIRMA | 36.893,18 | 0.13 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.122,72 | 0.06 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.461,99 | 0.06 | 12:25 |
| YILDIZ | 12.221,46 | 0.08 | 12:40 |
| GARANTI BBVA IKLIM | 8.456,56 | -0.21 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 915,24 | -0.15 | 12:40 |
| IS BANKASI ISTIRAKLERI | 22.877,24 | -0.51 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.084,08 | 0.11 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.114,60 | -0.15 | 12:40 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.066,31 | -0.57 | 12:40 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.072,15 | -0.03 | 12:40 |
| QNB TEMIZ ENERJI | 151,22 | 1.74 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.096,08 | -0.35 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.595,32 | -0.24 | 12:40 |
| ISCTR | 3.204.291.990,36 |
| THYAO | 3.019.761.418,75 |
| AKBNK | 2.910.312.366,10 |
| ASELS | 2.538.916.739,60 |
| PEKGY | 2.187.864.357,74 |
| YKBNK | 2.092.421.435,10 |
| EREGL | 1.970.284.343,90 |
| TUPRS | 1.924.014.548,70 |
| ALTINS1 | 1.869.413.879,93 |
| TEHOL | 1.850.435.157,34 |
| KCHOL | 1.828.755.904,70 |
| GARAN | 1.461.809.208,90 |
| BIMAS | 1.456.885.177,50 |
| TERA | 1.383.894.089,50 |
| EKGYO | 1.171.867.999,22 |
Bitcoin
4728782 TL
-1.63217%
Ethereum
166774 TL
-3.87566%
Tether
41.95 TL
0.00096%
XRP
109.22 TL
-1.38006%
Wrapped SOL
8112.36 TL
-2.97253%
USDC
41.93 TL
-0.00426%
Lido Staked Ether
166682 TL
-4.11684%
Dogecoin
8.11 TL
-4.35271%
TRON
12.38 TL
-1.35694%
Cardano
27.03 TL
-3.98746%
Wrapped stETH
202868 TL
-4.12977%
Wrapped Bitcoin
4728042 TL
-1.6354%
Figure Heloc
43.19 TL
3.27142%
Hyperliquid
1973.64 TL
-0.83555%
Chainlink
741.94 TL
-3.60741%
Bitcoin Cash
23301 TL
-0.41251%
Wrapped eETH
179855 TL
-4.02472%
Stellar
13.29 TL
-2.15989%
Ethena USDe
41.88 TL
-0.07133%
USDS
41.95 TL
0.06914%
Sui
105.05 TL
-4.53441%
Binance Bridged USDT (BNB Smart Chain)
41.95 TL
-0.00077%
Binance-Peg WETH
166521 TL
-4.16655%
LEO Token
399.04 TL
2.91958%
Hedera
8.19 TL
7.47278%
Avalanche
813.42 TL
-5.50276%
Coinbase Wrapped BTC
4724485 TL
-1.75267%
Litecoin
4054.4 TL
-3.9043%
USDT0
41.93 TL
-0.00214%
Monero
14058.83 TL
-1.5299%
WhiteBIT Coin
1780.92 TL
-1.88405%
Shiba Inu
0.00042215 TL
-3.52925%
Toncoin
93.16 TL
-0.94787%
Cronos
6.29 TL
0.05852%
Mantle
67.07 TL
-4.71278%
Zcash
13320.93 TL
-5.92633%
Ethena Staked USDe
50.38 TL
0.16144%
Dai
41.93 TL
-0.00228%
Polkadot
127.38 TL
-3.86908%
Bittensor
17864.65 TL
4.60962%
Uniswap
266.05 TL
-3.22284%
MemeCore
94.09 TL
6.49869%
World Liberty Financial
5.73 TL
-8.76157%
Aave
9528.63 TL
-4.31442%
sUSDS
45.1 TL
0.20899%
OKB
6802.27 TL
-3.00043%
Ethena
19.4 TL
-8.11389%
Bitget Token
196.47 TL
-2.66717%
USD1
41.93 TL
-0.094%
Pepe
0.00029108 TL
-3.41428%
NEAR Protocol
93.9 TL
-4.63155%
BlackRock USD Institutional Digital Liquidity Fund
41.94 TL
-0.0047%
PayPal USD
41.94 TL
-0.00239%
Jito Staked SOL
10062.15 TL
-2.83616%
Ethereum Classic
665.73 TL
-4.52228%
Aptos
140.93 TL
-3.17601%
Ondo
30.43 TL
-2.92738%
Jupiter Perpetuals Liquidity Provider Token
231.65 TL
-1.58046%
Aster
46.06 TL
1.50019%
Falcon USD
41.84 TL
-0.09351%
Pi Network
10.47 TL
3.29346%
Tether Gold
166037 TL
-0.45908%
POL (ex-MATIC)
8.12 TL
-3.08585%
Worldcoin
36.33 TL
-4.72967%
USDtb
41.94 TL
0.01112%
Rocket Pool ETH
191077 TL
-3.98079%
HTX DAO
7.823E-5 TL
-0.46264%
Arbitrum
13.16 TL
-5.79988%
KuCoin
556.94 TL
-2.36421%
Gate
611.08 TL
-5.49929%
Binance Staked SOL
8756.33 TL
-3.08902%
Kinetiq Staked HYPE
1983.32 TL
-0.22498%
Internet Computer
129.48 TL
-2.97837%
Story
211.25 TL
-2.65359%
Algorand
7.73 TL
-1.52757%
Pump.fun
0.191828 TL
-4.52981%
StakeWise Staked ETH
175997 TL
-4.01242%
Cosmos Hub
129.27 TL
-3.24221%
VeChain
0.701885 TL
-3.86209%
Liquid Staked ETH
179769 TL
-0.69878%
Wrapped BNB
46081 TL
-4.05662%
Official Trump
287.54 TL
-7.45277%
Sky
2.44 TL
-0.85303%
Lombard Staked BTC
4717798 TL
-1.96122%
Jupiter
17.77 TL
-4.46175%
Syrup USDC
47.53 TL
0.01993%
BFUSD
41.93 TL
-0.01379%
PAX Gold
166009 TL
-0.4694%
Pudgy Penguins
0.862735 TL
-5.38946%
Renzo Restaked ETH
177061 TL
-3.96361%
Render
101.48 TL
-3.89806%
Sei
8.21 TL
-2.54912%