| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.121,65 | -0.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.845,38 | -1.62 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.685,04 | -2.8 | 18:10 |
| BIST 100 | 13.552,80 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.557,19 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.554,43 | -1.16 | 18:10 |
| BIST 100-30 | 22.522,13 | -2.49 | 18:10 |
| BIST 30 | 15.265,45 | -0.66 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.601,70 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.268,19 | -0.66 | 18:10 |
| BIST 50 | 12.080,13 | -0.87 | 18:10 |
| 50-30 | 9.841,03 | -2.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.701,79 | -2.3 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.837,31 | -2.28 | 18:10 |
| 500 | 16.405,59 | -1.05 | 18:10 |
| ADANA | 39.880,25 | 1.27 | 18:10 |
| ALTIN TAHVILI | 16.199,68 | 1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.460,30 | 1.04 | 18:05 |
| ANA | 53.836,19 | -1.26 | 18:10 |
| ANKARA | 40.843,50 | 1.47 | 18:10 |
| ANTALYA | 13.090,72 | 0.46 | 18:10 |
| ARACI KURUMLAR | 143.366,83 | -1.65 | 18:10 |
| AYDIN | 7.107,43 | 1.17 | 18:10 |
| BALIKESIR | 10.985,92 | -3.25 | 18:10 |
| BANKA | 20.069,42 | -1.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.646,83 | 0.11 | 18:10 |
| BILISIM | 5.846,03 | 1.19 | 18:10 |
| BURSA | 21.602,29 | -0.67 | 18:10 |
| DENIZLI | 9.977,56 | 0.05 | 18:10 |
| ELEKTRIK | 707,60 | -1.11 | 18:10 |
| FIN KIR FAKTORING | 41.343,02 | 1.46 | 18:10 |
| GAYRIMENKUL YO | 6.223,04 | -0.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.232,54 | -0.38 | 18:10 |
| GERI ALIM | 13.366,13 | -1.45 | 18:10 |
| GIDA ICECEK | 14.361,25 | -1.67 | 18:10 |
| HALKA ARZ | 220.736,04 | 0.24 | 18:10 |
| HIZMETLER | 11.961,50 | -1.66 | 18:10 |
| HOLDING VE YATIRIM | 13.506,19 | -3.79 | 18:10 |
| ILETISIM | 3.014,68 | -4.22 | 18:10 |
| INSAAT | 21.160,34 | -1.33 | 18:10 |
| ISTANBUL | 16.798,42 | -2.57 | 18:10 |
| IZMIR | 19.673,09 | -0.13 | 18:10 |
| KATILIM 100 | 14.365,89 | -0.08 | 18:10 |
| KATILIM 30 | 14.186,29 | -0.32 | 18:10 |
| KATILIM 50 | 14.592,57 | -0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.167,49 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.791,01 | -0.82 | 18:10 |
| KATILIM TUM | 15.547,78 | 0.15 | 18:10 |
| KAYSERI | 45.976,63 | -0.14 | 18:10 |
| KIMYA PETROL PLASTIK | 14.294,57 | 0.27 | 18:10 |
| KOBI SANAYI | 40.158,95 | -2.62 | 18:10 |
| KOCAELI | 32.936,58 | -0.1 | 18:10 |
| KONYA | 10.503,50 | -2.82 | 18:10 |
| KURUMSAL YONETIM | 12.181,77 | -0.31 | 18:10 |
| LIKIT BANKA | 17.886,78 | -1.8 | 18:10 |
| MADENCILIK | 17.108,65 | 2.51 | 18:10 |
| MALI | 19.037,89 | -2.06 | 18:10 |
| MANISA | 3.233,87 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.914,95 | -0.54 | 18:10 |
| METAL ANA | 22.834,86 | 0.35 | 18:10 |
| METAL ESYA MAKINA | 23.874,37 | -1.13 | 18:10 |
| ORMAN KAGIT BASIM | 7.196,42 | -2.8 | 18:10 |
| SIGORTA | 73.665,45 | -1.98 | 18:10 |
| SINAI | 16.461,51 | -0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.461,53 | -0.32 | 18:10 |
| SPOR | 1.966,75 | -0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,44 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,68 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.825,39 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.418,64 | -1.31 | 18:10 |
| TAS TOPRAK | 14.708,74 | -0.87 | 18:10 |
| TEKIRDAG | 52.246,82 | -0.58 | 18:10 |
| TEKNOLOJI | 36.936,50 | 3.08 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.325,16 | 2.05 | 18:10 |
| TEKSTIL DERI | 4.811,47 | -0.68 | 18:10 |
| TEMETTU | 15.001,34 | -0.71 | 18:10 |
| TEMETTU 10 YIL | 15.122,07 | -0.49 | 18:10 |
| TEMETTU 25 | 17.219,34 | -1.55 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.172,97 | -1.67 | 18:10 |
| TEMETTU 5 YIL | 15.043,90 | -1.13 | 18:10 |
| TICARET | 30.417,65 | -1.6 | 18:10 |
| TUM | 16.609,71 | -1.04 | 18:10 |
| TUM-100 | 60.332,67 | -0.7 | 18:10 |
| TURIZM | 1.837,14 | -2.44 | 18:10 |
| ULASTIRMA | 37.916,71 | -1.65 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,61 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.585,09 | -0.1 | 17:25 |
| YILDIZ | 15.105,13 | -1.02 | 18:10 |
| GARANTI BBVA IKLIM | 10.591,48 | -1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.174,69 | -1.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.105,34 | -1.91 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.020,62 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.300,49 | -1.56 | 18:10 |
| QNB TEMIZ ENERJI | 155,98 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.236,44 | -0.18 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.358,12 | 0.93 | 18:10 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
Bitcoin
2889546 TL
-1.84229%
Ethereum
85291 TL
-0.99056%
Tether
43.97 TL
0.07247%
XRP
59.42 TL
-1.8869%
USDC
43.96 TL
0.09511%
Solana
3677.56 TL
-0.78232%
TRON
12.34 TL
-0.35991%
Figure Heloc
45.19 TL
0%
Dogecoin
4.05 TL
-1.92491%
WhiteBIT Coin
2128.36 TL
-2.77618%
USDS
43.96 TL
0.14558%
Cardano
12.03 TL
-2.76535%
Bitcoin Cash
19412.74 TL
-3.37566%
LEO Token
400.1 TL
1.72682%
Hyperliquid
1393.71 TL
1.89369%
Monero
15054.52 TL
1.61158%
Canton
7.11 TL
-3.71253%
Chainlink
381.36 TL
-1.84603%
Ethena USDe
43.93 TL
0.10902%
Stellar
6.78 TL
-3.31447%
USD1
43.96 TL
0.14646%
Rain
0.401223 TL
-1.13556%
PayPal USD
43.96 TL
0.17087%
Dai
43.96 TL
0.10872%
Hedera
4.26 TL
-3.24804%
Litecoin
2341.43 TL
-1.87031%
Avalanche
397.46 TL
-0.95723%
Zcash
9409.71 TL
-2.57549%
Sui
39.01 TL
-1.50497%
Shiba Inu
0.00024336 TL
-4.14554%
Cronos
3.29 TL
-1.6998%
World Liberty Financial
4.77 TL
-3.34963%
Tether Gold
235671 TL
1.14487%
Toncoin
52.85 TL
-6.13238%
MemeCore
65.29 TL
2.58374%
PAX Gold
238731 TL
1.16493%
Polkadot
67.6 TL
-6.95939%
Uniswap
164.74 TL
-1.49108%
Mantle
27.99 TL
-0.08722%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.09899%
Circle USYC
49.05 TL
%
Global Dollar
43.97 TL
0.1181%
Aster
31.14 TL
-1.42283%
Falcon USD
43.81 TL
0.03856%
Aave
4995.81 TL
1.35041%
Bittensor
7781.22 TL
-3.74128%
OKB
3332.9 TL
-1.30475%
Pi Network
7.36 TL
-1.71734%
Sky
2.94 TL
-1.53893%
Bitget Token
94.32 TL
-0.68904%
Ripple USD
43.95 TL
0.0932%
NEAR Protocol
50.35 TL
-0.71731%
Pepe
0.00015174 TL
-5.45455%
HTX DAO
6.652E-5 TL
-3.03608%
Ethereum Classic
372.93 TL
-1.9738%
BFUSD
43.93 TL
0.0939%
Internet Computer
104.25 TL
-2.78124%
Ondo
11.1 TL
-3.33082%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.8 TL
0.10816%
Pump.fun
0.084417 TL
0.32082%
Gate
302.56 TL
-1.57515%
POL (ex-MATIC)
4.61 TL
-3.71893%
Worldcoin
16.88 TL
-3.76008%
KuCoin
334.12 TL
-3.32079%
Midnight
2.53 TL
-1.39526%
Quant
2716.48 TL
-2.81677%
Cosmos Hub
79.11 TL
-2.19953%
Ethena
4.55 TL
-0.20147%
NEXO
37.1 TL
-2.17681%
USDtb
43.97 TL
0.05396%
Official Trump
150.3 TL
-1.26739%
Spiko EU T-Bills Money Market Fund
54.17 TL
-0.37935%
Algorand
3.77 TL
-2.3073%
OUSG
5031.18 TL
0.09899%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.09899%
Filecoin
42.43 TL
-3.58145%
Aptos
40.95 TL
-2.93924%
USDD
43.97 TL
0.11915%
Ondo US Dollar Yield
48.98 TL
-0.10009%
Render
58.83 TL
-4.47292%
Stable
1.41 TL
1.54517%
VeChain
0.313771 TL
-1.89355%
Beldex
3.53 TL
0.52736%
Arbitrum
4.38 TL
0.11179%
Jupiter
7.26 TL
3.06299%
pippin
25.01 TL
-5.18514%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.09899%
Usual USD
43.84 TL
0.15305%
GHO
43.96 TL
0.05711%
Bonk
0.00025651 TL
-2.79144%
Decred
1299.34 TL
-3.69354%
A7A5
0.56529 TL
-0.57156%
TrueUSD
43.88 TL
0.0442%