| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.979,64 | -0.62 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.629,13 | -0.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.497,34 | -0.52 | 18:10 |
| BIST 100 | 12.323,66 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.326,75 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,24 | -0.13 | 18:10 |
| BIST 100-30 | 21.959,30 | 0.16 | 18:10 |
| BIST 30 | 13.472,75 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.764,84 | -0.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.476,39 | -0.25 | 18:10 |
| BIST 50 | 10.741,18 | -0.12 | 18:10 |
| 50-30 | 9.184,80 | 0.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.057,94 | 0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.181,33 | 0.73 | 18:10 |
| 500 | 15.079,50 | -0.14 | 18:10 |
| ADANA | 38.948,25 | -2 | 18:10 |
| ALTIN TAHVILI | 14.559,50 | -0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.378,74 | -0.09 | 18:05 |
| ANA | 50.091,51 | -0.66 | 18:10 |
| ANKARA | 37.896,35 | -0.29 | 18:10 |
| ANTALYA | 12.490,73 | 1.4 | 18:10 |
| ARACI KURUMLAR | 103.591,14 | 2.99 | 18:10 |
| AYDIN | 6.130,40 | 3.68 | 18:10 |
| BALIKESIR | 10.968,74 | -2.07 | 18:10 |
| BANKA | 17.179,68 | -0.49 | 18:10 |
| BANKA DISI LIKIT 10 | 15.486,34 | -0.26 | 18:10 |
| BILISIM | 5.238,77 | -1.12 | 18:10 |
| BURSA | 20.172,33 | -1.58 | 18:10 |
| DENIZLI | 9.252,34 | -0.53 | 18:10 |
| ELEKTRIK | 676,00 | -0.52 | 18:10 |
| FIN KIR FAKTORING | 21.224,36 | 0.42 | 18:10 |
| GAYRIMENKUL YO | 5.943,41 | -1.08 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.951,53 | -1.07 | 18:10 |
| GERI ALIM | 12.295,85 | -0.34 | 18:10 |
| GIDA ICECEK | 13.487,92 | 2.02 | 18:10 |
| HALKA ARZ | 173.277,06 | -0.18 | 18:10 |
| HIZMETLER | 11.256,69 | -1.21 | 18:10 |
| HOLDING VE YATIRIM | 13.538,34 | 0.24 | 18:10 |
| ILETISIM | 2.637,26 | 0.05 | 18:10 |
| INSAAT | 17.870,06 | -1.13 | 18:10 |
| ISTANBUL | 15.876,16 | 0.07 | 18:10 |
| IZMIR | 18.324,26 | -0.34 | 18:10 |
| KATILIM 100 | 13.588,34 | -0.4 | 18:10 |
| KATILIM 30 | 13.176,97 | -0.56 | 18:10 |
| KATILIM 50 | 13.689,53 | -0.46 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.028,07 | 0.18 | 18:10 |
| KATILIM TEMETTU | 14.300,18 | 0.43 | 18:10 |
| KATILIM TUM | 14.649,33 | -0.32 | 18:10 |
| KAYSERI | 40.173,42 | 0.96 | 18:10 |
| KIMYA PETROL PLASTIK | 13.497,91 | 2.38 | 18:10 |
| KOBI SANAYI | 38.590,22 | -0.31 | 18:10 |
| KOCAELI | 31.408,08 | 3.47 | 18:10 |
| KONYA | 12.673,86 | -2.7 | 18:10 |
| KURUMSAL YONETIM | 11.140,36 | 0.53 | 18:10 |
| LIKIT BANKA | 15.382,41 | -0.56 | 18:10 |
| MADENCILIK | 13.806,94 | -1.33 | 18:10 |
| MALI | 17.173,67 | -0.28 | 18:10 |
| MANISA | 2.794,02 | -1.29 | 18:10 |
| MENKUL KIYM YO | 4.896,74 | 0.51 | 18:10 |
| METAL ANA | 19.704,50 | 1.65 | 18:10 |
| METAL ESYA MAKINA | 22.070,02 | 0.53 | 18:10 |
| ORMAN KAGIT BASIM | 7.270,02 | -1.11 | 18:10 |
| SIGORTA | 69.151,14 | -0.49 | 18:10 |
| SINAI | 15.120,82 | 1.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.123,19 | 1.23 | 18:10 |
| SPOR | 2.003,52 | 0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,25 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.550,97 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 16.322,21 | -0.08 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.053,33 | -0.2 | 18:10 |
| TAS TOPRAK | 13.487,19 | 0.12 | 18:10 |
| TEKIRDAG | 48.469,28 | -1.48 | 18:09 |
| TEKNOLOJI | 33.831,91 | -0.72 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.363,41 | -0.97 | 18:10 |
| TEKSTIL DERI | 4.544,87 | -1.29 | 18:10 |
| TEMETTU | 13.798,10 | 0.3 | 18:10 |
| TEMETTU 25 | 15.742,60 | 0.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.630,91 | 0.55 | 18:10 |
| TICARET | 29.185,09 | -1.94 | 18:10 |
| TUM | 15.255,84 | -0.16 | 18:10 |
| TUM-100 | 56.961,40 | -0.24 | 18:10 |
| TURIZM | 1.698,79 | 0.43 | 18:10 |
| ULASTIRMA | 36.432,88 | -1.81 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,22 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,54 | 0.03 | 17:25 |
| YILDIZ | 13.841,97 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 9.607,11 | -0.16 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.061,99 | 0 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.465,66 | 0 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.988,58 | 0.26 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.221,90 | 0.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,35 | -0.19 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.233,68 | -0.25 | 18:10 |
| QNB TEMIZ ENERJI | 154,80 | 0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.207,29 | 0.62 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.058,46 | -0.6 | 18:10 |
| TRALT | 13.970.723.188,18 |
| THYAO | 13.497.889.288,75 |
| ASELS | 13.310.583.928,75 |
| KCHOL | 9.149.578.845,90 |
| YKBNK | 8.507.414.847,66 |
| ISCTR | 8.324.646.004,94 |
| TUPRS | 8.213.916.871,60 |
| ASTOR | 6.523.960.561,70 |
| BIMAS | 6.484.704.778,00 |
| EREGL | 6.155.629.374,06 |
| TERA | 5.153.536.111,40 |
| AKBNK | 4.755.592.141,25 |
| SAHOL | 4.177.383.904,70 |
| EKGYO | 4.089.532.024,06 |
| GARAN | 4.058.691.112,10 |
Bitcoin
4147453 TL
0.75029%
Ethereum
142211 TL
-1.466%
Tether
43.18 TL
0.09704%
XRP
90.45 TL
-3.56513%
Wrapped SOL
6216.99 TL
-0.8772%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.04586%
Lido Staked Ether
142208 TL
-1.37198%
TRON
13.17 TL
0.13215%
Dogecoin
6.18 TL
-3.79888%
Figure Heloc
44.81 TL
0.46754%
Cardano
17.34 TL
-5.14172%
Wrapped stETH
174183 TL
-1.38201%
Monero
30625 TL
3.5051%
WhiteBIT Coin
2470.28 TL
-0.05259%
Bitcoin Cash
25882 TL
-2.69694%
Wrapped Bitcoin
4128320 TL
0.45049%
Wrapped eETH
154468 TL
-1.33366%
Chainlink
596.54 TL
-1.87743%
USDS
43.18 TL
0.06369%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.05753%
Binance-Peg WETH
142227 TL
-1.18116%
LEO Token
385.01 TL
-1.71323%
Stellar
9.96 TL
-5.63932%
Coinbase Wrapped BTC
4147172 TL
0.68273%
Zcash
18434.93 TL
2.91891%
Sui
77.34 TL
-4.09272%
Ethena USDe
43.18 TL
0.11567%
Avalanche
613.38 TL
-3.51087%
Hyperliquid
1073.66 TL
-3.78704%
Litecoin
3200.91 TL
-5.62925%
Hedera
5.18 TL
-4.51874%
Shiba Inu
0.0003684 TL
-4.40266%
Canton
5.74 TL
-7.51695%
USDT0
43.18 TL
0.08867%
World Liberty Financial
7.36 TL
-6.85505%
Dai
43.17 TL
0.17113%
sUSDS
46.71 TL
0.40279%
Toncoin
76.16 TL
-0.73158%
Cronos
4.38 TL
-2.65501%
Ethena Staked USDe
52.44 TL
0.05798%
PayPal USD
43.18 TL
0.0425%
Polkadot
94.06 TL
-3.92962%
Uniswap
237.74 TL
-4.21795%
USD1
43.16 TL
0.07706%
Rain
0.4048 TL
3.41758%
Mantle
41.1 TL
-3.84835%
Bittensor
12195.28 TL
-3.9688%
MemeCore
66.92 TL
-2.74561%
Aave
7485.87 TL
-2.63633%
Bitget Token
160.68 TL
1.29017%
Pepe
0.00026292 TL
-10.90393%
Internet Computer
192.17 TL
26.42405%
OKB
4919.47 TL
-2.44034%
Tether Gold
198178 TL
-0.63011%
NEAR Protocol
75.75 TL
-5.00141%
Falcon USD
43.06 TL
0.06611%
Jito Staked SOL
7798.3 TL
-1.26811%
Ethereum Classic
556.96 TL
-3.01857%
Ethena
9.89 TL
-5.32401%
PAX Gold
198690 TL
-0.56314%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.05434%
Pi Network
8.95 TL
-1.38144%
Aster
31.36 TL
-3.61175%
POL (ex-MATIC)
6.79 TL
-0.26102%
Jupiter Perpetuals Liquidity Provider Token
212.14 TL
-0.50387%
Binance Staked SOL
6794.27 TL
-0.76503%
Worldcoin
25.07 TL
-5.51146%
HTX DAO
7.412E-5 TL
0.05423%
Pump.fun
0.114767 TL
-3.81556%
Circle USYC
48.08 TL
-0.02367%
KuCoin
495.83 TL
-1.13954%
Global Dollar
43.17 TL
0.06566%
Aptos
81.86 TL
-2.61288%
Ripple USD
43.16 TL
0.04052%
Wrapped BNB
40326 TL
-0.97454%
syrupUSDC
49.51 TL
0.06455%
Rocket Pool ETH
164278 TL
-1.37486%
Sky
2.56 TL
0.27813%
BFUSD
43.17 TL
0.1349%
Cosmos Hub
109.74 TL
-3.69857%
Ondo
16.63 TL
-7.69244%
Arbitrum
9.16 TL
-4.60253%
Gate
452.35 TL
-2.48895%
Algorand
5.76 TL
-4.20013%
Filecoin
67.19 TL
-1.07692%
Render
94.98 TL
-6.94532%
MYX Finance
251.95 TL
-2.19762%
Official Trump
235.88 TL
-4.59802%
Midnight
2.8 TL
-10.44442%
Quant
3146.39 TL
-4.57589%
Function FBTC
4142821 TL
0.04008%
Lombard Staked BTC
4147356 TL
0.48647%